Home > Cricket > World Cup 2003 > News > Report
Head-to-head Zimbabwe vs Pakistan
Mohandas Menon |
March 04, 2003 14:15 IST
Zimbabwe vs Pakistan in ODIs | P | Pak | Zim | Tie |
Overall | 29 | 26 | 2 | 1 |
WC | 2 | 2 | - | - |
Highest team scores - For Pakistan
Sc | (ov) | Date | Venue |
344-5 | (50.0) | 24/11/02 | Bulawayo |
323-3 | (50.0) | 27/11/02 | Harare |
302-6 | (50.0) | 24/11/98 | Rawalpindi CS |
Highest team scores - For Zimbabwe
Sc | (ov) | Date | Venue |
295-9 | (50.0) | 23/11/02 | Bulawayo |
275-7 | (50.0) | 27/11/02 | Harare |
272-4 | (50.0) | 29/03/98 | Harare |
Lowest team scores - For Pakistan
Sc | (ov) | Date | Venue |
148-9 | (43.3) | 26/02/95 | Harare |
Lowest team scores - For Zimbabwe
Sc | (ov) | Date | Venue |
94 | (31.4) | 6/04/97 | Sharjah |
119 | (40.1) | 9/04/97 | Sharjah |
Top Hundreds (14) - For Pakistan (12)
Batsman | Runs | Date | Venue |
Yousuf Youhana | 141* | 23/11/2002 | Bulawayo |
Ijaz Ahmed | 132 | 24/11/1998 | Rawalpindi |
Ijaz Ahmed | 117 | 3/11/1996 | Peshawar |
Top Hundreds (14) - For Zimbabwe (2)
Batsman | Runs | Date | Venue |
GW Flower | 105* | 30/11/2002 | Harare |
NC Johnson | 103 | 22/11/1998 | Sheikhupura |
Best partnerships for each wicket - For Pakistan
Batsmen | Runs | Wkt | Date | Venue |
Salim Elahi & Taufeeq Umar | 159 | 1st | 24/11/2002 | Bulawayo |
Faisal Iqbal & Younis Khan | 151 | 2nd | 30/11/2002 | Harare |
Aamir Sohail & Javed Miandad | 145 | 3rd | 27/02/1992 | Hobart |
Azam Khan & Ijaz Ahmed | 151 | 4th | 3/11/1996 | Peshawar |
Ijaz Ahmed & Inzamam-ul-Haq | 152 | 5th | 25/02/1995 | Harare |
Moin Khan & Yousuf Youhana | 52 | 6th | 20/11/1998 | Gujranwala |
Waqar Younis & Wasim Akram | 53 | 7th | 1/02/1993 | Sharjah |
Moin Khan & Saqlain Mushtaq | 77 | 8th | 9/04/1997 | Sharjah |
Hasan Raza & Saqlain Mushtaq | 57 | 9th | 22/11/1998 | Sheikhupura |
Mushtaq Ahmed & Waqar Younis | 23 | 10th | 6/04/1997 | Sharjah |
Best partnerships for each wicket - For Zimbabwe
Batsmen | Runs | Wkt | Date | Venue |
A Flower & GW Flower | 121 | 1st | 1/02/1993 | Sharjah |
MG Burmester & A Flower | 104 | 2nd | 26/02/1995 | Harare |
A Flower & GW Flower | 146 | 3rd | 31/10/2001 | Sharjah |
A Flower & GW Flower | 143 | 4th | 30/10/1996 | Quetta |
CN Evans & A Flower | 135 | 5th | 23/11/2002 | Bulawayo |
IP Butchart & AC Waller | 79 | 6th | 27/02/1992 | Hobart |
GW Flower & TJ Friend | 82 | 7th | 30/11/2002 | Harare |
A Flower & PA Strang | 57 | 8th | 24/11/1998 | Rawalpindi |
BC Strang & GJ Whittall | 30 | 9th | 22/02/1995 | Harare |
DT Hondo & HK Olonga | 47 | 10th | 1/12/2002 | Harare |
Best bowling - For Pakistan
Bowlers | Wkts | R | Date | Venue |
Wasim Akram | 5 | 15 | 24/12/1993 | Karachi |
Wasim Akram | 4 | 22 | 24/11/2002 | Bulawayo |
Mushtaq Ahmed | 4 | 27 | 9/04/1997 | Sharjah |
Saqlain Mushtaq | 4 | 28 | 3/11/1996 | Peshawar |
Saqlain Mushtaq | 4 | 35 | 20/11/1998 | Gujranwala |
Mohammad Sami | 4 | 41 | 30/11/2002 | Harare |
Best bowling - For Zimbabwe
Bowlers | Wkts | R | Date | Venue |
HH Streak | 4 | 18 | 9/04/1997 | Sharjah |
EZ Matambanadzo | 4 | 32 | 3/11/1996 | Peshawar |
BC Strang | 4 | 36 | 22/02/1995 | Harare |