News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 10 years ago
Home  » Sports » Medals tally: 2014 Commonwealth Games

Medals tally: 2014 Commonwealth Games

Last updated on: August 03, 2014 21:51 IST
Get Rediff News in your Inbox:

The medals tally at the 2014 Commonwealth Games in Glasgow:

Complete coverage: Glasgow Commonwealth Games

Pos Country Gold Silver Bronze Total
1 England 58 59 57 174
2 Australia 49 42 46 137
3 Canada 32 16 34 82
4 Scotland 19 15 19 53
5 India 15 30 19 64
6 New Zealand 14 14 17 45
7 South Africa 13 10 17 40
8 Nigeria 11 11 14 36
9 Kenya 10 10 5 25
10 Jamaica 10 4 8 22
11 Singapore 8 5 4 17
12 Malaysia 6 7 6 19
13 Wales 5 11 20 36
14 Cyprus 2 4 2 8
15 Northern Ireland 2 3 7 12
16 Papua New Guinea 2 0 0 2
17 Cameroon 1 3 3 7
18 Uganda 1 0 4 5
19 Grenada 1 0 1 2
20 Botswana 1 0 0 1
20 Kiribati 1 0 0 1
22 Pakistan 0 3 1 4
23 Trinidad and Tobago 0 2 3 5
24 Samoa 0 2 1 3
25 Bahamas 0 1 1 2
25 Mozambique 0 1 1 2
27 Bangladesh 0 1 0 1
27 Isle of Man 0 1 0 1
27 Nauru 0 1 0 1
27 Sri Lanka 0 1 0 1
31 Ghana 0 0 2 2
31 Namibia 0 0 2 2
31 Zambia 0 0 2 2
34 Barbados 0 0 1 1
34 Fiji 0 0 1 1
34 Saint Lucia 0 0 1 1
34 Mauritius 0 0 1 1

Gold medallist Siobhan O'Connor of England poses with silver medallist Alicia Coutts of Australia and bronze medallist Hannah Miley of Scotland during the medal ceremony for the Women's 200m Individual Medley Final at Tollcross International Swimming Centre on Sunday

 

Get Rediff News in your Inbox:

India In Australia 2024-2025