2nd Test: India v New Zealand at Kanpur, 22-26 Oct 1999 (Day 3)

New Zealand 1st innings                                         R   B   4  6
MJ Horne              c Prasad           b Ganguly              5  11   1  0
MD Bell               lbw                b Srinath             15  79   2  0
CM Spearman           c Ramesh           b Kumble              12  34   2  0
SP Fleming                               b Srinath              2  25   0  0
NJ Astle              lbw                b Srinath             39  85   5  0
CD McMillan           c Ramesh           b Joshi               34  66   4  0
AC Parore             c Dravid           b Kumble              35  81   7  0
CL Cairns             c Tendulkar        b Kumble              53 139   5  3
DJ Nash               not out                                  41 100   6  0
DL Vettori            c Vijay Bharadwaj  b Harbhajan Singh      0   3   0  0
PJ Wiseman            c Vijay Bharadwaj  b Kumble               0   7   0  0
Extras                (b 7, nb 13)                             20

Total                 (all out, 102.5 overs)                  256

Fall of Wickets: 1-7 (Horne, 3.1 ov), 2-33 (Spearman, 11.5 ov),
     3-40 (Fleming, 20.5 ov), 4-50 (Bell, 24.6 ov),
     5-112 (McMillan, 46.1 ov), 6-130 (Astle, 51.3 ov),
     7-172 (Parore, 71.4 ov), 8-255 (Cairns, 100.5 ov),
     9-255 (Vettori, 101.3 ov), 10-256 (Wiseman, 102.5 ov).

Bowling                      O      M      R      W
Srinath                     22      9     62      3 (6nb)
Ganguly                      4      0     15      1 (4nb)
Kumble                      32.5   12     67      4 (4nb)
Harbhajan Singh             17      6     30      1
Joshi                       25      7     63      1
Vijay Bharadwaj              2      0     12      0


India 1st innings                                               R   B   4  6
DJ Gandhi             c Fleming          b Astle               88 186  14  1
S Ramesh              c Parore           b Astle               83 219  11  0
R Dravid              c Parore           b Vettori             48 148   7  0
SR Tendulkar          c Astle            b Vettori             15  54   3  0
SC Ganguly                           c & b Vettori              0   5   0  0
R Vijay Bharadwaj     c Spearman         b Wiseman             22 106   1  0
MSK Prasad            c Fleming          b Vettori             19  90   0  0
SB Joshi              c Bell             b Vettori             19  48   3  0
A Kumble              st Parore          b Vettori              5  29   0  0
J Srinath             c Astle            b Wiseman              0   4   0  0
Harbhajan Singh       not out                                   1  11   0  0
Extras                (b 13, lb 7, nb 10)                      30

Total                 (all out, 148.1 overs)                  330

Fall of Wickets: 1-162 (Gandhi, 56.3 ov), 2-214 (Ramesh, 76.6 ov),
     3-243 (Tendulkar, 95.6 ov), 4-246 (Ganguly, 97.1 ov),
     5-255 (Dravid, 105.2 ov), 6-293 (Vijay Bharadwaj, 131.3 ov),
     7-311 (Prasad, 136.1 ov), 8-321 (Joshi, 144.4 ov),
     9-326 (Srinath, 145.3 ov), 10-330 (Kumble, 148.1 ov).

Bowling                      O      M      R      W
Cairns                      16      8     34      0 (1nb)
Nash                        22     11     41      0 (3nb)
Vettori                     55.1   11    127      6 (2nb)
Wiseman                     29     10     81      2 (2nb)
Astle                       26     12     27      2


New Zealand 2nd innings                                         R   B   4  6
MJ Horne              lbw                b Kumble               3  41   0  0
MD Bell               lbw                b Kumble               7  35   1  0
DJ Nash                                  b Kumble               0   1   0  0
CM Spearman           not out                                   1   8   0  0
SP Fleming            not out                                   0   0   0  0
Extras                (b 1, lb 4, nb 1)                         6

Total                 (3 wickets, 14 overs)                    17


Fall of Wickets: 1-16 (Bell, 10.5 ov), 2-16 (Nash, 10.6 ov),
     3-17 (Horne, 12.6 ov).

Bowling                      O      M      R      W
Srinath                      5      3      4      0
Ganguly                      1      0      2      0 (1nb)
Kumble                       5      2      6      3
Joshi                        3      3      0      0

Score card source : Cricinfo

Back

HOME | NEWS | ELECTION 99 | BUSINESS | SPORTS | MOVIES | INFOTECH | TRAVEL
CHAT | SINGLES | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS | MONEY
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK