India vs New Zealand
1st One Day International 09 January 1999
India innings (50 overs maximum)                                R   B   4  6
SC Ganguly            c Larsen           b Vettori             60  88   7  0
SR Tendulkar          c Harris           b Cairns               0   5   0  0
R Dravid              not out                                 123 123  10  1
*M Azharuddin                            b Larsen               9  22   0  0
A Jadeja                             c & b Harris              10  17   0  0
RR Singh              run out (Nash)                           27  31   2  0
HH Kanitkar           not out                                  17  14   2  0
Extras                (lb 5, w 6)                              11
Total                 (5 wickets, 50 overs)                   257



Fall of Wickets: 1-3 (Tendulkar, 2.1 ov), 2-115 (Ganguly, 25.3 ov),
     3-144 (Azharuddin, 32.6 ov), 4-163 (Jadeja, 37.4 ov),
     5-224 (Singh, 46.1 ov).

Bowling                      O      M      R      W
Cairns                       8      0     53      1
Doull                        7      1     34      0 
Nash                         8      0     42      0
Larsen                      10      0     46      1
Harris                      10      1     35      1
Vettori                      5      0     26      1
McMillan                     2      0     16      0 


              

New Zealand innings (target: 200 runs from 39 overs)            R   B   4  6
RG Twose              c Mongia           b Srinath             10  12   1  0
MJ Horne              lbw                b Tendulkar           57  62   5  0
CD McMillan           c Ganguly          b Srinath             73  76   8  0
CL Cairns             c Srinath          b Singh               23  31   0  1
+AC Parore            not out                                  16  23   1  0
CZ Harris             run out (Azharuddin)                     13  23   1  0
DJ Nash               not out                                   1   1   0  0
Extras                (lb 5, w 2)                               7
Total                 (5 wickets, 38 overs)                   200



Fall of Wickets: 1-21 (Twose, 2.5 ov), 2-126 (Horne, 20.6 ov),
     3-166 (McMillan, 29.4 ov), 4-168 (Cairns, 31.1 ov),
     5-194 (Harris, 37.3 ov).

Bowling                      O      M      R      W
Srinath                      8      0     35      2 
Prasad                       8      1     41      0
Chopra                       8      0     37      0
Singh                        4      0     36      1
Tendulkar                    8      1     34      1
Kanitkar                     2      0     12      0

Score card source : Cricinfo

Back

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK