New Zealand v India January 06 1998
3rd Test Day 5
New Zealand 1st innings R B 4 6
MD Bell c Mongia b Srinath 0 2 0 0
MJ Horne b Srinath 63 128 10 0
*SP Fleming c Dravid b Srinath 0 3 0 0
RG Twose c Mongia b Prasad 87 275 13 0
CD McMillan c Prasad b Kumble 92 102 14 2
+AC Parore c sub (VVS Laxman) b Prasad 21 74 2 0
PJ Wiseman c Ganguly b Singh 13 49 1 0
CL Cairns b Singh 2 11 0 0
DJ Nash not out 18 38 2 0
DL Vettori b Srinath 24 52 5 0
SB Doull c Kumble b Srinath 6 5 1 0
Extras (b 5, lb 19, w 2, nb 14) 40
Total (all out, 121.2 overs) 366
Fall of Wickets: 1-0 (Bell, 0.2 ov), 2-0 (Fleming, 0.5 ov),
3-95 (Horne, 37.5 ov), 4-255 (McMillan, 75.1 ov),
5-278 (Twose, 88.4 ov), 6-311 (Parore, 100.6 ov),
7-314 (Cairns, 103.6 ov), 8-314 (Wiseman, 105.4 ov),
9-356 (Vettori, 119.3 ov), 10-366 (Doull, 121.2 ov).
Bowling O M R W
Srinath 32.2 10 95 5
Prasad 33 10 61 2
Kumble 27 7 64 1
Singh 21 5 74 2
Ganguly 5 3 25 0
Tendulkar 3 0 23 0
India 1st innings R B 4 6
NS Sidhu c Parore b Cairns 1 12 0 0
A Jadeja c Nash b Doull 12 13 2 0
R Dravid c McMillan b Cairns 190 356 31 0
SR Tendulkar lbw b Nash 67 93 9 1
SC Ganguly c Fleming b Doull 11 35 0 1
*M Azharuddin c Fleming b Cairns 4 25 0 0
+NR Mongia c Horne b Nash 7 19 1 0
A Kumble c Parore b Doull 0 7 0 0
J Srinath c Twose b Wiseman 76 158 11 1
BKV Prasad not out 30 54 5 0
R Singh c Fleming b Cairns 0 2 0 0
Extras (b 1, lb 5, w 8, nb 4) 18
Total (all out, 128.3 overs) 416
Fall of Wickets: 1-17 (Sidhu, 3.4 ov), 2-17 (Jadeja, 4.3 ov),
3-126 (Tendulkar, 34.6 ov), 4-164 (Ganguly, 46.1 ov),
5-195 (Azharuddin, 54.1 ov), 6-204 (Mongia, 59.6 ov),
7-211 (Kumble, 62.2 ov), 8-355 (Srinath, 111.1 ov),
9-416 (Dravid, 128.1 ov), 10-416 (Singh, 128.3 ov).
Bowling O M R W
Doull 36 15 64 3
Cairns 22.3 3 107 4
Nash 37 11 97 2
Vettori 16 2 71 0
McMillan 4 0 24 0
Wiseman 13 2 46 1
New Zealand 2nd innings R B 4 6
MD Bell lbw b Tendulkar 25 133 3 0
MJ Horne c Mongia b Srinath 26 48 3 1
*SP Fleming b Prasad 18 52 3 0
RG Twose lbw b Tendulkar 4 15 1 0
CD McMillan c Mongia b Singh 84 103 13 0
+AC Parore c Singh b Kumble 50 119 6 0
CL Cairns c Dravid b Kumble 126 204 16 3
DJ Nash run out (Dravid) 63 113 7 0
DL Vettori not out 43 50 0 2
SB Doull not out 0 0 0 0
Extras (b 9, lb 7, w 1, nb 8) 25
Total (8 wickets declared, 137.5 overs) 464
Fall of Wickets: 1-46 (Horne, 18.2 ov), 2-69 (Fleming, 34.1 ov),
3-76 (Twose, 39.2 ov), 4-85 (Bell, 41.3 ov),
5-225 (McMillan, 76.5 ov), 6-225 (Parore, 77.6 ov),
7-372 (Nash, 117.5 ov), 8-464 (Cairns, 137.5 ov).
Bowling O M R W
Prasad 33 8 75 1
Singh 19 3 102 1
Srinath 27 6 90 1
Kumble 45.5 13 124 2
Tendulkar 7 0 30 2
Ganguly 6 1 27 0
India 2nd innings (target: 415 runs) R B 4 6
A Jadeja c Parore b Cairns 21 45 3 0
NS Sidhu b Cairns 13 23 3 0
R Dravid not out 103 133 16 0
SC Ganguly not out 101 111 15 2
Extras (b 4, lb 5, nb 2) 11
Total (2 wickets, 52.1 overs) 249
Fall of Wickets: 1-33 (Sidhu, 8.3 ov), 2-55 (Jadeja, 14.5 ov).
Bowling O M R W
Doull 4 0 17 0
Cairns 9 1 30 2
McMillan 17 2 59 0
Wiseman 12 0 78 0
Twose 9.1 0 49 0
Horne 1 0 5 0
Score card source : Cricinfo
Back
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SHOPPING HOME |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK