Pepsi Series, Border-Gavaskar Trophy, 1997/98, India vs Australia, 3rd Test,
25-29 March 1998, Chinnaswamy Stadium, Bangalore

Scoreboard: Day 2

India 1st innings                                          R   B   4  6
VVS Laxman       c Taylor           b Kasprowicz           6  24   1  0
NS Sidhu                            b Warne               74 135   8  3
R Dravid                            b Warne               23  94   4  0
SR Tendulkar                        b Dale               177 207  29  3
MA Azharuddin    c Healy            b Lehmann             40 114   2  0
SC Ganguly       lbw                b Dale                17  39   3  0
NR Mongia        c Ponting          b Warne               18  34   2  0
A Kumble         c Waugh            b Robertson           39  59   4  1
Harvinder Singh  lbw                b Dale                 0   1   0  0
SLV Raju         c Lehmann          b Robertson            5  24   1  0
Harbhajan Singh  not out                                   4  19   0  0
Extras           (b 6, lb 6, nb 9)                        21
Total            (all out, 123.2 overs)                  424

Fall of Wickets: 1-24 (Laxman, 8.1 ov), 2-109 (Sidhu, 39.6 ov),
     3-110 (Dravid, 41.4 ov), 4-249 (Azharuddin, 76.5 ov),
     5-294 (Ganguly, 91.3 ov), 6-353 (Mongia, 101.5 ov),
     7-390 (Tendulkar, 110.2 ov), 8-390 (Harvinder Singh, 110.3 ov),
     9-415 (Raju, 117.5 ov), 10-424 (Kumble, 123.2 ov).

Bowling                      O      M      R      W
Kasprowicz                  29      4     76      1
Dale                        23      6     71      3 
Warne                       35      9    106      3 
Blewett                     14      3     50      0 
Robertson                   11.2    1     58      2
Waugh                        4      0     24      0
Lehmann                      7      1     27      1

Australia 1st innings                                      R   B   4  6
MJ Slater        c Mongia           b Harvinder Singh     91 117  14  2
MA Taylor        c Mongia           b Kumble              14  43   1  0
GS Blewett                          b Harbhajan Singh      4  25   0  0
ME Waugh         not out                                  58 100   8  1
DS Lehmann       not out                                  35  44   5  0
Extras           (b 4, nb 3)                               7
Total            (3 wickets, 54 overs)                   209

Fall of Wickets: 1-68 (Taylor, 15.6 ov), 2-77 (Blewett, 22.4 ov),
     3-143 (Slater, 36.6 ov).

Bowling                      O      M      R      W
Harvinder Singh              7      0     44      1 
Ganguly                      2      0     10      0 
Kumble                      18      5     45      
Raju                        15      1     41      0
Harbhajan Singh             12      1     65      1
Score card source : Cricinfo

Back

HOME | NEWS | BUSINESS | CRICKET | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK