India vs New Zealand,
2nd Test Match, 26-30 December 1998
India 1st innings R B 4 6
NS Sidhu c Fleming b Doull 0 6 0 0
A Jadeja lbw b Doull 10 26 0 0
R Dravid lbw b Doull 0 6 0 0
SC Ganguly c Parore b Doull 5 20 1 0
SR Tendulkar c Bell b Doull 47 72 7 0
*M Azharuddin not out 103 156 14 0
+NR Mongia c Astle b Doull 0 5 0 0
A Kumble c McMillan b Doull 11 25 1 0
J Srinath c Fleming b Nash 7 19 1 0
BKV Prasad c Fleming b Vettori 15 57 0 0
Harbhajan Singh c Astle b McMillan 1 8 0 0
Extras (lb 3, nb 6) 9
Total (all out, 65.4 overs) 208
Fall of Wickets: 1-0 (Sidhu, 0.6 ov), 2-2 (Dravid, 2.6 ov),
3-15 (Jadeja, 8.6 ov), 4-16 (Ganguly, 10.2 ov),
5-99 (Tendulkar, 30.1 ov), 6-99 (Mongia, 30.6 ov),
7-132 (Kumble, 41.1 ov), 8-149 (Srinath, 46.5 ov),
9-207 (Prasad, 64.2 ov), 10-208 (Harbhajan Singh, 65.4 ov).
Bowling O M R W
Doull 24 7 65 7
Cairns 17 3 69 0
Nash 14 1 46 1
Vettori 7 0 20 1
Astle 2 0 5 0
McMillan 1.4 1 0 1
New Zealand 1st innings R B 4 6
MD Bell c Mongia b Prasad 4 13 1 0
MJ Horne b Kumble 38 127 4 0
*SP Fleming run out (Jadeja) 42 95 4 0
NJ Astle b Kumble 56 137 6 1
CD McMillan c Dravid b Srinath 24 58 2 0
+AC Parore lbw b Kumble 2 13 0 0
CL Cairns c Tendulkar b Prasad 3 8 0 0
DJ Nash not out 89 232 4 0
DL Vettori b Tendulkar 57 192 4 0
PJ Wiseman b Tendulkar 0 13 0 0
SB Doull lbw b Kumble 0 8 0 0
Extras (b 13, lb 19, nb 5) 37
Total (all out, 148.4 overs) 352
Fall of Wickets: 1-7 (Bell, 3.5 ov), 2-79 (Fleming, 31.1 ov),
3-112 (Horne, 45.5 ov), 4-162 (McMillan, 62.3 ov),
5-172 (Parore, 67.2 ov), 6-179 (Cairns, 70.2 ov),
7-208 (Astle, 78.6 ov), 8-345 (Vettori, 141.3 ov),
9-349 (Wiseman, 145.6 ov), 10-352 (Doull, 148.4 ov).
Bowling O M R W
Srinath 36 6 89 1
Prasad 30 8 67 2
Kumble 45.4 17 83 4
Harbhajan Singh 25 6 61 0
Ganguly 6 0 13 0
Tendulkar 6 2 7 2
India 2nd innings R B 4 6
A Jadeja b Nash 22 35 3 0
NS Sidhu lbw b Doull 34 66 3 2
R Dravid b Wiseman 28 77 5 0
SC Ganguly c Bell b Wiseman 48 104 7 0
SR Tendulkar c Fleming b Nash 113 151 13 2
*M Azharuddin c Parore b Nash 48 94 5 0
+NR Mongia c Fleming b Doull 2 9 0 0
A Kumble c Nash b Vettori 23 79 1 0
J Srinath not out 27 69 3 0
BKV Prasad c & b Astle 0 6 0 0
Harbhajan Singh c Horne b McMillan 1 9 0 0
Extras (b 3, lb 1, w 1, nb 5) 10
Total (all out, 115.0 overs) 356
Fall of Wickets: 1-41 (Jadeja, 8.5 ov), 2-74 (Sidhu, 23.2 ov),
3-112 (Dravid, 34.6 ov), 4-200 (Ganguly, 58.6 ov),
5-297 (Tendulkar, 84.1 ov), 6-304 (Mongia, 87.4 ov),
7-304 (Azharuddin, 88.1 ov), 8-346 (Kumble, 109.1 ov),
9-349 (Prasad, 112.1 ov), 10-356 (Harbhajan Singh, 114.6 ov).
Bowling O M R W
Doull 25 10 49 2
Cairns 19 2 68 0
Nash 15 9 20 3
Vettori 20 6 92 1
McMillan 10 2 26 1
Wiseman 19 1 90 2
Astle 7 3 7 1
New Zealand 2nd innings (target: 213 runs from 118 overs) R B 4 6
MD Bell c Dravid b Srinath 0 3 0 0
MJ Horne lbw b Kumble 31 49 4 0
*SP Fleming b Kumble 17 34 3 0
NJ Astle retired hurt 1 19 0 0
CD McMillan not out 74 122 6 0
+AC Parore run out (Dravid) 1 17 0 0
PJ Wiseman lbw b Srinath 0 19 0 0
CL Cairns c Jadeja b Srinath 62 107 9 1
DJ Nash not out 4 1 1 0
Extras (b 9, lb 8, nb 8) 25
Total (6 wickets, 60.3 overs) 215
Fall of Wickets: 1-0 (Bell, 0.3 ov), 2-42 (Fleming, 11.6 ov),
3-51 (Horne, 17.2 ov), 4-67 (Parore, 23.2 ov),
5-74 (Wiseman, 28.5 ov), 6-211 (Cairns, 60.2 ov).
Bowling O M R W
Srinath 19.3 1 83 3
Prasad 10 3 26 0
Kumble 23 6 70 2
Harbhajan Singh 5 1 11 0
Tendulkar 3 0 8 0
Score card source : Cricinfo
Back
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SHOPPING HOME |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK