India vs New Zealand,
2nd Test Match, 3rd Day, 28 December 1998
India 1st innings R B 4 6
NS Sidhu c Fleming b Doull 0 6 0 0
A Jadeja lbw b Doull 10 26 0 0
R Dravid lbw b Doull 0 6 0 0
SC Ganguly c Parore b Doull 5 20 1 0
SR Tendulkar c Bell b Doull 47 72 7 0
*M Azharuddin not out 103 156 14 0
+NR Mongia c Astle b Doull 0 5 0 0
A Kumble c McMillan b Doull 11 25 1 0
J Srinath c Fleming b Nash 7 19 1 0
BKV Prasad c Fleming b Vettori 15 57 0 0
Harbhajan Singh c Astle b McMillan 1 8 0 0
Extras (lb 3, nb 6) 9
Total (all out, 65.4 overs) 208
Fall of Wickets: 1-0 (Sidhu, 0.6 ov), 2-2 (Dravid, 2.6 ov),
3-15 (Jadeja, 8.6 ov), 4-16 (Ganguly, 10.2 ov),
5-99 (Tendulkar, 30.1 ov), 6-99 (Mongia, 30.6 ov),
7-132 (Kumble, 41.1 ov), 8-149 (Srinath, 46.5 ov),
9-207 (Prasad, 64.2 ov), 10-208 (Harbhajan Singh, 65.4 ov).
Bowling O M R W
Doull 24 7 65 7
Cairns 17 3 69 0
Nash 14 1 46 1
Vettori 7 0 20 1
Astle 2 0 5 0
McMillan 1.4 1 0 1
New Zealand 1st innings R B 4 6
MD Bell c Mongia b Prasad 4 13 1 0
MJ Horne b Kumble 38 127 4 0
*SP Fleming run out (Jadeja) 42 95 4 0
NJ Astle b Kumble 56 137 6 1
CD McMillan c Dravid b Srinath 24 58 2 0
+AC Parore lbw b Kumble 2 13 0 0
CL Cairns c Tendulkar b Prasad 3 8 0 0
DJ Nash not out 89 232 4 0
DL Vettori b Tendulkar 57 192 4 0
PJ Wiseman b Tendulkar 0 13 0 0
SB Doull lbw b Kumble 0 8 0 0
Extras (b 13, lb 19, nb 5) 37
Total (all out, 148.4 overs) 352
Fall of Wickets: 1-7 (Bell, 3.5 ov), 2-79 (Fleming, 31.1 ov),
3-112 (Horne, 45.5 ov), 4-162 (McMillan, 62.3 ov),
5-172 (Parore, 67.2 ov), 6-179 (Cairns, 70.2 ov),
7-208 (Astle, 78.6 ov), 8-345 (Vettori, 141.3 ov),
9-349 (Wiseman, 145.6 ov), 10-352 (Doull, 148.4 ov).
Bowling O M R W
Srinath 36 6 89 1
Prasad 30 8 67 2
Kumble 45.4 17 83 4
Harbhajan Singh 25 6 61 0
Ganguly 6 0 13 0
Tendulkar 6 2 7 2
India 2nd innings R B 4 6
A Jadeja b Nash 22 35 3 0
NS Sidhu lbw b Doull 34 66 3 2
R Dravid b Wiseman 28 77 5 0
SC Ganguly not out 47 87 7 0
SR Tendulkar not out 42 62 6 1
Extras (lb 1, nb 5) 6
Total (3 wickets, 53 overs) 179
Fall of Wickets: 1-41 (Jadeja, 8.5 ov), 2-74 (Sidhu, 23.2 ov),
3-112 (Dravid, 34.6 ov).
Bowling O M R W
Doull 12 4 26 1
Cairns 11 1 47 0
Nash 6 4 7 1
Vettori 10 2 44 0
McMillan 6 2 16 0
Wiseman 8 1 38 1
Score card source : Cricinfo
Back
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SHOPPING HOME |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK