April 30, 1998
MATCH REPORTS
STAT SHEET
DIARY
OTHER SPORTS
SLIDE SHOW
PEOPLE
DEAR REDIFF
|
Coopers & Lybrand Ratings - 31 March 1998 - Bowler
Rank |
(Change) |
Player |
Country |
Rating |
Career average |
1 | (+2) | A.A.Donald | SA | 885 | 22.45 |
2 | (-1) | C.E.L.Ambrose | WI | 877 | 21.16 |
3 | (-1) | G.D.McGrath | Aus | 807 | 23.5 |
4 | (+18) | S.M.Pollock | SA | 767 | 23.43 |
5 | (-1) | S.K.Warne | Aus | 756 | 24.77 |
6 | (+3) | S.B.Doull | NZ | 753 | 26.46 |
7 | (+11) | A.Kumble | Ind | 748 | 28.43 |
8= | (+3) | Waqar Younis | Pak | 746 | 21.52 |
8= | (-1) | Mushtaq Ahmed | Pak | 746 | 27.66 |
10 | (-5) | Wasim Akram | Pak | 742 | 22.59 |
11 | (+4) | C.A.Walsh | WI | 686 | 25.77 |
12 | (-6) | H.H.Streak | Zim | 681 | 24.84 |
13 | (RE) | A.R.C.Fraser | Eng | 668 | 27.4 |
14 | (+3) | M.Muralitharan | Sri | 667 | 28.97 |
15 | (-5) | P.R.Reiffel | Aus | 654 | 26.96 |
16 | (+5) | J.Srinath | Ind | 653 | 31.32 |
17 | (-5) | J.N.Gillespie | Aus | 632* | 22.28 |
18 | (-5) | D.Gough | Eng | 630 | 28.24 |
19 | (-11) | I.R.Bishop | WI | 616 | 24.27 |
20 | (-1) | A.R.Caddick | Eng | 591 | 32.35 |
21 | (-8) | W.P.U.J.C.Vaas | Sri | 580 | 29.02 |
22 | (-6) | B.N.Schultz | SA | 572* | 20.24 |
23 | (RE) | S.L.V.Raju | Ind | 567 | 29.73 |
24 | (RE) | D.J.Nash | NZ | 551* | 27.11 |
25 | (+13) | C.L.Cairns | NZ | 540 | 32.40 |
26 | (+8) | Saqlain Mushtaq | Pak | 536* | 33.77 |
27 | (+8) | D.W.Headley | Eng | 521* | 28.28 |
28 | (-4) | D.G.Cork | Eng | 512 | 30.39 |
29 | (-7) | K.C.G.Benjamin | WI | 476 | 30.27 |
30 | (-10) | B.M.McMillan | SA | 462 | 33.21 |
31 | (-4) | B.K.V.Prasad | Ind | 447* | 32.63 |
32 | (-6) | M.G.Bevan | Aus | 446* | 24.24 |
33 | (+18) | M.S.Kasprowicz | Aus | 445* | 34.27 |
34 | (+5) | P.A.Strang | Zim | 423* | 37.84 |
35= | (-10) | P.C.R.Tufnell | Eng | 420 | 36.37 |
35= | (-7) | P.R.Adams | SA | 420* | 31.43 |
37 | (-8) | F.A.Rose | WI | 418* | 27.33 |
38 | (-6) | R.D.B.Croft | Eng | 417* | 30.67 |
39 | (+5) | L.Klusener | SA | 409* | 32.77 |
40 | (-9) | A.D.Mullally | Eng | 385* | 33.10 |
41 | (-11) | D.L.Vettori | NZ | 378* | 34.68 |
42 | (-10) | D.E.Malcolm | Eng | 372 | 37.09 |
43 | (+10) | A.Kuruvilla | Ind | 362* | 35.64 |
44 | (-3) | B.C.Strang | Zim | 353* | 30.62 |
45 | (+2) | C.L.Hooper | WI | 350 | 48.08 |
46 | (-10) | S.Joshi | Ind | 344* | 31.76 |
47 | (-10) | K.R.Pushpakumara | Sri | 338* | 39.08 |
48 | ( - ) | R.K.Chauhan | Ind | 332* | 39.51 |
49 | (+42) | M.Mbangwa | Zim | 329* | 27.80 |
50 | (-5) | H.D.P.K.Dharmasena | Sri | 322* | 40.21 |
51 | (-9) | G.J.Whittall | Zim | 317* | 36.50 |
52 | (NEW) | D.Ramnarine | WI | 313* | 16.44 |
53= | (NEW) | S.B.O'Connor | NZ | 310* | 34.72 |
| (NEW) | Azhar Mahmood | Pak | 310* | 32.25 |
55 | (+3) | W.J.Cronje | SA | 307* | 35.11 |
56 | (-16) | M.A.Ealham | Eng | 306* | 25.53 |
57 | (-11) | S.R.Waugh | Aus | 300 | 35.30 |
58 | (-9) | G.P.Wickremasinghe | Sri | 294* | 47.68 |
59 | (+1) | P.L.Symcox | SA | 291* | 42.76 |
60 | (-4) | H.T.Davis | NZ | 289* | 29.35 |
61 | (RE) | S.D.Anurasiri | Sri | 288* | 37.75 |
62 | (NEW) | A.G.Huckle | Zim | 286* | 34.95 |
63 | (+18) | S.T.Jayasuriya | Sri | 285* | 41.91 |
64 | (-21) | Mohammad Zahid | Pak | 271* | 21.38 |
65 | (NEW) | G.R.Robertson | Aus | 263* | 34.41 |
66 | (-16) | K.J.Silva | Sri | 246* | 32.35 |
67 | (-15) | S.C.Ganguly | Ind | 216* | 27.43 |
68 | (+16) | M.V.Dillon | WI | 197* | 28.77 |
69 | (-14) | P.J.Martin | Eng | 188* | 34.11 |
70 | (-11) | Shahid Nazir | Pak | 186* | 30.87 |
71 | (-14) | E.A.Brandes | Zim | 182* | 40.27 |
72 | (-18) | M.E.Waugh | Aus | 174* | 40.13 |
73 | (NEW) | S.M.Cook | Aus | 160* | 20.28 |
74 | (NEW) | S.C.G.MacGill | Aus | 140* | 26.80 |
75 | (-14) | S.C.de Silva | Sri | 137* | 48.92 |
76 | (NEW) | Shoaib Akhtar | Pak | 136* | 39.58 |
77 | (-15) | J.T.C.Vaughan | NZ | 132* | 40.90 |
78 | (-10) | J.H.Kallis | SA | 126* | 38.30 |
79 | (-16) | H.K.Olonga | Zim | 122* | 48.70 |
80 | (-14) | C.White | Eng | 116* | 41.09 |
81 | (-10) | P.A.de Silva | Sri | 110* | 40.30 |
82 | (NEW) | Fazl-e-Akbar | Pak | 109* | 10.66 |
83 | (-16) | C.E.W.Silverwood | Eng | 108* | 17.75 |
84= | (-14) | N.D.Hirwani | Ind | 99* | 30.10 |
| (-15) | A.P.Gurusinha | Sri | 99* | 34.05 |
86 | (-22) | N.J.Astle | NZ | 98* | 43.91 |
87= | (-12) | J.C.Adams | WI | 97* | 42.06 |
| (-12) | D.N.T.Zoysa | Sri | 97* | 38.37 |
89 | (-17) | A.R.Kapoor | Ind | 93* | 42.50 |
90 | (NEW) | A.C.Dale | Aus | 85* | 30.66 |
91 | (NEW) | M.Ntini | SA | 83* | 37.00 |
92= | (-19) | Aamir Sohail | Pak | 79* | 44.11 |
| (-27) | G.I.Allott | NZ | 79* | 60.63 |
94 | (-17) | Mohammad Akram | Pak | 74* | 52.20 |
95 | (-1) | G.S.Blewett | Aus | 71* | 57.77 |
96 | (NEW) | N.A.M.McLean | WI | 70* | 40.60 |
97 | (-11) | A.Ranatunga | Sri | 65* | 64.18 |
98= | (-19) | C.E.Cuffy | WI | 62* | 43.71 |
| (-19) | P.I.C.Thompson | WI | 62* | 43.00 |
100 | (-23) | C.Z.Harris | NZ | 59* | 64.25 |
101= | (-19) | P.E.McIntyre | Aus | 54* | 38.80 |
| (-18) | D.Ganesh | Ind | 54* | 57.40 |
103 | (-29) | D.B.Mohanty | Ind | 50* | 59.75 |
104 | (RE) | R.G.Twose | NZ | 40* | 26.66 |
105 | (-20) | A.J.Hollioake | Eng | 38* | 33.50 |
106= | (-19) | B.C.Hollioake | Eng | 37* | 41.50 |
| (NEW) | Ali Hussain Rizvi | Pak | 37* | 36.00 |
108 | (NEW) | D.P.Viljoen | Zim | 36* | 15.00 |
109= | (NEW) | Harvinder Singh | Ind | 31* | 49.00 |
| (NEW) | D.S.Lehmann | Aus | 31* | 27.00 |
111= | (-22) | P.V.Simmons | WI | 24* | 64.25 |
| (-9) | A.R.Whittall | Zim | 24* | 99.50 |
113 | (-22) | Mohammad Hussain | Pak | 22* | 21.00 |
114 | (-21) | R.S.Kalpage | Sri | 21* | 84.50 |
115= | (-17) | S.R.Tendulkar | Ind | 20* | 59.40 |
| (-21) | D.J.Johnson | Ind | 20* | 47.66 |
117 | (-19) | S.Chanderpaul | WI | 19* | 111.80 |
118 | (NEW) | Harbhajan Singh | Ind | 17* | 68.00 |
119= | (-6) | M.R.Ramprakash | Eng | 15* | 89.00 |
| (-22) | Asif Mujtaba | Pak | 15* | 75.75 |
121 | (NEW) | C.D.McMillan | NZ | 14* | 63.00 |
122= | (-22) | G.W.Flower | Zim | 11* | 118.00 |
| (NEW) | J.A.Rennie | Zim | 11* | 97.66 |
| (-32) | E.Matambanadzo | Zim | 11* | 77.50 |
125= | (-23) | M.A.Atherton | Eng | 8* | 151.00 |
| (-24) | G.Kirsten | SA | 8* | 67.50 |
127= | (-25) | G.B.Hogg | Aus | 7* | 69.00 |
| (-21) | A.J.Bichel | Aus | 7* | 148.50 |
129 | (-24) | W.V.Raman | Ind | 6* | 64.50 |
130= | (-34) | M.S.Atapattu | Sri | 4* | 24.00 |
| (-24) | A.H.Omarshah | Zim | 4* | 125.00 |
| (-24) | N.M.Kulkarni | Ind | 4* | 195.00 |
133= | (-27) | M.A.Taylor | Aus | 3* | 26.00 |
| (-23) | Ijaz Ahmed | Pak | 3* | 36.00 |
| (-45) | R.T.Ponting | Aus | 3* | 4.00 |
136 | (-25) | Salim Malik | Pak | 2* | 64.20 |
137 | (-25) | M.J.Slater | Aus | 1* | 4.00 |
Back
|