Place | BJP | SENA | CONG | NCP | MNS | Others |
---|---|---|---|---|---|---|
Mumbai 227 | 82 | 84 | 31 | 9 | 7 | 14 |
Thane 131 | 23 | 67 | 3 | 34 | 0 | 4 |
Pune 162 | 98 | 10 | 9 | 38 | 2 | 5 |
Ulhasnagar 78 | 32 | 25 | 1 | 4 | 0 | 16 |
Pimpri-Chinchwad 128 | 78 | 9 | 0 | 35 | 1 | 5 |
Nagpur 151 | 108 | 2 | 29 | 1 | 0 | 11 |
Nasik 122 | 66 | 35 | 6 | 6 | 5 | 4 |
Solapur 102 | 47 | 20 | 14 | 4 | 0 | 17 |
Akola 80 | 48 | 8 | 13 | 5 | 0 | 6 |
Amravati 87 | 42 | 9 | 16 | 0 | 0 | 20 |
Place | BJP | SENA | CONG | NCP | MNS | Others |
---|---|---|---|---|---|---|
Zila Parishad 1509/1514 |
397 | 259 | 293 | 336 | 1 | 147 |