Rajneesh Gupta highlights important numbers featuring the Sri Lankan team from the World Cups.
Result Summary
Year | Matches | Won | Lost | Tied | No Result | Remarks |
---|---|---|---|---|---|---|
1975 | 3 | 0 | 3 | 0 | 0 | Could not qualify for semi finals |
1979 | 2 | 1 | 1 | 0 | 0 | Could not qualify for semi finals |
1983 | 6 | 1 | 5 | 0 | 0 | Could not qualify for semi finals |
1987 | 6 | 0 | 6 | 0 | 0 | Could not qualify for semi finals |
1992 | 8 | 2 | 5 | 0 | 1 | Could not qualify for semi finals |
1996 | 6 | 6 | 0 | 0 | 0 | Champions |
1999 | 5 | 2 | 3 | 0 | 0 | Knocked out in first round |
2003 | 10 | 5 | 4 | 1 | 0 | Lost in semi final |
2007 | 11 | 8 | 3 | 0 | 0 | Runner-up |
2011 | 9 | 6 | 2 | 0 | 1 | Runner-up |
2015 | 7 | 4 | 3 | 0 | 0 | Lost in quarter-final |
Total | 73 | 35 | 35 | 1 | 2 |
Playing Record against Participating Teams
Versus | Matches | Won | Lost | Tied | No Result |
---|---|---|---|---|---|
Afghanistan | 1 | 1 | 0 | 0 | 0 |
Australia | 9 | 1 | 7 | 0 | 1 |
Bangladesh | 3 | 3 | 0 | 0 | 0 |
England | 10 | 4 | 6 | 0 | 0 |
India | 8 | 4 | 3 | 0 | 1 |
New Zealand | 10 | 6 | 4 | 0 | 0 |
Pakistan | 7 | 0 | 7 | 0 | 0 |
South Africa | 5 | 1 | 3 | 1 | 0 |
West Indies | 6 | 2 | 4 | 0 | 0 |
Highest Team Totals
Total | Vs | Venue | Year |
---|---|---|---|
398/5 | Kenya | Kandy | 1996 |
363/9 | Scotland | Hobart | 2015 |
332/7 | v Canada | Hambantota | 2011 |
332/1 | Bangladesh | Melbourne | 2015 |
327/6 | Zimbabwe | Pallekele | 2011 |
Lowest Team Totals
Total | Vs | Venue | Year |
---|---|---|---|
86 | West Indies | Manchester | 1975 |
109 | India | Johannesburg | 2003 |
110 | South Africa | Northampton | 1999 |
133 | South Africa | Sydney | 2015 |
136 | England | Leeds | 1983 |
138 | Pakistan | Nottingham | 1975 |
Highest Individual Innings
Runs | Player | Vs | Venue | Year |
---|---|---|---|---|
161* | Tillakratne Dilshan | Bangladesh | Melbourne | 2015 |
145 | Aravinda de Silva | Kenya | Kandy | 1996 |
144 | Tillakratne Dilshan | Zimbabwe | Pallekele | 2011 |
139* | Lahiru Thirimanne | England | Wellington | 2015 |
133 | Upul Tharanga | Zimbabwe | Pallekele | 2011 |
124 | Kumar Sangakkara | Scotland | Hobart | 2015 |
124 | Marvin Atapattu | South Africa | Durban | 2003 |
120 | Sanath Jayasuriya | New Zealand | Bloemfontein | 2003 |
117* | Kumar Sangakkara | England | Wellington | 2015 |
115* | Mahela Jayawardene | New Zealand | Kingston | 2007 |
115 | Sanath Jayasuriya | West Indies | Providence | 2007 |
111 | Kumar Sangakkara | New Zealand | Mumbai | 2011 |
109 | Sanath Jayasuriya | Bangladesh | Port-of-Spain | 2007 |
108* | Tillakratne Dilshan | England | Colombo | 2011 |
107* | Aravinda de Silva | Australia | Lahore | 1996 |
105* | Kumar Sangakkara | Bangladesh | Melbourne | 2015 |
104 | Kumar Sangakkara | Australia | Sydney | 2015 |
104 | Tillakratne Dilshan | Scotland | Hobart | 2015 |
103* | Mahela Jayawardene | India | Mumbai | 2011 |
103* | Marvin Atapattu | Zimbabwe | East London | 2003 |
102* | Upul Tharanga | England | Colombo | 2011 |
100 | Mahela Jayawardene | v Canada | Hambantota | 2011 |
100 | Mahela Jayawardene | Afghanistan | Dunedin | 2015 |
LEADING BATSMEN
Matches | Runs | Highest Score | Average | Strike Rate | 100 | 50 | |
---|---|---|---|---|---|---|---|
Kumar Sangakkara | 37 | 1,532 | 124 | 56.74 | 86.50 | 5 | 7 |
Sanath Jayasuriya | 38 | 1,165 | 120 | 34.26 | 90.66 | 3 | 6 |
Tillakratne Dilshan | 27 | 1,112 | 161* | 52.95 | 92.97 | 4 | 4 |
Mahela Jayawardene | 40 | 1,100 | 115* | 35.48 | 85.93 | 4 | 5 |
Aravinda de Silva | 35 | 1,064 | 145 | 36.68 | 86.57 | 2 | 6 |
Arjuna Ranatunga | 30 | 969 | 88* | 46.14 | 80.28 | 0 | 7 |
Upul Tharanga | 21 | 697 | 133 | 36.68 | 75.51 | 2 | 4 |
Roshan Mahanama | 25 | 596 | 89 | 33.11 | 56.54 | 0 | 5 |
Marvin Atapattu | 15 | 521 | 124 | 43.41 | 79.29 | 2 | 3 |
Highest Partnership for each wicket
Wicket | Runs | Players | Venue | Year |
---|---|---|---|---|
1st | 282 | Upul Tharanga and Tillakratne Dilshan | Zimbabwe (Pallekele) | 2011 |
2nd | 212* | Lahiru Thirimanne and Kumar Sangakkara | England (Wellington) | 2015 |
3rd | 184 | Asanka Gurusinha and Aravinda de Silva | Kenya (Kandy) | 1996 |
4th | 152 | Marvin Atapattu and Aravinda de Silva | South Africa (Durban) | 2003 |
5th | 131* | Aravinda Ranatunga and Hashan Tillakaratne | India (Delhi) | 1996 |
6th | 97 | Tillakratne Dilshan and Russell Arnold | South Africa (Providence) | 2007 |
7th | 58* | Jeevan Mendis and Tishara Perera | Afghanistan (Dunedin) | 2015 |
8th | 64 | Mahela Jayawardene and Chaminda Vaas | Kenya (Southampton) | 1999 |
9th | 35 | Guy de Alwis and Rumesh Ratnayake | England (Taunton) | 1983 |
10th | 33 | Rumesh Ratnayake and Vinothen John | England (Leeds) | 1983 |
Best Bowling in a match
Wicket/Runs | Player | Vs | Venue | Year |
---|---|---|---|---|
6/25 | Chaminda Vaas | Bangladesh | Pietermaritzburg | 2003 |
6/38 | Lasith Malinga | Kenya | Colombo | 2011 |
5/32 | Asantha de Mel | New Zealand | Derby | 1983 |
5/39 | Asantha de Mel | Pakistan | Leeds | 1983 |
Leading Bowlers
Matches | Wickets | Average | Runs Per Over | Best | 4W | |
---|---|---|---|---|---|---|
Muttiah Muralitharan | 40 | 68 | 19.63 | 3.88 | 4/19 | 4 |
Chaminda Vaas | 31 | 49 | 21.22 | 3.97 | 6/25 | 2 |
Lasith Malinga | 22 | 43 | 21.11 | 5.32 | 6/38 | 2 |
Sanath Jayasuriya | 38 | 27 | 39.25 | 4.83 | 3/12 | 0 |
Tillakratne Dilshan | 27 | 18 | 24.83 | 4.41 | 4/4 | 1 |
Asantha de Mel | 9 | 18 | 24.94 | 4.97 | 5/32 | 2 |
Pramodya Wickramasinghe | 17 | 16 | 39.06 | 4.59 | 3/30 | 0 |
Aravinda de Silva | 35 | 16 | 41.93 | 4.97 | 3/42 | 0 |
Most Appearances
Mts | Years | |
---|---|---|
Muttiah Muralitharan | 40 | 1996-2011 |
Mahela Jayawardene | 40 | 1999-2015 |
Sanath Jayasuriya | 38 | 1992-2007 |
Kumar Sangakkara | 37 | 2003-2015 |
Aravinda de Silva | 35 | 1987-2003 |
Chaminda Vaas | 31 | 1996-2007 |
Arjuna Ranatunga | 30 | 1983-1999 |
Tillakratne Dilshan | 27 | 2007-2015 |
Roshan Mahanama | 25 | 1987-1999 |
Most Captaincies
Captain | Played | Won | Lost | Tied | No Result | Win% |
---|---|---|---|---|---|---|
Duleep Mendis | 12 | 1 | 11 | 0 | 0 | 8.33 |
Arjuna Ranatunga | 11 | 8 | 3 | 0 | 0 | 72.72 |
Mahela Jayawardene | 11 | 8 | 3 | 0 | 0 | 72.72 |
Kumar Sangakkara | 9 | 6 | 2 | 0 | 1 | 75.00 |
Sanath Jayasuriya | 9 | 5 | 4 | 0 | 0 | 55.55 |
Aravinda de Silva | 8 | 2 | 5 | 0 | 1 | 28.57 |
Angelo Mathews | 7 | 4 | 3 | 0 | 0 | 57.14 |