Rajneesh Gupta presents statistical summary of Delhi Capitals formerly known as Delhi Daredevils and much more.
Captain and coach: Shreyas Iyer and Ricky Ponting
Total players: 24
Number of overseas players: 8
Openers: Colin Munro, Prithvi Shaw, Manjot Kalra, Shikhar Dhawan
Middle-order batsmen: Shreyas Iyer, Hanuma Vihari, Colin Ingram
Wicketkeepers: Rishabh Pant, Ankush Bains
Allrounders: Chris Morris, Jalaj Saxena, Axar Patel, Bandaru Ayyappa, Sherfane Rutherford
Wrist spinners: Amit Mishra, Rahul Tewatia, Sandeep Lamichhane
Fast Bowlers: Harshal Patel, Kagiso Rabada, Avesh Khan, Trent Boult, Ishant Sharma, Keemo Paul, Nathu Singh
Result Summary In Each Edition
Year | Played | Won | Lost | Tied | NR | Win% | W/L Ratio | Position |
---|---|---|---|---|---|---|---|---|
2008 | 15 | 7 | 7 | 0 | 1 | 50.00 | 1.00 | 4th |
2009 | 15 | 10 | 5 | 0 | 0 | 66.66 | 2.00 | 3rd |
2010 | 14 | 7 | 7 | 0 | 0 | 50.00 | 1.00 | 10th |
2011 | 14 | 4 | 9 | 0 | 1 | 30.76 | 0.44 | 5th |
2012 | 18 | 11 | 7 | 0 | 0 | 61.11 | 1.57 | 3rd |
2013 | 16 | 3 | 12 | 1 | 0 | 18.75 | 0.25 | 9th |
2014 | 14 | 2 | 12 | 0 | 0 | 14.28 | 0.16 | 8th |
2015 | 14 | 5 | 8 | 0 | 1 | 38.46 | 0.62 | 7th |
2016 | 14 | 7 | 7 | 0 | 0 | 50.00 | 1.00 | 6th |
2017 | 14 | 6 | 8 | 0 | 0 | 42.85 | 0.75 | 6th |
2018 | 14 | 5 | 9 | 0 | 0 | 35.71 | 0.55 | 8th |
Result Summary vs Each Opponent
Vs | Played | Won | Lost | Tied | NR | Win% | >W/L Ratio |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 18 | 6 | 12 | 0 | 0 | 33.33 | 0.50 |
Deccan Chargers | 11 | 7 | 4 | 0 | 0 | 63.63 | 1.75 |
Gujarat Lions | 4 | 3 | 1 | 0 | 0 | 75.00 | 3.00 |
Kings XI Punjab | 22 | 9 | 13 | 0 | 0 | 40.90 | 0.69 |
Kochi Tuskers Kerala | 2 | 1 | 1 | 0 | 0 | 50.00 | 1.00 |
Kolkata Knight Riders | 22 | 8 | 13 | 0 | 1 | 38.09 | 0.61 |
Mumbai Indians | 22 | 11 | 11 | 0 | 0 | 50.00 | 1.00 |
Pune Warriors | 6 | 3 | 2 | 0 | 1 | 60.00 | 1.50 |
Rajasthan Royals | 18 | 7 | 11 | 0 | 0 | 38.88 | 0.63 |
Rising Pune Supergiant | 4 | 2 | 2 | 0 | 0 | 50.00 | 1.00 |
Royal Challengers Bangalore | 21 | 6 | 13 | 1 | 1 | 30.00 | 0.46 |
Sunrisers Hyderabad | 12 | 4 | 8 | 0 | 0 | 33.33 | 0.50 |
Note: In 2008 Delhi Daredevils’ match against Kolkata Knight Riders was abandoned without toss (included in the above tally for reference purpose)
In 2013 Delhi Daredevils lost to Royal Challengers Bangalore in Super Over
Highest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
231-4 | 20 | Kings XI Punjab | Delhi | 2011 | Won |
219-4 | 20 | Kolkata Knight Riders | Delhi | 2018 | Won |
214-3 | 17.3 | Gujarat Lions | Delhi | 2017 | Won |
207-5 | 20 | Mumbai Indians | Delhi | 2012 | Won |
205-4 | 20 | Rising Pune Supergiant | Pune | 2017 | Won |
198-5 | 20 | Chennai Super Kings | Pune | 2018 | Lost |
197-8 | 19.4 | Gujarat Lions | Kanpur | 2017 | Won |
196-6 | 17.1 | Rajasthan Royals | Delhi | 2018 | Won |
195-3 | 20 | Mumbai Indians | Mumbai | 2018 | Won |
194-4 | 20 | Deccan Chargers | Delhi | 2008 | Won |
Lowest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
66 | 13.4 | Mumbai Indians | Delhi | 2017 | Lost |
67 | 17.1 | Kings XI Punjab | Mohali | 2017 | Lost |
80 | 19.1 | Sunrisers Hyderabad | Hyderabad | 2013 | Lost |
83 | 17.3 | Chennai Super Kings | Delhi | 2013 | Lost |
84 | 15.4 | Chennai Super Kings | Abu Dhabi | 2014 | Lost |
87 | 16.1 | Rajasthan Royals | Mumbai | 2008 | Lost |
95 | 17.4 | Mumbai Indians | Delhi | 2011 | Lost |
95 | 18.2 | Royal Challengers Bangalore | Delhi | 2015 | Lost |
98 | 17.4 | Kolkata Knight Riders | Kolkata | 2016 | Lost |
Highest Individual Innings
Score | Player | Vs | Venue | Year |
---|---|---|---|---|
128* | RR Pant | Sunrisers Hyderabad | Delhi | 2018 |
119 | V Sehwag | Deccan Chargers | Hyderabad | 2011 |
109* | DA Warner | Deccan Chargers | Hyderabad | 2012 |
108 | Q de Kock | Royal Challengers Bangalore | Bengaluru | 2016 |
107* | DA Warner | Kolkata Knight Riders | Delhi | 2010 |
105* | AB de Villiers | Chennai Super Kings | Durban | 2009 |
103* | KP Pietersen | Deccan Chargers | Delhi | 2012 |
102 | SV Samson | Rising Pune Supergiant | Pune | 2017 |
97 | RR Pant | Gujarat Lions | Delhi | 2017 |
96 | SS Iyer | Gujarat Lions | Kanpur | 2017 |
Leading Batsmen
Player | Mts | Runs | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|
V Sehwag | 79 | 2174 | 29.37 | 160.32 | 1 | 15 |
DA Warner | 55 | 1435 | 28.70 | 133.11 | 2 | 10 |
RR Pant | 38 | 1248 | 35.65 | 162.71 | 1 | 8 |
SS Iyer | 46 | 1218 | 30.45 | 129.85 | 0 | 10 |
G Gambhir | 46 | 1182 | 29.55 | 122.86 | 0 | 9 |
KD Karthik | 56 | 1036 | 25.26 | 126.49 | 0 | 6 |
JP Duminy | 38 | 1015 | 44.13 | 130.79 | 0 | 6 |
Q de Kock | 23 | 720 | 32.72 | 134.83 | 1 | 5 |
SV Samson | 28 | 677 | 27.08 | 127.25 | 1 | 3 |
AB de Villiers | 28 | 671 | 31.95 | 117.30 | 1 | 3 |
Best Bowling
Bowling | Player | Vs | Venue | Year |
---|---|---|---|---|
5-17 | A Mishra | Deccan Chargers | Delhi | 2008 |
4-11 | A Mishra | Kings XI Punjab | Delhi | 2016 |
4-15 | R Bhatia | Deccan Chargers | Durban | 2009 |
4-17 | JP Duminy | Sunrisers Hyderabad | Visakhapatnam | 2015 |
4-18 | P Negi | Rajasthan Royals | Jaipur | 2012 |
4-20 | M Morkel | Kings XI Punjab | Dharamsala | 2012 |
4-20 | NM Coulter-Nile | Kings XI Punjab | Delhi | 2015 |
4-24 | UT Yadav | Rajasthan Royals | Delhi | 2013 |
4-26 | CH Morris | Sunrisers Hyderabad | Hyderabad | 2017 |
Leading Bowlers
Player | Mts | Wkts | Avg | RPO | 4W |
---|---|---|---|---|---|
A Mishra | 81 | 86 | 23.90 | 7.42 | 2 |
M Morkel | 37 | 45 | 24.73 | 7.62 | 1 |
UT Yadav | 47 | 43 | 30.55 | 8.16 | 1 |
S Nadeem | 61 | 40 | 37.00 | 7.36 | 0 |
A Nehra | 27 | 36 | 21.05 | 7.50 | 0 |
Imran Tahir | 20 | 29 | 21.48 | 8.61 | 1 |
PJ Sangwan | 28 | 29 | 28.72 | 8.19 | 0 |
IK Pathan | 46 | 29 | 41.06 | 7.57 | 0 |
CH Morris | 25 | 28 | 24.67 | 7.76 | 1 |
Captains
Player | Mts | Won | Lost | Tied | NR | Win% |
---|---|---|---|---|---|---|
V Sehwag | 52 | 28 | 24 | 0 | 0 | 53.84 |
Zaheer Khan | 23 | 10 | 13 | 0 | 0 | 43.47 |
G Gambhir | 21 | 10 | 11 | 0 | 0 | 47.61 |
JP Duminy | 16 | 6 | 9 | 0 | 1 | 40.00 |
DPMD Jayawardene | 16 | 4 | 11 | 1 | 0 | 28.12 |
KP Pietersen | 11 | 1 | 10 | 0 | 0 | 9.09 |
SS Iyer | 8 | 4 | 4 | 0 | 0 | 50.00 |
KD Karthik | 6 | 2 | 4 | 0 | 0 | 33.33 |
JR Hopes | 3 | 0 | 2 | 0 | 1 | 0.00 |
KK Nair | 3 | 2 | 1 | 0 | 0 | 66.66 |
DA Warner | 2 | 0 | 2 | 0 | 0 | 0.00 |
Most Appearances
Player | Mts |
---|---|
A Mishra | 81 |
V Sehwag | 79 |
S Nadeem | 61 |
KD Karthik | 56 |
DA Warner | 55 |
UT Yadav | 47 |
G Gambhir | 46 |
SS Iyer | 46 |
IK Pathan | 46 |
KM Jadhav | 41 |