Rajneesh Gupta brings you all the numbers from the first 8 games in IPL-12.
Standings
Rank | Team | Games | Won | Lost | Points | NRR |
---|---|---|---|---|---|---|
1 | Kolkata Knight Riders | 2 | 2 | 0 | 4 | +0.834 |
2 | Chennai Super Kings | 2 | 2 | 0 | 4 | +0.495 |
3 | Delhi Capitals | 2 | 1 | 1 | 2 | +0.782 |
4 | Sunrisers Hyderabad | 2 | 1 | 1 | 2 | +0.190 |
5 | Kings XI Punjab | 2 | 1 | 1 | 2 | -0.350 |
6 | Mumbai Indians | 2 | 1 | 1 | 2 | -0.775 |
7 | R Challengers Bangalore | 2 | 0 | 2 | 0 | -0.575 |
8 | Rajasthan Royals | 2 | 0 | 2 | 0 | -0.672 |
Total matches: 8
Won by side batting first: 4 (50%)
Won by side batting second: 4 (50%)
Teams batting
Team | Games | Runs scored | Wickets lost | Runs/wkt | Runs/over |
---|---|---|---|---|---|
Kolkata Knight Riders | 2 | 401 | 8 | 50.12 | 10.10 |
Sunrisers Hyderabad | 2 | 382 | 8 | 47.75 | 9.79 |
Kings XI Punjab | 2 | 374 | 8 | 46.75 | 9.35 |
Mumbai Indians | 2 | 363 | 17 | 21.35 | 9.22 |
Rajasthan Royals | 2 | 368 | 11 | 33.45 | 9.20 |
Delhi Capitals | 2 | 360 | 12 | 30.00 | 9.00 |
Royal Challengers Bangalore | 2 | 251 | 15 | 16.73 | 6.75 |
Chennai Super Kings | 2 | 221 | 7 | 31.57 | 5.91 |
Total |
8 |
2720 |
86 |
31.62 |
8.70 |
Teams bowling
Team | Games | Runs conceded | Wickets taken | Runs/Wicket | Runs/over |
---|---|---|---|---|---|
Chennai Super Kings | 2 | 217 | 16 | 13.56 | 5.83 |
Royal Challengers Bangalore | 2 | 258 | 11 | 23.45 | 6.84 |
Delhi Capitals | 2 | 326 | 13 | 25.07 | 8.35 |
Kolkata Knight Riders | 2 | 371 | 7 | 53.00 | 9.27 |
Sunrisers Hyderabad | 2 | 381 | 6 | 63.50 | 9.60 |
Kings XI Punjab | 2 | 388 | 13 | 29.84 | 9.70 |
Mumbai Indians | 2 | 394 | 11 | 35.81 | 9.85 |
Rajasthan Royals | 2 | 385 | 9 | 42.77 | 9.87 |
Total |
8 |
2720 |
86 |
31.62 |
8.70 |
Run-scoring in different phases
Overs | Overs | Runs | Dismissals | Average | Runs Per Over |
---|---|---|---|---|---|
1 to 6 | 96 | 758 | 18 | 42.11 | 7.89 |
7 to 15 | 144 | 1,215 | 31 | 39.19 | 8.43 |
16 to 20 | 72.3 | 747 | 37 | 20.18 | 10.30 |
Total | 312.3 | 2,720 | 86 | 31.62 | 8.70 |
Highest totals
Total | Overs | For | Vs | Venue |
---|---|---|---|---|
218/4 | 20 | Kolkata Knight Riders | Kings XI Punjab | Kolkata |
213/6 | 20 | Delhi Capitals | Mumbai Indians | Mumbai WS |
201/5 | 19 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
198/2 | 20 | Rajasthan Royals | Sunrisers Hyderabad | Hyderabad |
190/4 | 20 | Kings XI Punjab | Kolkata Knight Riders | Kolkata |
Lowest totals
Total | Overs | For | Vs | Venue |
---|---|---|---|---|
70 | 17.1 | Royal Challengers Bangalore | Chennai Super Kings | Chennai |
147/6 | 20 | Delhi Capitals | Chennai Super Kings | Delhi |
Fastest team 50: 4.5 overs, Sunrisers Hyderabad vs Rajasthan Royals
Fastest team 100: 8.5 overs, Sunrisers Hyderabad vs Rajasthan Royals
Fastest team 200: 18.4 overs, Kolkata Knight Riders vs Kings XI Punjab
Total sixes hit: 112
Highest individual scores
Score | Balls | Player | For | Vs | Venue |
---|---|---|---|---|---|
102* | 55 | Sanju Samson | RR | SRH | Hyderabad |
85 | 53 | David Warner | SRH | KKR | Kolkata |
79 | 47 | Chris Gayle | KXIP | RR | Jaipur |
78* | 27 | Rishabh Pant | DC | MI | Mumbai |
70* | 41 | A B de Villiers | RCB | MI | Bengaluru |
70 | 49 | Ajinkya Rahane | RR | SRH | Hyderabad |
69 | 43 | Jos Buttler | RR | KXIP | Jaipur |
69 | 37 | David Warner | SRH | RR | Hyderabad |
68 | 47 | Nitish Rana | KKR | SRH | Kolkata |
67* | 50 | Robin Uthappa | KKR | KXIP | Kolkata |
Leading run-scorers
Player | For | Games | Runs | Hs | Avg | Strike Rate | 100 | 50 |
---|---|---|---|---|---|---|---|---|
David Warner | SRH | 2 | 154 | 85 | 77.00 | 171.11 | 0 | 2 |
Sanju Samson | RR | 2 | 132 | 102* | 132.00 | 165.00 | 1 | 0 |
Nitish Rana | KKR | 2 | 131 | 68 | 65.50 | 161.72 | 0 | 2 |
Rishabh Pant | DC | 2 | 103 | 78* | 103.00 | 257.50 | 0 | 1 |
Robin Uthappa | KKR | 2 | 102 | 67* | 102.00 | 132.46 | 0 | 1 |
Chris Gayle | KXIP | 2 | 99 | 79 | 49.50 | 165.00 | 0 | 1 |
Andre Russell | KKR | 2 | 97 | 49* | 97.00 | 269.44 | 0 | 0 |
Ajinkya Rahane | RR | 2 | 97 | 70 | 48.50 | 140.57 | 0 | 1 |
Shikhar Dhawan | DC | 2 | 94 | 51 | 47.00 | 113.25 | 0 | 1 |
Jonny Bairstow | SRH | 2 | 84 | 45 | 42.00 | 133.33 | 0 | 0 |
Mayank Agarwal | KXIP | 2 | 80 | 58 | 40.00 | 137.93 | 0 | 1 |
Fastest 50s
Balls | Player | Score | For | Vs | Venue |
---|---|---|---|---|---|
18 | Rishabh Pant | 78* | DC | MI | Mumbai |
26 | David Warner | 69 | SRH | RR | Hyderabad |
28 | Mayank Agarwal | 58 | KXIP | KKR | Kolkata |
28 | Nitish Rana | 63 | KKR | KXIP | Kolkata |
29 | Jos Buttler | 69 | RR | KXIP | Jaipur |
Slowest 50: 45 balls, Shikhar Dhawan (51), DC v CSK, Delhi
Fastest 100s
Balls | Player | Score | For | Vs | Venue |
---|---|---|---|---|---|
54 | Sanju Samson | 102* | RR | SRH | Hyderabad |
Most runs in one over
Runs | Batsmen | Bowler | For | Vs | Venue |
---|---|---|---|---|---|
25 | Chris Lynn and Sunil Narine | Varun Chakravarthy | KKR | KXIP | Kolkata |
25 | Robin Uthappa and Andre Russell | Mohammed Shami | KKR | KXIP | Kolkata |
24 | Ben Stokes and Sanju Samson | Bhuvneshwar Kumar | RR | SRH | Hyderabad |
22 | Andre Russell and Robin Uthappa | Andrew Tye | KKR | KXIP | Kolkata |
Most sixes
For | 6s | Balls | Balls / six | |
---|---|---|---|---|
Nitish Rana | KKR | 10 | 81 | 8.10 |
Andre Russell | KKR | 9 | 36 | 4.00 |
Rishabh Pant | DC | 8 | 40 | 5.00 |
Yuvraj Singh | MI | 6 | 47 | 7.83 |
A B de Villiers | RCB | 6 | 51 | 8.50 |
Chris Gayle | KXIP | 6 | 60 | 10.00 |
Best bowling in a match
Figures | Player | For | Vs | Venue |
---|---|---|---|---|
4/38 | Yuzvendra Chahal | RCB | MI | Bengaluru |
3/9 | Imran Tahir | CSK | RCB | Chennai |
3/20 | Harbhajan Singh | CSK | RCB | Chennai |
3/20 | Jasprit Bumrah | MI | RCB | Bengaluru |
3/27 | R Shreyas Gopal | RR | SRH | Hyderabad |
3/33 | Dwayne Bravo | CSK | DC | Delhi |
3/40 | Mitch McClenaghan | MI | DC | Mumbai |
Leading wicket-takers
Player | For | Games | Balls | Maidens | Runs | Wickets | Best | Average | RPO |
---|---|---|---|---|---|---|---|---|---|
Yuzvendra Chahal | RCB | 2 | 48 | 1 | 44 | 5 | 4/38 | 8.80 | 5.50 |
Imran Tahir | CSK | 2 | 36 | 1 | 29 | 4 | 3/9 | 7.25 | 4.83 |
Dwayne Bravo | CSK | 2 | 25 | 0 | 33 | 4 | 3/33 | 8.25 | 7.92 |
Andre Russell | KKR | 2 | 36 | 0 | 53 | 4 | 2/21 | 13.25 | 8.83 |
Jasprit Bumrah | MI | 2 | 48 | 0 | 60 | 4 | 3/20 | 15.00 | 7.50 |
Best economy (Minimum 4 overs)
RPO | Player | For | Games | Balls | Maidens | Runs | Wkts | Best | Average |
---|---|---|---|---|---|---|---|---|---|
4.62 | Deepak Chahar | CSK | 2 | 48 | 0 | 37 | 1 | 1/20 | 37.00 |
4.75 | Ravindra Jadeja | CSK | 2 | 48 | 1 | 38 | 3 | 2/15 | 12.66 |
4.83 | Imran Tahir | CSK | 2 | 36 | 1 | 29 | 4 | 3/9 | 7.25 |
5.50 | Yuzvendra Chahal | RCB | 2 | 48 | 1 | 44 | 5 | 4/38 | 8.80 |
5.57 | UT Yadav | RCB | 2 | 42 | 0 | 39 | 2 | 2/26 | 19.50 |
6.25 | Harbhajan Singh | CSK | 2 | 48 | 0 | 50 | 3 | 3/20 | 16.66 |
6.25 | Rashid Khan | SRH | 2 | 48 | 0 | 50 | 2 | 1/24 | 25.00 |
Bowlers conceding most sixes
Player | For | Sixes | Total | Balls / Six |
---|---|---|---|---|
Shakib Al Hasan | SRH | 5 | 22 | 4.40 |
Hardik Pandya | MI | 5 | 42 | 8.40 |
R Ashwin | KXIP | 5 | 48 | 9.60 |
Lasith Malinga | MI | 4 | 24 | 6.00 |
Mohammed Shami | KXIP | 4 | 49 | 12.25 |
All numbers are updated up to and including Game 8: Sunrisers Hyderabad vs Rajasthan Royals