Rajneesh Gupta brings you all the numbers from the first 35 games in IPL-12.
Standings
Rank | Team | Played | Won | Lost | Net Run Rate | Points |
---|---|---|---|---|---|---|
1 | Chennai Super Kings (1) | 9 | 7 | 2 | +0.101 | 14 |
2 | Mumbai Indians (3) | 9 | 6 | 3 | +0.442 | 12 |
3 | Delhi Capitals (4) | 9 | 5 | 4 | +0.146 | 10 |
4 | Kings XI Punjab (5) | 9 | 5 | 4 | -0.015 | 10 |
5 | Sunrisers Hyderabad (6) | 8 | 4 | 4 | +0.549 | 8 |
6 | Kolkata Knight Riders (2) | 9 | 4 | 5 | +0.262 | 8 |
7 | Rajasthan Royals (7) | 8 | 2 | 6 | -0.589 | 4 |
8 | Royal Challengers Bangalore (8) | 9 | 2 | 7 | -0.944 | 4 |
Note: The positions after the third week are in the parenthesis.
Total matches - 35
Won by batting first: 14 (40%)
Won by batting second: 20 (57%)
Won in Super Over: 1 (3%)
Teams' batting
Team | Games | Runs scored | Wickets lost | Runs/Wicket | Runs/over |
---|---|---|---|---|---|
Chennai Super Kings | 9 | 1,249 | 42 | 29.73 | 7.16 |
Delhi Capitals | 9 | 1,441 | 61 | 23.62 | 8.14 |
Kings XI Punjab | 9 | 1,558 | 42 | 37.09 | 8.72 |
Kolkata Knight Riders | 9 | 1,582 | 52 | 30.42 | 9.16 |
Mumbai Indians | 9 | 1,570 | 58 | 27.06 | 8.80 |
Rajasthan Royals | 8 | 1,347 | 45 | 29.93 | 8.45 |
Royal Challengers Bangalore | 9 | 1,434 | 53 | 27.05 | 8.13 |
Sunrisers Hyderabad | 8 | 1,243 | 43 | 28.90 | 8.24 |
Teams' bowling
Team | Games | Runs conceded | Wickets taken | Runs/Wicket | Runs/Over |
---|---|---|---|---|---|
Chennai Super Kings | 9 | 1,249 | 62 | 20.14 | 7.17 |
Delhi Capitals | 9 | 1,419 | 65 | 21.83 | 8.04 |
Kings XI Punjab | 9 | 1,568 | 53 | 29.58 | 8.77 |
Kolkata Knight Riders | 9 | 1,566 | 34 | 46.05 | 8.90 |
Mumbai Indians | 9 | 1,484 | 57 | 26.03 | 8.43 |
Rajasthan Royals | 8 | 1,382 | 37 | 37.35 | 9.04 |
Royal Challengers Bangalore | 9 | 1,559 | 41 | 38.02 | 8.93 |
Sunrisers Hyderabad | 8 | 1,197 | 47 | 25.46 | 7.51 |
Run-scoring in different phases
Overs | Overs | Runs | Dismissals | Average | Runs Per Over |
---|---|---|---|---|---|
1 to 6 | 420 | 3,278 | 84 | 39.02 | 7.80 |
7 to 15 | 628.5 | 4,920 | 141 | 34.89 | 7.82 |
16 to 20 | 318.3 | 3,226 | 171 | 18.86 | 10.12 |
Total | 1,367.2 | 11,424 | 396 | 28.84 | 8.35 |
Highest totals
Total | Overs | For | Versus | Venue |
---|---|---|---|---|
231/2 | 20 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
218/4 | 20 | Kolkata Knight Riders | Kings XI Punjab | Kolkata |
213/6 | 20 | Delhi Capitals | Mumbai Indians | Mumbai |
213/4 | 20 | Royal Challengers Bangalore | Kolkata Knight Riders | Kolkata |
206/5+ | 19.1 | Kolkata Knight Riders | Royal Challengers Bangalore | Bengaluru |
205/3 | 20 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
203/5+ | 20 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
201/5+ | 19 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
+ Batting second
Lowest totals
Total | Overs | For | Versus | Venue |
---|---|---|---|---|
70 | 17.1 | Royal Challengers Bangalore | Chennai Super Kings | Chennai |
96 | 17.4 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
108/9 | 20 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
113 | 19.5 | Royal Challengers Bangalore | Sunrisers Hyderabad | Hyderabad |
116 | 18.5 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
Highest Powerplay scores
Total | For | Vs | Venue |
---|---|---|---|
69/0 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
68/1 | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
67/0 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
65/0 | Kolkata Knight Riders | Rajasthan Royals | Jaipur |
Lowest Powerplay scores
Total | For | Vs | Venue |
---|---|---|---|
16/1 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
24/4 | Chennai Super Kings | Rajasthan Royals | Jaipur |
27/1 | Sunrisers Hyderabad | Kings XI Punjab | Mohali |
28/1 | Rajasthan Royals | Kolkata Knight Riders | Jaipur |
Total sixes hit: 441
For | Vs | |
---|---|---|
Kolkata Knight Riders | 90 | 52 |
Mumbai Indians | 68 | 68 |
Kings XI Punjab | 66 | 55 |
Royal Challengers Bangalore | 55 | 73 |
Delhi Capitals | 44 | 50 |
Chennai Super Kings | 41 | 36 |
Rajasthan Royals | 40 | 62 |
Sunrisers Hyderabad | 37 | 45 |
Highest individual scores
Score | Balls | Player | For | Versus | Venue |
---|---|---|---|---|---|
114 | 56 | Jonny Bairstow | SRH | RCB | Hyderabad |
102* | 55 | Sanju Samson | RR | SRH | Hyderabad |
100* | 55 | David Warner | SRH | RCB | Hyderabad |
100* | 64 | K L Rahul | KXIP | MI | Mumbai |
100 | 58 | Virat Kohli | RCB | KKR | Kolkata |
99* | 64 | Chris Gayle | KXIP | RCB | Mohali |
99 | 55 | Prithvi Shaw | DC | KKR | Delhi |
97* | 63 | Shikhar Dhawan | DC | KKR | Kolkata |
Leading run-scorers
Player | For | Games | Runs | Highest Score | Average | Strike Rate | 100 | 50 |
---|---|---|---|---|---|---|---|---|
David Warner | SRH | 8 | 450 | 100* | 75.00 | 145.16 | 1 | 5 |
K L Rahul | KXIP | 9 | 387 | 100* | 64.50 | 127.72 | 1 | 4 |
Virat Kohli | RCB | 9 | 378 | 100 | 42.00 | 134.51 | 1 | 2 |
Andre Russell | KKR | 9 | 377 | 65 | 75.40 | 220.46 | 0 | 3 |
Jonny Bairstow | SRH | 8 | 365 | 114 | 52.14 | 153.36 | 1 | 1 |
Chris Gayle | KXIP | 8 | 352 | 99* | 50.28 | 155.06 | 0 | 3 |
Quinton de Kock | MI | 9 | 313 | 81 | 34.77 | 137.28 | 0 | 2 |
Jos Buttler | RR | 8 | 311 | 89 | 38.87 | 151.70 | 0 | 3 |
A B de Villiers | RCB | 8 | 307 | 75 | 51.16 | 154.27 | 0 | 4 |
Highest strike-rate (Minimum 50 runs)
Strike Rate | Player | For | Games | Runs | Highest Score | Average | 100 | 50 |
---|---|---|---|---|---|---|---|---|
220.46 | Andre Russell | KKR | 9 | 377 | 65 | 75.40 | 0 | 3 |
194.64 | Hardik Pandya | MI | 9 | 218 | 37* | 43.60 | 0 | 0 |
177.88 | Kieron Pollard | MI | 9 | 185 | 83 | 37.00 | 0 | 1 |
169.64 | Moeen Ali | RCB | 9 | 190 | 66 | 31.66 | 0 | 2 |
155.06 | Chris Gayle | KXIP | 8 | 352 | 99* | 50.28 | 0 | 3 |
154.60 | Rishabh Pant | DC | 9 | 252 | 78* | 31.50 | 0 | 1 |
154.59 | Nitish Rana | KKR | 9 | 286 | 85* | 40.85 | 0 | 3 |
154.27 | A B de Villiers | RCB | 8 | 307 | 75 | 51.16 | 0 | 4 |
153.36 | Jonny Bairstow | SRH | 8 | 365 | 114 | 52.14 | 1 | 1 |
152.85 | Sunil Narine | KKR | 7 | 107 | 47 | 17.83 | 0 | 0 |
151.70 | Jos Buttler | RR | 8 | 311 | 89 | 38.87 | 0 | 3 |
150.79 | Mandeep Singh | KXIP | 9 | 95 | 33* | 47.50 | 0 | 0 |
Fastest 50s
Balls | Player | Score | For | Versus | Venue |
---|---|---|---|---|---|
18 | Rishabh Pant | 78* | DC | MI | Mumbai |
21 | Andre Russell | 65 | KKR | RCB | Kolkata |
22 | Kieron Pollard | 83 | MI | KXIP | Mumbai |
23 | Andre Russell | 62 | KKR | DC | Delhi |
24 | David Warner | 50 | SRH | CSK | Hyderabad |
24 | Moeen Ali | 66 | RCB | KKR | Kolkata |
Slowest 50: 49 balls, David Warner, SRH v KXIP, Mohali
Fastest 100s
Balls | Player | Score | For | Versus | Venue |
---|---|---|---|---|---|
52 | Jonny Bairstow | 114 | SRH | RCB | Hyderabad |
54 | Sanju Samson | 102* | RR | SRH | Hyderabad |
54 | David Warner | 100* | SRH | RCB | Hyderabad |
Slowest 100: 63 balls, KL Rahul, KXIP v MI, Mumbai
Most runs in one over
Runs | Batsmen | Bowler | For | Vs | Venue |
---|---|---|---|---|---|
29 | Kieron Pollard/Hardik Pandya | Dwayne Bravo | MI | CSK | Mumbai |
29 | Shubman Gill/Andre Russell | Tim Southee | KKR | RCB | Bengaluru |
28 | M S Dhoni/Ravindra Jadeja | Jaydev Unadkat | CSK | RR | Chennai |
28 | Jos Buttler | Azzuri Joseph | RR | MI | Mumbai |
27 | Moeen Ali | Kuldeep Yadav | RCB | KKR | Kolkata |
Most sixes
Player | Six | Balls | Balls/Six |
---|---|---|---|
Andre Russell | 39 | 171 | 4.38 |
Chris Gayle | 26 | 227 | 8.73 |
Nitish Rana | 18 | 184 | 10.22 |
Kieron Pollard | 17 | 104 | 6.12 |
Moeen Ali | 17 | 112 | 6.59 |
A B de Villiers | 17 | 199 | 11.71 |
Hardik Pandya | 16 | 112 | 7.00 |
Jos Buttler | 14 | 205 | 14.64 |
Jonny Bairstow | 14 | 238 | 17.00 |
Quinton de Kock | 13 | 228 | 17.54 |
K L Rahul | 13 | 303 | 23.31 |
Best bowling in a match
Figures | Overs | Player | For | Vs | Venue |
---|---|---|---|---|---|
6/12 | 3.4 | Azzuri Joseph | MI | SRH | Hyderabad |
4/11 | 4 | Mohammad Nabi | SRH | RCB | Hyderabad |
4/11 | 2.2 | Sam Curran | KXIP | DC | Mohali |
4/21 | 4 | Kagiso Rabada | DC | RCB | Bengaluru |
4/22 | 3.5 | Kagiso Rabada | DC | SRH | Hyderabad |
4/27 | 4 | Imran Tahir | CSK | KKR | Kolkata |
4/31 | 4 | Lasith Malinga | MI | RCB | Mumbai |
4/38 | 4 | Yuzvendra Chahal | RCB | MI | Bengaluru |
Leading wicket-takers
Player | Team | Games | Balls | Maidens | Runs | Wickets | Average | Runs Per Over | Best | 4Wickets |
---|---|---|---|---|---|---|---|---|---|---|
Kagiso Rabada | DC | 9 | 210 | 0 | 277 | 19 | 14.57 | 7.91 | 4/21 | 2 |
Imran Tahir | CSK | 9 | 204 | 1 | 193 | 15 | 12.86 | 5.67 | 4/27 | 1 |
Yuzvendra Chahal | RCB | 9 | 210 | 1 | 270 | 13 | 20.76 | 7.71 | 4/38 | 1 |
Mohammed Shami | KXIP | 9 | 216 | 0 | 327 | 12 | 27.25 | 9.08 | 3/21 | 0 |
Chris Morris | DC | 7 | 150 | 0 | 218 | 11 | 19.81 | 8.72 | 3/22 | 0 |
Deepak Chahar | CSK | 9 | 204 | 1 | 237 | 11 | 21.54 | 6.97 | 3/20 | 0 |
Ravichandran Ashwin | KXIP | 9 | 216 | 0 | 268 | 11 | 24.36 | 7.44 | 3/23 | 0 |
Jofra Archer | RR | 8 | 186 | 2 | 210 | 10 | 21.00 | 6.77 | 3/15 | 0 |
Jaspreet Bumrah | MI | 9 | 208 | 1 | 227 | 10 | 22.70 | 6.54 | 3/20 | 0 |
Best economy (Minimum 4 overs)
RPO | Player | Team | Mts | Balls | Maidens | Runs | Wickets | Average | Best | 4Wickets |
---|---|---|---|---|---|---|---|---|---|---|
5.12 | Harbhajan Singh | CSK | 4 | 96 | 1 | 82 | 7 | 11.71 | 3/20 | 0 |
5.49 | Mohammad Nabi | SRH | 4 | 95 | 0 | 87 | 7 | 12.42 | 4/11 | 1 |
5.59 | Rashid Khan | SRH | 8 | 192 | 0 | 179 | 8 | 22.37 | 2/17 | 0 |
5.67 | Imran Tahir | CSK | 9 | 204 | 1 | 193 | 15 | 12.86 | 4/27 | 1 |
6.25 | Jayant Yadav | MI | 1 | 24 | 0 | 25 | 0 | - | 0 | |
6.34 | Ravindra Jadeja | CSK | 9 | 192 | 1 | 203 | 7 | 29.00 | 2/15 | 0 |
6.38 | Murgesan Ashwin | KXIP | 5 | 108 | 0 | 115 | 3 | 38.33 | 2/25 | 0 |
6.50 | Kaleel Ahmed | SRH | 2 | 48 | 0 | 52 | 4 | 13.00 | 3/30 | 0 |
6.50 | Rahul Chahar | MI | 6 | 132 | 0 | 143 | 6 | 23.83 | 3/19 | 0 |
Bowlers conceding most sixes
Player | Six | Balls | Balls/Six |
---|---|---|---|
Hardik Pandya | 15 | 153 | 10.20 |
Yuzvendra Chahal | 15 | 210 | 14.00 |
Jaydev Unadkat | 13 | 126 | 9.69 |
Mohammed Siraj | 13 | 171 | 13.15 |
Kuldeep Yadav | 13 | 198 | 15.23 |
Mohammed Shami | 13 | 217 | 16.69 |
Siddharth Kaul | 12 | 140 | 11.67 |
Lasith Malinga | 10 | 115 | 11.50 |
R Shreyas Gopal | 10 | 168 | 16.80 |
Dhawal Kulkarni | 10 | 169 | 16.90 |
Ravichandran Ashwin | 10 | 216 | 21.60 |
All statistics are updated up to and including match # 35 -- Kolkata Knight Riders vs Royal Challengers Bangalore.