England annihilated an out-of- sync India by 10 wickets to sail into the World Cup final as Alex Hales and Jos Buttler's relentless hitting mortified Rohit Sharma's clueless attack, in Adelaide on Thursday..
India's Squad: Rohit Sharma (captain), K L Rahul (vice-captain), Virat Kohli, Suryakumar Yadav, Deepak Hooda, Rishabh Pant (wicket-keeper), Dinesh Karthik (wicket-keeper), Hardik Pandya, Ravichandran Ashwin, Yuzvendra Chahal, Axar Patel, Bhuvneshwar Kumar, Harshal Patel, Arshdeep Singh, Mohammad Shami. Standby Players: Mohammed Siraj, Shreyas Iyer, Ravi Bishnoi, Shardul Thakur.
Twenty20 Internationals Career Records:
Batting and Fielding
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 19 | 4 | 4 | 6 | 2* | 150.00 | 0 | 0 | 3 | 0 | |
Ravichandran Ashwin | 65 | 19 | 12 | 184 | 31* | 26.28 | 115.00 | 0 | 0 | 11 | 0 |
Bhuvneshwar Kumar | 85 | 20 | 12 | 66 | 16 | 8.25 | 70.96 | 0 | 0 | 14 | 0 |
Yuzvendra Chahal | 69 | 4 | 2 | 5 | 3* | 2.50 | 45.45 | 0 | 0 | 11 | 0 |
Deepak Hooda | 13 | 10 | 2 | 293 | 104 | 36.62 | 153.40 | 1 | 0 | 9 | 0 |
Dinesh Karthik | 59 | 47 | 22 | 686 | 55 | 27.44 | 144.11 | 0 | 1 | 30 | 8 |
Virat Kohli | 115 | 107 | 31 | 4008 | 122* | 52.73 | 137.96 | 1 | 36 | 50 | 0 |
Mohammed Shami | 23 | 3 | 2 | 0 | 0* | 0 | 0 | 1 | 0 | ||
Hardik Pandya | 79 | 59 | 15 | 1117 | 71* | 25.38 | 146.39 | 0 | 2 | 40 | 0 |
Rishabh Pant | 64 | 54 | 12 | 970 | 65* | 23.03 | 127.12 | 0 | 3 | 24 | 8 |
Axar Patel | 37 | 22 | 10 | 171 | 20* | 14.25 | 132.25 | 0 | 0 | 11 | 0 |
Harshal Patel | 23 | 10 | 4 | 77 | 18 | 12.83 | 135.08 | 0 | 0 | 5 | 0 |
K L Rahul | 72 | 68 | 8 | 2265 | 110* | 37.75 | 139.12 | 2 | 21 | 23 | 1 |
Rohit Sharma | 148 | 140 | 17 | 3853 | 118 | 31.32 | 139.24 | 4 | 29 | 58 | 0 |
Suryakumar Yadav | 40 | 38 | 7 | 1284 | 117 | 41.41 | 179.07 | 1 | 11 | 28 | 0 |
Standby players:
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ravi Bishnoi | 10 | 2 | 1 | 10 | 8* | 10.00 | 250.00 | 0 | 0 | 4 | 0 |
Shreyas Iyer | 47 | 43 | 11 | 1030 | 74* | 32.18 | 136.06 | 0 | 7 | 13 | 0 |
Shardul Thakur | 25 | 6 | 3 | 69 | 22* | 23.00 | 181.57 | 0 | 0 | 7 | 0 |
Mohammed Siraj | 6 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 1 | 0 |
India: Bowling
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 19 | 66.1 | 532 | 29 | 18.34 | 8.04 | 3-12 | 0 |
Ravichandran Ashwin | 65 | 242 | 1672 | 72 | 23.22 | 6.90 | 4-8 | 2 |
Bhuvneshwar Kumar | 85 | 291.3 | 2007 | 89 | 22.55 | 6.93 | 5-4 | 5 |
Yuzvendra Chahal | 69 | 1548 | 2095 | 85 | 24.64 | 8.12 | 6-25 | 3 |
Deepak Hooda | 13 | 6 | 32 | 1 | 32.00 | 5.33 | 1-3 | 0 |
Dinesh Karthik | 59 | 1 | 18 | 0 | 18.00 | - | 0 | |
Virat Kohli | 114 | 25.2 | 204 | 4 | 51.00 | 8.05 | 1-13 | 0 |
Mohammed Shami | 21 | 79.3 | 711 | 24 | 29.62 | 8.94 | 3-15 | 0 |
Hardik Pandya | 77 | 203.5 | 1695 | 62 | 27.33 | 8.31 | 4-33 | 2 |
Rishabh Pant | 64 | 0 | 0 | 0 | - | 0 | ||
Axar Patel | 37 | 114.5 | 855 | 34 | 25.14 | 7.48 | 3-9 | 0 |
Harshal Patel | 23 | 457 | 701 | 26 | 26.96 | 9.20 | 4-25 | 1 |
K L Rahul | 72 | 0 | 0 | 0 | - | 0 | ||
Rohit Sharma | 148 | 11.2 | 113 | 1 | 113.00 | 9.97 | 1-22 | 0 |
Suryakumar Yadav | 40 | 0 | 0 | 0 | - | 0 |
Standby players:
GAMES | BALLS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Ravi Bishnoi | 10 | 232 | 274 | 16 | 17.12 | 7.08 | 4-16 | 1 |
Shreyas Iyer | 47 | 2 | 2 | 0 | 6.00 | - | 0 | |
Shardul Thakur | 25 | 506 | 772 | 33 | 23.39 | 9.15 | 4-27 | 1 |
Mohammed Siraj | 6 | 144 | 253 | 5 | 50.60 | 10.54 | 1-22 | 0 |
Jasprit Bumrah was ruled out of the tournament due to a back injury and was replaced by Mohammed Shami.
Deepak Chahar was removed from the list of standby players due to a back injury and was replaced by Shardul Thakur. Mohammed Siraj was also added to the list of standby players.