In a three part series, Rajneesh Gupta highlights all the important numbers from cricket World Cups held between 1975 to 2015.
Most Consecutive Wins
Matches | Team | From Venue | Vs | Year | To Venue | Vs | Year |
---|---|---|---|---|---|---|---|
25 | Australia | Lord's | Pakistan | 20-06-1999 | Nagpur | New Zealand | 25-02-2011 |
11 | India | Chennai | West Indies | 20-03-2011 | MCG | Bangladesh | 19-03-2015 |
9 | West Indies | Manchester | Sri Lanka | 07-06-1975 | Lord's | England | 23-06-1979 |
8 | India | Harare | Zimbabwe | 19-02-2003 | Durban | Kenya | 20-03-2003 |
8 | New Zealand | Christchurch | Sri Lanka | 14-02-2015 | Auckland | South Africa | 24-03-2015 |
7 | New Zealand | Auckland | Australia | 22-02-1992 | Wellington | England | 15-03-1992 |
7 | Pakistan | Perth | Sri Lanka | 15-03-1992 | Lahore | Netherlands | 26-02-1996 |
Most Consecutive Losses
Matches | Team | From Venue | Vs | Year | To Venue | Vs | Year |
---|---|---|---|---|---|---|---|
18 | Zimbabwe | Leicester | India | 11-06-1983 | Hobart | Australia | 14-03-1992 |
14 | Scotland | Worcester | Australia | 16-05-1999 | Hobart | Australia | 14-03-2015 |
11 | Canada | Cape Town | Kenya | 15-02-2003 | Colombo RPS | Pakistan | 03-03-2011 |
10 | Netherlands | Baroda | New Zealand | 17-02-1996 | Bulawayo | Zimbabwe | 28-02-2003 |
8 | Canada | Cape Town | Kenya | 15-02-2003 | Gros Islet | New Zealand | 22-03-2007 |
Batting Records
Leading Batsman in each World Cup
Year | Batsman | For | M | I | NO | Runs | Hs | Ave | 100s | 50s | 0s |
---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Glenn Turner | NZ | 4 | 4 | 2 | 333 | 171* | 166.50 | 2 | 0 | 0 |
1979 | Gordon Greenidge | WI | 4 | 4 | 1 | 253 | 106* | 84.33 | 1 | 2 | 0 |
1983 | David Gower | Eng | 7 | 7 | 2 | 384 | 130 | 76.80 | 1 | 1 | 0 |
1987 | Graham Gooch | Eng | 8 | 8 | 0 | 471 | 115 | 58.88 | 1 | 3 | 0 |
1992 | Martin Crowe | NZ | 9 | 9 | 5 | 456 | 100* | 114.00 | 1 | 4 | 0 |
1996 | Sachin Tendulkar | Ind | 7 | 7 | 1 | 523 | 137 | 87.17 | 2 | 3 | 0 |
1999 | Rahul Dravid | Ind | 8 | 8 | 1 | 461 | 145 | 65.86 | 2 | 3 | 0 |
2003 | Sachin Tendulkar | Ind | 11 | 11 | 0 | 673 | 152 | 61.18 | 1 | 6 | 0 |
2007 | Matthew Hayden | Aus | 11 | 10 | 1 | 659 | 158 | 73.22 | 3 | 1 | 0 |
2011 | Tilakratne Dilshan | SL | 9 | 9 | 1 | 500 | 144 | 62.50 | 2 | 2 | 0 |
2015 | Martin Guptill | NZ | 9 | 9 | 1 | 547 | 237* | 68.38 | 2 | 1 | 0 |
Highest Individual Innings
Runs | Player | For/Against | Venue | Year |
---|---|---|---|---|
237* | Martin Guptill | NZ v WI | Wellington | 2015 |
215 | Chris Gayle | WI v Zim | Canberra | 2015 |
188* | Gary Kirsten | SA v UAE | Rawalpindi | 1996 |
183 | Sourav Ganguly | Ind v SL | Taunton | 1999 |
181 | Vivian Richards | WI v SL | Karachi | 1987 |
178* | David Warner | Aus v Afg | Perth | 2015 |
175* | Kapil Dev | Ind v Zim | Tunbridge Wells | 1983 |
175 | Virender Sehwag | Ind v Ban | Mirpur | 2011 |
172* | Craig Wishart | Zim v Nam | Harare | 2003 |
171* | Glenn Turner | NZ v EA | Birmingham | 1975 |
162* | A B de Villiers | SA v WI | Sydney | 2015 |
161* | Tilakratne Dilshan | SL v Ban | Melbourne | 2015 |
161 | Andrew Hudson | SA v Net | Rawalpindi | 1996 |
160 | Imran Nazir | Pak v Zim | Kingston | 2007 |
159 | Hashim Amla | SA v Ire | Canberra | 2015 |
158 | Matthew Hayden | Aus v WI | North Sound | 2007 |
158 | Andrew Strauss | Eng v Ind | Bangalore | 2011 |
156 | Kyle Coetzer | Scot v Ban | Nelson | 2015 |
152 | Sachin Tendulkar | Ind v Nam | Pietermaritzburg | 2003 |
Highest Individual score at each Batting position
# | Score | Batsman | For | Vs | Venue | Year |
---|---|---|---|---|---|---|
1 | 237* | Martin Guptill | NZ | WI | Wellington | 2015 |
2 | 215 | Chris Gayle | WI | Zim | Canberra | 2015 |
3 | 145 | Rahul Dravid | Ind | SL | Taunton | 1999 |
4 | 181 | Vivian Richards | WI | SL | Karachi | 1987 |
5 | 162* | A B de Villers | SA | WI | Sydney | 2015 |
6 | 175* | Kapil Dev | Ind | Zim | Tunbridge Wells | 1983 |
7 | 89 | Darren Sammy | WI | Ire | Nelson | 2015 |
8 | 72* | Heath Streak | Zim | NZ | Bloemfontein | 2003 |
9 | 64 | Andy Bichel | Aus | NZ | Port Elizabeth | 2003 |
10 | 48* | Daren Powell | WI | SA | St George's | 2007 |
11 | 43 | Shoaib Akhtar | Pak | Eng | Cape Town | 2003 |
Fastest 50s
Balls | Player | For/Against | Venue | Year |
---|---|---|---|---|
off 18 balls | Brendon McCullum (77) | NZ v Eng | Wellington | 2015 |
off 20 balls | Brendon McCullum (52*) | NZ v Can | Gros Islet | 2007 |
off 20 balls | Angelo Mathews (51) | SL v Scot | Hobart | 2015 |
off 21 balls | Mark Boucher (75*) | SA v Net | St Kitts | 2007 |
off 21 balls | Brendon McCullum (50) | NZ v Aus | Auckland | 2015 |
off 21 balls | Glenn Maxwell (88) | Aus v Afg | Perth | 2015 |
Fastest 100s
Balls | Player | For/Against | Venue | Year |
---|---|---|---|---|
off 50 balls | Kevin O'Brien (113) | Ire v Eng | Bangalore | 2011 |
off 51 balls | Glenn Maxwell (102) | Aus v SL | Sydney | 2015 |
off 52 balls | A B de Villiers (162*) | SA v WI | Sydney | 2015 |
off 66 balls | Matthew Hayden (101) | Aus v SA | St.Kitts | 2007 |
off 67 balls | John Davison (111) | Can v WI | Centurion | 2003 |
off 70 balls | Paul Stirling (101) | Ire v Net | Kolkata | 2011 |
off 70 balls | Kumar Sangakkara (117*) | SL v Ban | Melbourne | 2015 |
Fastest 200s
Balls | Player | For/Against | Venue | Year |
---|---|---|---|---|
off 138 balls | Chris Gayle (215) | WI v Zim | Canberra | 2015 |
off 152 balls | Martin Guptill (237*) | NZ v WI | Wellington | 2015 |
Leading Batsmen
Player | Span | Matches | Runs | Highest Score | Average | Strike Rate | 100 | 50 |
---|---|---|---|---|---|---|---|---|
Sachin Tendulkar | 1992-2011 | 45 | 2,278 | 152 | 56.95 | 88.98 | 6 | 15 |
Ricky Ponting | 1996-2011 | 46 | 1,743 | 140* | 45.86 | 79.95 | 5 | 6 |
Kumar Sangakkara | 2003-2015 | 37 | 1,532 | 124 | 56.74 | 86.55 | 5 | 7 |
Brian Lara | 1992-2007 | 34 | 1,225 | 116 | 42.24 | 86.26 | 2 | 7 |
A B de Villiers | 2007-2015 | 23 | 1,207 | 162* | 63.52 | 117.29 | 4 | 6 |
Sanath Jayasuriya | 1992-2007 | 38 | 1,165 | 120 | 34.26 | 90.66 | 3 | 6 |
Jacques Kallis | 1996-2011 | 36 | 1,148 | 128* | 45.92 | 74.40 | 1 | 9 |
Tilakratne Dilshan | 2007-2015 | 27 | 1,112 | 161* | 52.95 | 92.97 | 4 | 4 |
Mahela Jayawardene | 1999-2015 | 40 | 1,100 | 115* | 35.48 | 85.93 | 4 | 5 |
Adam Gilchrist | 1999-2007 | 31 | 1,085 | 149 | 36.16 | 98.01 | 1 | 8 |
Javed Miandad | 1975-1996 | 33 | 1,083 | 103 | 43.32 | 68.02 | 1 | 8 |
Stephen Fleming | 1996-2007 | 33 | 1,075 | 134* | 35.83 | 76.89 | 2 | 5 |
Herschelle Gibbs | 1999-2007 | 25 | 1,067 | 143 | 56.15 | 87.38 | 2 | 8 |
Aravinda de Silva | 1987-2003 | 35 | 1,064 | 145 | 36.68 | 86.57 | 2 | 6 |
Vivian Richards | 1975-1987 | 23 | 1,013 | 181 | 63.31 | 85.05 | 3 | 5 |
Sourav Ganguly | 1999-2007 | 21 | 1,006 | 183 | 55.88 | 77.50 | 4 | 3 |
Mark Waugh | 1992-1999 | 22 | 1,004 | 130 | 52.84 | 83.73 | 4 | 4 |
Highest Strike-rate (minimum 100 balls faced)
SR | Player | Span | Matches | Runs | Highest Score | Average | 100 | 50 |
---|---|---|---|---|---|---|---|---|
182.02 | Glenn Maxwell | 2015-2015 | 8 | 324 | 102 | 64.80 | 1 | 2 |
139.05 | David Miller | 2015-2015 | 8 | 324 | 138* | 64.80 | 1 | 0 |
138.68 | Kieron Pollard | 2007-2011 | 8 | 190 | 94 | 27.14 | 0 | 2 |
136.84 | Andrew Russell | 2011-2015 | 10 | 156 | 49 | 22.28 | 0 | 0 |
135.57 | Jos Buttler | 2015-2015 | 6 | 141 | 65 | 35.25 | 0 | 1 |
132.69 | Ian Smith | 1983-1992 | 17 | 138 | 29 | 13.80 | 0 | 0 |
Record Partnership for each Wicket
Wkt | Runs | Between | Teams | Venue | Year |
---|---|---|---|---|---|
1 | 282 | Upul Tharanga and Tilakratne Dilshan | SL v Zim | Pallekele | 2011 |
2 | 372 | Chris Gayle and Marlon Samuels | WI v Zim | Canberra | 2015 |
3 | 237* | Rahul Dravid and Sachin Tendulkar | Ind v Ken | Bristol | 1999 |
4 | 204 | Michael Clarke and Brad Hodge | Aus v Net | Basseterre | 2007 |
5 | 256* | David Miller and J-P Duminy | SA v Zim | Hamilton | 2015 |
6 | 162 | Kevin O'Brien and Alex Cusack | Ire v Eng | Bangalore | 2011 |
7 | 107 | Shaiman Anwar and Amjad Javed | UAE v Ire | Brisbane | 2015 |
7 | 107 | Amjad Javed and Nasir Aziz | UAE v WI | Napier | 2015 |
8 | 117 | Dave Houghton and Iain Butchart | Zim v NZ | Hyderabad | 1987 |
9 | 126* | Kapil Dev and S MH Kirmani | Ind v Zim | Tunbridge Wells | 1983 |
10 | 71 | Andy Roberts and Joel Garner | WI v Ind | Manchester | 1983 |
Highest Partnerships
Runs | Wicket | Between | Team | Venue | Year |
---|---|---|---|---|---|
372 | 2 | Chris Gayle and Marlon Samuels | WI v Zim | Canberra | 2015 |
318 | 2 | Sourav Ganguly and Rahul Dravid | Ind v SL | Taunton | 1999 |
282 | 1 | Upul Tharanga and Tilakratne Dilshan | SL v Zim | Pallekele | 2011 |
260 | 2 | David Warner and Steve Smith | Aus v Afg | Perth | 2015 |
256* | 5 | David Miller and J-P Duminy | SA v Zim | Hamilton | 2015 |
247 | 2 | Hashim Amla and Faf du Plessis | SA v Ire | Canberra | 2015 |
244 | 2 | Sachin Tendulkar and Sourav Ganguly | Ind v Nam | Pietermaritzburg | 2003 |
237* | 3 | Rahul Dravid and Sachin Tendulkar | Ind v Ken | Bristol | 1999 |
234* | 3 | Ricky Ponting and Damien Martyn | Aus v Ind | Johannesburg | 2003 |
231* | 1 | Upul Tharanga and Tilakratne Dilshan | SL v Eng | Colombo RPS | 2011 |
228 | 2 | Feiko Kloppenburg and Klaas-Jan van Noortwijk | Net v Nam | Bloemfontein | 2003 |
221 | 3 | Hashim Amla and A B de Villiers | SA v Net | Mohali | 2011 |
212* | 2 | Lahiru Thirimanne and Kumar Sangakkara | SL v Eng | Wellington | 2015 |
210* | 2 | Tilakratne Dilshan and Kumar Sangakkara | SL v Ban | Melbourne | 2015 |
207 | 3 | Mark Waugh and Steve Waugh | Aus v Ken | Visakhapatnam | 1996 |
204 | 4 | Michael Clarke and Brad Hodge | Aus v Net | Basseterre | 2007 |
203 | 3 | Virender Sehwag and Virat Kohli | Ind v Ban | Mirpur | 2011 |
202 | 2 | Sourav Ganguly and Virender Sehwag | Ind v Ber | Port-of-Spain | 2007 |