Rajneesh Gupta highlights important numbers featuring the West Indies from World Cups.
Result Summary
Year | Matches | Won | Lost | Tied | No Result | Remarks |
---|---|---|---|---|---|---|
1975 | 5 | 5 | 0 | 0 | 0 | Champions |
1979 | 4 | 4 | 0 | 0 | 0 | Champions |
1983 | 8 | 6 | 2 | 0 | 0 | Runner-up |
1987 | 6 | 3 | 3 | 0 | 0 | Could not qualify for semi finals |
1992 | 8 | 4 | 4 | 0 | 0 | Could not qualify for semi finals |
1996 | 6 | 3 | 3 | 0 | 0 | Lost in semi final |
1999 | 5 | 3 | 2 | 0 | 0 | Knocked out in first round |
2003 | 6 | 3 | 2 | 0 | 1 | Knocked out in first round |
2007 | 9 | 4 | 5 | 0 | 0 | Knocked out in Super-Eight |
2011 | 7 | 3 | 4 | 0 | 0 | Lost in quarter-final |
2015 | 7 | 3 | 4 | 0 | 0 | Lost in quarter-final |
Total | 71 | 41 | 29 | 0 | 1 |
Playing Record against other countries
Versus | Matches | Won | Lost | Tied | No Result |
---|---|---|---|---|---|
Australia | 9 | 5 | 4 | 0 | 0 |
Bangladesh | 4 | 3 | 0 | 0 | 1 |
England | 6 | 1 | 5 | 0 | 0 |
India | 8 | 3 | 5 | 0 | 0 |
New Zealand | 7 | 3 | 4 | 0 | 0 |
Pakistan | 10 | 7 | 3 | 0 | 0 |
South Africa | 6 | 2 | 4 | 0 | 0 |
Sri Lanka | 6 | 4 | 2 | 0 | 0 |
Highest Team Totals
Total | Vs | Venue | Year |
---|---|---|---|
372/2 | Zimbabwe | Canberra | 2015 |
360/4 | Sri Lanka | Karachi | 1987 |
330/8 | The Netherlands | Delhi | 2011 |
310/6 | Pakistan | Christchurch | 2015 |
304/7 | Ireland | Nelson | 2015 |
300 | England | Bridgetown | 2007 |
Lowest Team Totals
Total | Vs | Venue | Year |
---|---|---|---|
93 | Kenya | Pune | 1996 |
110 | Australia | Manchester | 1999 |
112 | Pakistan | Mirpur | 2011 |
136 | South Africa | Christchurch | 1992 |
140 | India | Lord's | 1983 |
Highest Individual Innings
Runs | Player | Vs | Venue | Year |
---|---|---|---|---|
215 | Chris Gayle | Zimbabwe | Canberra | 2015 |
181 | Vivian Richards | Sri Lanka | Karachi | 1987 |
138* | Vivian Richards | England | Lord's | 1979 |
133* | Marlon Samuels | Zimbabwe | Canberra | 2015 |
119 | Chris Gayle | Kenya | Kimberley | 2003 |
119 | Vivian Richards | India | The Oval | 1983 |
116 | Brian Lara | South Africa | Cape Town | 2003 |
111 | Brian Lara | South Africa | Karachi | 1996 |
110 | Phil Simmons | Sri Lanka | Berri | 1992 |
110 | Richie Richardson | Pakistan | Karachi | 1987 |
107 | Dwayne Smith | Ireland | Mohali | 2011 |
106* | Gordon Greenidge | India | Birmingham | 1979 |
105* | Gordon Greenidge | Zimbabwe | Worcester | 1983 |
105 | Desmond Haynes | Sri Lanka | Karachi | 1987 |
102* | Shivnaraine Chanderpaul | Ireland | Kingston | 2007 |
102 | Clive Lloyd | Australia | Lord's | 1975 |
102 | Lendl Simmons | Ireland | Nelson-S | 2015 |
Leading Batsmen
Mts | Runs | Highest Score | Average | Strike Rate | 100 | 50 | |
---|---|---|---|---|---|---|---|
Brian Lara | 34 | 1225 | 116 | 42.24 | 86.08 | 2 | 7 |
Vivian Richards | 23 | 1013 | 181 | 63.31 | 85.05 | 3 | 5 |
Shivnaraine Chanderpaul | 31 | 970 | 102* | 40.41 | 62.13 | 1 | 7 |
Chris Gayle | 26 | 944 | 215 | 37.76 | 91.11 | 2 | 4 |
Desmond Haynes | 25 | 854 | 105 | 37.13 | 57.50 | 1 | 3 |
Ramnaresh Sarwan | 21 | 739 | 92 | 46.18 | 75.87 | 0 | 3 |
Richie Richardson | 20 | 639 | 110 | 37.58 | 62.77 | 1 | 4 |
Gordon Greenidge | 15 | 591 | 106* | 45.46 | 59.21 | 2 | 4 |
Highest Partnership for each wicket
Wicket | Runs | Players | Venue | Year |
---|---|---|---|---|
1st | 175* | Desmond Haynes and Brian Lara | Pakistan (Melbourne) | 1992 |
2nd | 372 | Chris Gayle and Marlon Samuels | Zimbabwe (Canberra) | 2015 |
3rd | 195* | Gordon Greenidge and Larry Gomes | Zimbabwe (Worcester) | 1983 |
4th | 149 | Rohan Kanhai and Clive Lloyd | Australia (Lord's) | 1975 |
5th | 139 | Vivian Richards and Collis King | England (Lord's) | 1979 |
6th | 154 | Lendl Simmons and Darren Sammy | Ireland (Nelson) | 2015 |
7th | 98 | Ramnaresh Sarwan and Ridley Jacobs | New Zealand (Port Elizabeth) | 2003 |
8th | 45 | Deenesh Ramdin and Jason Holder | South Africa (Sydney) | 2015 |
9th | 51 | Jason Holder and Jerome Taylor | India (Perth) | 2015 |
10th | 71 | Andy Roberts and Joel Garner | India (Manchester) | 1983 |
Best Bowling in a match
Wicket/Runs | Player | Vs | Venue | Year |
---|---|---|---|---|
7/51 | Winston Davis | Australia | Leeds | 1983 |
6/27 | Kemar Roach | Netherlands | Delhi | 2011 |
5/33 | Vasbert Drakes | Kenya | Kimberley | 2002/03 |
5/38 | Joel Garner | England | Lord's | 1979 |
5/44 | Vasbert Drakes | v Canada | Centurion | 2002/03 |
5/51 | Ravi Rampaul | India | Chennai | 2011 |
Leading Bowlers
Matches | Wickets | Average | Runs Per Over | Best | 4W | |
---|---|---|---|---|---|---|
Courtney Walsh | 17 | 27 | 20.25 | 3.46 | 4/25 | 2 |
Andy Roberts | 16 | 26 | 21.23 | 3.24 | 3/32 | 0 |
Curtley Ambrose | 17 | 24 | 20.79 | 3.03 | 3/28 | 0 |
Jerome Taylor | 14 | 23 | 27.56 | 5.21 | 3/15 | 0 |
Michael Holding | 11 | 20 | 17.05 | 2.94 | 4/33 | 1 |
Andre Russell | 10 | 18 | 26.38 | 5.85 | 4/49 | 1 |
Roger Harper | 14 | 18 | 27.11 | 3.69 | 4/47 | 1 |
Carl Hooper | 20 | 18 | 36.61 | 4.27 | 3/42 | 0 |
Vasbert Drakes | 6 | 16 | 13.00 | 4.01 | 5/33 | 2 |
Patrick Patterson | 7 | 15 | 18.53 | 4.21 | 3/31 | 0 |
Most Appearances
Matches | Years | |
---|---|---|
Brian Lara | 34 | 1992-2007 |
Shivnaraine Chanderpaul | 31 | 1996-2011 |
Chris Gayle | 26 | 2003-2015 |
Desmond Haynes | 25 | 1979-1992 |
Vivian Richards | 23 | 1975-1987 |
Ramnaresh Sarwan | 21 | 2003-2011 |
Carl Hooper | 20 | 1987-2003 |
Richie Richardson | 20 | 1987-1996 |
Most Captaincies
Captain | Played | Won | Lost | Tied | No Result | Win% |
---|---|---|---|---|---|---|
Clive Lloyd | 17 | 15 | 2 | 0 | 0 | 88.23 |
Brian Lara | 14 | 7 | 7 | 0 | 0 | 50.00 |
Richie Richardson | 14 | 7 | 7 | 0 | 0 | 50.00 |
Jason Holder | 7 | 3 | 4 | 0 | 0 | 42.85 |
Darren Sammy | 7 | 3 | 4 | 0 | 0 | 42.85 |