TEST CAREER RECORDS
INDIA - Batting & Fielding
Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | Ct/St | |
---|---|---|---|---|---|---|---|---|---|---|
R Ashwin | 32 | 48 | 10 | 1204 | 124 | 31.68 | 2 | 6 | 2 | 13 |
Bhuvneshwar Kumar | 12 | 18 | 3 | 393 | 63* | 26.20 | 0 | 3 | 2 | 4 |
STR Binny | 6 | 10 | 1 | 194 | 78 | 21.56 | 0 | 1 | 2 | 4 |
S Dhawan | 19 | 33 | 1 | 1308 | 187 | 40.88 | 4 | 2 | 4 | 15 |
RA Jadeja | 16 | 24 | 2 | 473 | 68 | 21.50 | 0 | 1 | 2 | 16 |
V Kohli (c) | 41 | 72 | 4 | 2994 | 169 | 44.03 | 11 | 12 | 4 | 36 |
A Mishra | 18 | 29 | 2 | 574 | 84 | 21.26 | 0 | 3 | 3 | 7 |
Mohammed Shami | 12 | 19 | 6 | 166 | 51* | 12.77 | 0 | 1 | 3 | 1 |
CA Pujara | 32 | 56 | 5 | 2420 | 206* | 47.45 | 7 | 7 | 2 | 24 |
AM Rahane (vc) | 22 | 40 | 4 | 1619 | 147 | 44.97 | 6 | 7 | 3 | 27 |
KL Rahul | 5 | 10 | 0 | 256 | 110 | 25.60 | 2 | 0 | 0 | 10 |
WP Saha | 11 | 19 | 2 | 367 | 60 | 21.59 | 0 | 2 | 3 | 13/3 |
I Sharma | 68 | 100 | 38 | 551 | 31* | 8.89 | 0 | 0 | 21 | 14 |
RG Sharma | 16 | 29 | 2 | 896 | 177 | 33.19 | 2 | 4 | 4 | 17 |
M Vijay | 37 | 65 | 1 | 2630 | 167 | 41.09 | 6 | 12 | 4 | 31 |
UT Yadav | 17 | 22 | 8 | 109 | 30 | 7.79 | 0 | 0 | 3 | 4 |
INDIA - Bowling
Balls | Mdns | Runs | Wkts | Best | Avg | SR | 5WI | 10WM | |
---|---|---|---|---|---|---|---|---|---|
R Ashwin | 9224 | 320 | 4470 | 176 | 7-66 | 25.40 | 52.41 | 16 | 4 |
Bhuvneshwar Kumar | 1913 | 68 | 1015 | 29 | 6-82 | 35.00 | 65.97 | 2 | 0 |
STR Binny | 450 | 12 | 258 | 3 | 2-24 | 86.00 | 150.00 | 0 | 0 |
S Dhawan | 54 | 2 | 18 | 0 | 0-0 | - | - | 0 | 0 |
RA Jadeja | 4269 | 200 | 1616 | 68 | 6-138 | 23.76 | 62.78 | 4 | 0 |
V Kohli (c) | 150 | 2 | 70 | 0 | 0-0 | - | - | 0 | 0 |
A Mishra | 4229 | 95 | 2209 | 65 | 5-71 | 33.98 | 65.06 | 1 | 0 |
Mohammed Shami | 2679 | 62 | 1699 | 47 | 5-47 | 36.15 | 57.00 | 2 | 0 |
CA Pujara | 6 | 0 | 2 | 0 | 0-2 | - | - | 0 | 0 |
AM Rahane (vc) | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
KL Rahul | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
WP Saha | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
I Sharma | 13419 | 429 | 7417 | 201 | 7-74 | 36.90 | 66.76 | 7 | 1 |
RG Sharma | 328 | 3 | 197 | 2 | 1-26 | 98.50 | 164.00 | 0 | 0 |
M Vijay | 228 | 5 | 107 | 1 | 1-12 | 107.00 | 228.00 | 0 | 0 |
UT Yadav | 2826 | 74 | 1911 | 53 | 5-93 | 36.06 | 53.32 | 1 | 0 |
INDIA - Batting & Fielding vs WEST INDIES
Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | Ct/St | |
---|---|---|---|---|---|---|---|---|---|---|
R Ashwin | 5 | 6 | 1 | 275 | 124 | 55.00 | 2 | 0 | 1 | 2 |
Bhuvneshwar Kumar | 2 | 2 | 0 | 16 | 12 | 8.00 | 0 | 0 | 0 | 2 |
S Dhawan | 2 | 2 | 0 | 56 | 33 | 28.00 | 0 | 0 | 0 | 1 |
V Kohli | 6 | 9 | 0 | 251 | 63 | 27.89 | 0 | 3 | 1 | 8 |
A Mishra | 1 | 2 | 0 | 34 | 28 | 17.00 | 0 | 0 | 0 | 0 |
Mohammed Shami | 2 | 2 | 0 | 12 | 11 | 6.00 | 0 | 0 | 0 | 1 |
CA Pujara | 2 | 2 | 0 | 130 | 113 | 65.00 | 1 | 0 | 0 | 0 |
I Sharma | 6 | 8 | 3 | 40 | 17 | 8.00 | 0 | 0 | 1 | 0 |
RG Sharma | 2 | 2 | 1 | 288 | 177 | 288.00 | 2 | 0 | 0 | 3 |
M Vijay | 5 | 8 | 0 | 141 | 45 | 17.63 | 0 | 0 | 1 | 8 |
UT Yadav | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
INDIA - Bowling vs WEST INDIES
Balls | Mdns | Runs | Wkts | Best | Avg | SR | 5WI | 10WM | |
---|---|---|---|---|---|---|---|---|---|
R Ashwin | 1452 | 39 | 736 | 34 | 6-47 | 21.65 | 42.71 | 2 | 0 |
Bhuvneshwar Kumar | 240 | 9 | 102 | 3 | 1-20 | 34.00 | 80.00 | 0 | 0 |
S Dhawan | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
V Kohli | 12 | 0 | 9 | 0 | 0-9 | - | - | 0 | 0 |
A Mishra | 161 | 2 | 113 | 4 | 2-51 | 28.25 | 40.25 | 0 | 0 |
Mohammed Shami | 295 | 4 | 182 | 11 | 5-47 | 16.55 | 26.82 | 1 | 0 |
CA Pujara | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
I Sharma | 1397 | 53 | 708 | 27 | 6-55 | 26.22 | 51.74 | 2 | 1 |
RG Sharma | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
M Vijay | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
UT Yadav | 303 | 7 | 191 | 9 | 4-80 | 21.22 | 33.67 | 0 | 0 |
INDIA - Batting & Fielding in WEST INDIES
Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | Ct/St | |
---|---|---|---|---|---|---|---|---|---|---|
V Kohli | 3 | 5 | 0 | 76 | 30 | 15.20 | 0 | 0 | 1 | 5 |
A Mishra | 1 | 2 | 0 | 34 | 28 | 17.00 | 0 | 0 | 0 | 0 |
I Sharma | 3 | 4 | 3 | 8 | 5* | 8.00 | 0 | 0 | 0 | 0 |
M Vijay | 3 | 6 | 0 | 72 | 45 | 12.00 | 0 | 0 | 1 | 3 |
INDIA - Bowling in WEST INDIES
Balls | Mdns | Runs | Wkts | Best | Avg | SR | 5WI | 10WM | |
---|---|---|---|---|---|---|---|---|---|
V Kohli | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
A Mishra | 161 | 2 | 113 | 4 | 2-51 | 28.25 | 40.25 | 0 | 0 |
I Sharma | 743 | 29 | 371 | 22 | 6-55 | 16.86 | 33.77 | 2 | 1 |
M Vijay | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
Note: SN Thakur is yet to make his Test debut
WEST INDIES - Batting & Fielding
Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | Ct/St | |
---|---|---|---|---|---|---|---|---|---|---|
D Bishoo | 15 | 27 | 11 | 244 | 30 | 15.25 | 0 | 0 | 5 | 9 |
J Blackwood | 15 | 27 | 3 | 800 | 112* | 33.33 | 1 | 6 | 3 | 17 |
CR Brathwaite | 2 | 3 | 0 | 130 | 69 | 43.33 | 0 | 2 | 0 | 0 |
KC Brathwaite | 27 | 51 | 2 | 1686 | 212 | 34.41 | 4 | 8 | 8 | 10 |
DM Bravo | 42 | 76 | 4 | 2988 | 218 | 41.50 | 7 | 14 | 3 | 41 |
R Chandrika | 3 | 6 | 0 | 87 | 37 | 14.50 | 0 | 0 | 3 | 0 |
SO Dowrich | 2 | 4 | 0 | 102 | 70 | 25.50 | 0 | 1 | 0 | 0/0 |
ST Gabriel | 16 | 20 | 8 | 53 | 20* | 4.42 | 0 | 0 | 8 | 9 |
JO Holder (c) | 13 | 23 | 3 | 546 | 103* | 27.30 | 1 | 3 | 1 | 10 |
LR Johnson | 4 | 7 | 0 | 275 | 66 | 39.29 | 0 | 2 | 1 | 1 |
MN Samuels | 64 | 114 | 6 | 3622 | 260 | 33.54 | 7 | 22 | 12 | 27 |
WEST INDIES - Bowling
Balls | Mdns | Runs | Wkts | Best | Avg | SR | 5WI | 10WM | |
---|---|---|---|---|---|---|---|---|---|
D Bishoo | 4009 | 100 | 2093 | 55 | 6-80 | 38.05 | 72.89 | 2 | 0 |
J Blackwood | 231 | 4 | 157 | 2 | 2-14 | 78.50 | 115.50 | 0 | 0 |
CR Brathwaite | 258 | 4 | 162 | 1 | 1-30 | 162.00 | 258.00 | 0 | 0 |
KC Brathwaite | 571 | 11 | 316 | 8 | 6-29 | 39.50 | 71.38 | 1 | 0 |
DM Bravo | 6 | 0 | 2 | 0 | 0-2 | - | - | 0 | 0 |
R Chandrika | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
SO Dowrich | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
ST Gabriel | 2193 | 68 | 1281 | 34 | 3-10 | 37.68 | 64.50 | 0 | 0 |
JO Holder (c) | 1829 | 72 | 819 | 21 | 3-15 | 39.00 | 87.10 | 0 | 0 |
LR Johnson | 24 | 0 | 9 | 0 | 0-9 | - | - | 0 | 0 |
MN Samuels | 4392 | 79 | 2445 | 41 | 4-13 | 59.63 | 107.12 | 0 | 0 |
WEST INDIES - Batting & Fielding vs INDIA
Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | Ct/St | |
---|---|---|---|---|---|---|---|---|---|---|
D Bishoo | 6 | 11 | 3 | 73 | 26 | 9.13 | 0 | 0 | 3 | 5 |
KC Brathwaite | 3 | 6 | 0 | 194 | 68 | 32.33 | 0 | 2 | 0 | 0 |
DM Bravo | 8 | 16 | 0 | 709 | 166 | 44.31 | 2 | 2 | 0 | 2 |
ST Gabriel | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 1 |
MN Samuels | 10 | 19 | 1 | 598 | 104 | 33.22 | 1 | 5 | 3 | 4 |
WEST INDIES - Bowling vs INDIA
Balls | Mdns | Runs | Wkts | Best | Avg | SR | 5WI | 10WM | |
---|---|---|---|---|---|---|---|---|---|
D Bishoo | 1559 | 22 | 827 | 19 | 4-65 | 43.53 | 82.05 | 0 | 0 |
KC Brathwaite | 46 | 0 | 50 | 1 | 1-43 | 50.00 | 46.00 | 0 | 0 |
DM Bravo | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
ST Gabriel | 96 | 0 | 85 | 1 | 1-85 | 85.00 | 96.00 | 0 | 0 |
MN Samuels | 888 | 7 | 494 | 8 | 3-74 | 61.75 | 111.00 | 0 | 0 |
WEST INDIES - Batting & Fielding in WEST INDIES
Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | Ct/St | |
---|---|---|---|---|---|---|---|---|---|---|
D Bishoo | 8 | 15 | 6 | 167 | 30 | 18.56 | 0 | 0 | 1 | 7 |
J Blackwood | 8 | 14 | 3 | 523 | 112* | 47.55 | 1 | 4 | 1 | 7 |
KC Brathwaite | 13 | 25 | 2 | 842 | 212 | 36.61 | 3 | 3 | 6 | 5 |
DM Bravo | 20 | 37 | 2 | 1094 | 109 | 31.26 | 1 | 7 | 2 | 30 |
R Chandrika | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 |
SO Dowrich | 2 | 4 | 0 | 102 | 70 | 25.50 | 0 | 1 | 0 | 0/0 |
ST Gabriel | 8 | 8 | 4 | 26 | 20* | 6.50 | 0 | 0 | 2 | 5 |
JO Holder | 6 | 11 | 3 | 354 | 103* | 44.25 | 1 | 2 | 0 | 6 |
LR Johnson | 1 | 2 | 0 | 107 | 66 | 53.50 | 0 | 1 | 0 | 0 |
MN Samuels | 24 | 44 | 2 | 1192 | 123 | 28.38 | 2 | 9 | 4 | 14 |
WEST INDIES - Bowling in WEST INDIES
Balls | Mdns | Runs | Wkts | Best | Avg | SR | 5WI | 10WM | |
---|---|---|---|---|---|---|---|---|---|
D Bishoo | 2308 | 69 | 1202 | 32 | 6-80 | 37.56 | 72.13 | 1 | 0 |
J Blackwood | 174 | 4 | 117 | 2 | 2-14 | 58.50 | 87.00 | 0 | 0 |
KC Brathwaite | 210 | 6 | 71 | 0 | 0-9 | - | - | 0 | 0 |
DM Bravo | 6 | 0 | 2 | 0 | 0-2 | - | - | 0 | 0 |
R Chandrika | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
SO Dowrich | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
ST Gabriel | 1152 | 49 | 554 | 22 | 3-10 | 25.18 | 52.36 | 0 | 0 |
JO Holder | 935 | 43 | 417 | 13 | 3-15 | 32.08 | 71.92 | 0 | 0 |
LR Johnson | 24 | 0 | 9 | 0 | 0-9 | - | - | 0 | 0 |
MN Samuels | 1712 | 38 | 891 | 15 | 4-13 | 59.40 | 114.13 | 0 | 0 |
Note: RL Chase is yet to make his Test debut