Home > Cricket > The Challenge of Australia > Statistics
India record their highest match aggregate
Rajneesh Gupta |
January 05, 2004 16:32 IST
India's match aggregate of 916 for the loss of nine wickets in the Sydney match is their highest in Tests.
Their previous highest match aggregate was 829 for the loss of 18 wickets, against the West Indies at Kolkata in 2002-03.
India's aggregate is also the highest by any side against Australia, beating England's 65 year-old record. The aggregate is also the 11th highest by a side in Test history.
Highest match aggregates in Test cricket by one side:
Aggregate | Inns1 | Inns2 | For | Vs | Test | Venue | Season |
1121-19 | 849 | 272-9 | Eng | WI | 4th | Kingston | 1929-30 |
1028-20 | 701 | 327 | Aus | Eng | 5th | The Oval | 1934 |
1013-18 | 619 | 394-8 | Aus | WI | 5th | Sydney | 1968-69 |
1011-20 | 530 | 481 | SA | Eng | 5th | Durban | 1938-39 |
971-14 | 511-6 | 460-8 | Aus | NZ | 1st | Wellington | 1973-74 |
970-15 | 316 | 654-5 | Eng | SA | 5th | Durban | 1938-39 |
952-6 | 952-6 | | SL | Ind | 1st | Colombo (RPS) | 1997-98 |
936-20 | 354 | 582 | Aus | Eng | 3rd | Adelaide | 1920-21 |
925-8 | 653-4 | 272-4 | Eng | Ind | 1st | Lord's | 1990 |
917-20 | 668 | 249 | Aus | WI | 4th | Bridgetown | 1954-55 |
916-9 | 705-7 | 211-2 | Ind | Aus | 4th | Sydney | 2003-04 |
906-20 | 328 | 578 | Aus | SA | 4th | Melbourne | 1910-11 |
903-7 | 903-7 | | Eng | Aus | 5th | The Oval | 1938 |
902-20 | 450 | 452 | Aus | Eng | 1st | Sydney | 1924-25 |
901-20 | 365 | 536 | Aus | Eng | 3rd | Melbourne | 1946-47 |
Highest match aggregates in Test cricket for India:
Aggregate | Inns1 | Inns2 | For | Vs | Test | Venue | Season |
916-9 | 705-7 | 211-2 | Ind | Aus | 4th | Sydney | 2003-04 |
829-18 | 358 | 471-8 | Ind | WI | 3rd | Calcutta | 2002-03 |
828-17 | 171 | 657-7 | Ind | Aus | 2nd | Calcutta | 2000-01 |
824-12 | 518-7 | 306-5 | Ind | SL | 1st | Colombo (SSC) | 1998-99 |
807-14 | 344 | 463-4 | Ind | Eng | 4th | Delhi | 1963-64 |
787-20 | 360 | 427 | Ind | WI | 5th | Port-of-Spain | 1970-71 |
781-18 | 357 | 424-8 | Ind | Eng | 2nd | Trent Bridge | 2002 |
775-16 | 432 | 343-6 | Ind | Eng | 2nd | Old Trafford | 1990 |
756-16 | 523 | 233-6 | Ind | Aus | 2nd | Adelaide | 2003-04 |
756-19 | 312-9 | 444 | Ind | WI | 5th | Kingston | 1952-53 |
754-16 | 546 | 208-7 | Ind | WI | 2nd | Nagpur | 1994-95 |
Highest match aggregates in Test cricket against Australia:
Aggregate | Inns1 | Inns2 | For | Vs | Test | Venue | Season |
916-9 | 705-7 | 211-2 | Ind | Aus | 4th | Sydney | 2003-04 |
903-7 | 903-7 | | Eng | Aus | 5th | The Oval | 1938 |
892-20 | 276 | 616 | WI | Aus | 4th | Adelaide | 1968-69 |
863-18 | 521 | 342-8 | Eng | Aus | 1st | Brisbane (Ex) | 1928-29 |
861-18 | 496 | 365-8 | Eng | Aus | 4th | Headingley | 1948 |