Home > Cricket > The Challenge of Australia > Statistics
Most runs in a day's play
Rajneesh Gupta |
December 13, 2003 10:17 IST
Last Updated: December 13, 2003 10:39 IST
Australia scored 400 runs on day one of the Adelaide Test. This is now the second best score made by a side against India in a day's play. England had made 471 for eight on the opening day of Oval Test way back in 1936.
This also provided the 13th instance of Australia scoring 400 or more runs in a day's play. The total is also the fifth highest by a side on Australian soil in a single day. On all the five occasions visiting teams were at the receiving end.
Highest totals against India in a day's play
Score | Wkts | For | Venue | Season | Day |
471 | 8 | Eng | The Oval | 1936 | 1st |
400 | 5 | Aus | Adelaide | 2003-04 | 1st |
398 | 6 | Eng | Old Trafford | 1936 | 2nd |
387 | 9 | NZ | Auckland | 1989-90 | 1st |
383 | 6 | WI | Delhi | 1974-75 | 2nd |
370 | 3 | Aus | Adelaide | 1947-48 | 1st |
365 | 5 | SL | Colombo RPS | 1997-98 | 5th |
359 | 2 | Eng | Lord's | 1990 | 1st |
359 | 3 | WI | Calcutta | 1958-59 | 1st |
358 | 6 | Eng | Trent Bridge | 1959 | 1st |
355 | 8 | Aus | Melbourne | 1947-48 | 1st |
355 | 10 | Eng | The Oval | 1971 | 1st |
353 | 5 | Aus | Adelaide | 1977-78 | 1st |
Highest totals by Australia in a day's play
Score | Wkts | vs | Venue | Season | Day |
494 | 6 | SAF | Sydney | 1910-11 | 1st |
475 | 2 | Eng | The Oval | 1934 | 1st |
458 | 3 | Eng | Headingley | 1930 | 1st |
455 | 1 | Eng | Headingley | 1934 | 2nd |
450 | 10 | SAF | Johannesburg | 1921-22 | 1st |
448 | 10 | SAF | Old Trafford | 1912 | 1st |
428 | 3 | WI | Brisbane (Ex) | 1930-31 | 1st |
428 | 6 | SAF | Melbourne | 1910-11 | 3rd |
411 | 6 | NZ | Hobart BO | 2001-02 | 1st |
407 | 10 | Eng | Headingley | 1921 | 1st |
404 | 2 | Eng | Lord's | 1930 | 2nd |
404 | 3 | Eng | Headingley | 1948 | 5th |
400 | 5 | Ind | Adelaide | 2003-04 | 1st |
Highest totals on Australian soil in a day's play
Score | Wkts | vs | Venue | Season | Day |
494 | 6 | Aus v SA | Sydney | 1910-11 | 1st |
428 | 3 | Aus v WI | Brisbane (Ex) | 1930-31 | 1st |
428 | 6 | Aus v SA | Melbourne | 1910-11 | 3rd |
411 | 6 | Aus v NZ | Hobart BO | 2001-02 | 1st |
400 | 5 | Aus v Ind | Adelaide | 2003-04 | 1st |