Home > Cricket > The Challenge of Australia > Statistics
Ponting's innings highest for Aus against India
Rajneesh Gupta |
December 13, 2003 12:37 IST
Last Updated: December 13, 2003 13:11 IST
Ponting's 242 is the highest individual innings by an Australian against India in all matches – home or away. He surpassed fellow teammate Justin Langer's 223 at Sydney in the 1999-00 series. Ponting also bettered his previous highest Test score of 206 against West Indies at Port-of-Spain early this year.
Ponting's innings is also the seventh joint highest played against India and 14th joint highest innings played by an Australian in all Tests.
Highest Individual Innings for Australia vs India
Score | | Batsman | For | Vs | Inn | Test | Venue | Season |
242 | | RT Ponting | Aus | Ind | 1st | 1st | Adelaide | 2003-04 |
223 | | JL Langer | Aus | Ind | 1st | 3rd | Sydney | 1999-00 |
213 | | KJ Hughes | Aus | Ind | 1st | 2nd | Adelaide | 1980-81 |
210 | | DM Jones | Aus | Ind | 1st | 1st | Madras MAC | 1986-87 |
204 | | GS Chappell | Aus | Ind | 1st | 1st | Sydney | 1980-81 |
203 | | ML Hayden | Aus | Ind | 1st | 3rd | Madras MAC | 2000-01 |
201 | | DG Bradman | Aus | Ind | 1st | 4th | Adelaide | 1947-48 |
Highest Individual Innings for Australia
Score | | Batsman | For | Vs | Inn | Test | Venue | Season |
380 | | ML Hayden | Aus | Zim | 1st | 1st | Perth | 2003-04 |
334 | * | MA Taylor | Aus | Pak | 1st | 2nd | Peshawar (AN) | 1998-99 |
334 | | DG Bradman | Aus | Eng | 1st | 3rd | Headingley | 1930 |
311 | | RB Simpson | Aus | Eng | 1st | 4th | Old Trafford | 1964 |
307 | | RM Cowper | Aus | Eng | 1st | 5th | Melbourne | 1965-66 |
304 | | DG Bradman | Aus | Eng | 1st | 4th | Headingley | 1934 |
299 | * | DG Bradman | Aus | SAf | 1st | 4th | Adelaide | 1931-32 |
270 | | DG Bradman | Aus | Eng | 2nd | 3rd | Melbourne | 1936-37 |
268 | | GN Yallop | Aus | Pak | 1st | 4th | Melbourne | 1983-84 |
266 | | WH Ponsford | Aus | Eng | 1st | 5th | The Oval | 1934 |
254 | | DG Bradman | Aus | Eng | 1st | 2nd | Lord's | 1930 |
250 | | JL Langer | Aus | Eng | 1st | 4th | Melbourne | 2002-03 |
250 | | KD Walters | Aus | NZ | 1st | 1st | Christchurch | 1976-77 |
247 | * | GS Chappell | Aus | NZ | 1st | 1st | Wellington | 1973-74 |
244 | | DG Bradman | Aus | Eng | 1st | 5th | The Oval | 1934 |
242 | | KD Walters | Aus | WI | 1st | 5th | Sydney | 1968-69 |
242 | | RT Ponting | Aus | Ind | 1st | 1st | Adelaide | 2003-04 |
235 | | GS Chappell | Aus | Pak | 1st | 2nd | Faisalabad | 1979-80 |
234 | | SG Barnes | Aus | Eng | 1st | 2nd | Sydney | 1946-47 |
234 | | DG Bradman | Aus | Eng | 1st | 2nd | Sydney | 1946-47 |
232 | | SJ McCabe | Aus | Eng | 1st | 1st | Trent Bridge | 1938 |
232 | | DG Bradman | Aus | Eng | 1st | 5th | The Oval | 1930 |
226 | | DG Bradman | Aus | SAf | 1st | 1st | Brisbane | 1931-32 |
225 | | RB Simpson | Aus | Eng | 1st | 4th | Adelaide | 1965-66 |
Highest individual innings vs India
Score | | Batsman | For | Vs | Inn | Test | Venue | Season |
340 | | ST Jayasuriya | SL | Ind | 1st | 1st | Colombo (RPS) | 1997-98 |
333 | | GA Gooch | Eng | Ind | 1st | 1st | Lord's | 1990 |
280 | * | Javed Miandad | Pak | Ind | 1st | 4th | Hyderabad (Niaz) | 1982-83 |
256 | | RB Kanhai | WI | Ind | 1st | 3rd | Calcutta | 1958-59 |
250 | | SFAF Bacchus | WI | Ind | 1st | 6th | Kanpur | 1978-79 |
246 | * | G Boycott | Eng | Ind | 1st | 1st | Headingley | 1967 |
242 | * | CH Lloyd | WI | Ind | 1st | 5th | Bombay WS | 1974-75 |
242 | | DPM Jayawardene | SL | Ind | 1st | 1st | Colombo (SSC) | 1998-99 |
242 | | RT Ponting | Aus | Ind | 1st | 1st | Adelaide | 2003-04 |
239 | | GT Dowling | NZ | Ind | 1st | 2nd | Christchurch | 1967-68 |
237 | | FMM Worrell | WI | Ind | 1st | 5th | Kingston | 1952-53 |
235 | * | Zaheer Abbas | Pak | Ind | 1st | 2nd | Lahore | 1978-79 |
233 | | CL Hooper | WI | Ind | 1st | 1st | Georgetown | 2001-02 |
232 | * | A Flower | Zim | Ind | 2nd | 2nd | Nagpur | 2000-01 |
231 | | Mudassar Nazar | Pak | Ind | 1st | 4th | Hyderabad (Niaz) | 1982-83 |
230 | * | B Sutcliffe | NZ | Ind | 1st | 3rd | Delhi | 1955-56 |
225 | | RS Mahanama | SL | Ind | 1st | 1st | Colombo (RPS) | 1997-98 |