|
Help | |
You are here: Rediff Home » India » Cricket » The Cup » Statistics |
|
Yesterday's high-scoring cliff-hanger between England and West Indies has resulted in players from these two teams climbing the most valuable player (MVP) ladder. They will, however, climb no further because both the teams are going home.
Dwayne Bravo ( 26 -> 12) finishes this World Cup as the highest-ranking West Indian player after his 2 wickets, 1 catch and 2 run-outs. Chris Gayle (52 -> 30) too signs off with a more respectable ranking, although's he's an even better ODI player.
For England, Kevin Pietersen ( 32 -> 13) ends off on a high note, as does skipper Michael Vaughan (94 -> 38) with his 79 in 68 balls, and 3 wickets at an impressive economy rate. Vaughan may just have extended his ODI career, although his overall record is still nothing to write home about.
Rank | Country | Player | Runs | Balls | Ct | St | Rc | Bb | W | Run Outs | M | Total |
1 | Aus | Matthew Hayden | 580 | 537 | 6 | 0.5 | 9 | 772.40 | |||
2 | NZ | Scott Styris | 462 | 560 | 5 | 234 | 336 | 9 | 0.5 | 9 | 763.80 |
3 | SL | Sanath Jayasuriya | 403 | 402 | 3 | 212 | 320 | 5 | 1.5 | 9 | 699.40 |
4 | SA | Jacques Kallis | 480 | 569 | 3 | 251 | 336 | 5 | 0.5 | 9 | 669.60 |
5 | SA | Graeme Smith | 441 | 419 | 7 | 152 | 150 | 4 | 0.5 | 9 | 657.80 |
6 | Aus | Ricky Ponting | 480 | 498 | 6 | 0 | 9 | 591.60 | |||
7 | Aus | Brad Hogg | 45 | 21 | 3 | 289 | 419 | 19 | 0 | 9 | 590.40 |
8 | Aus | Glenn McGrath | 0 | 0 | 1 | 297 | 381 | 22 | 0.5 | 9 | 552.80 |
9 | SL | Muttiah Muralitharan | 3 | 3 | 4 | 276 | 418 | 19 | 0 | 8 | 538.00 |
10 | SA | AB De Villiers | 357 | 335 | 5 | 2 | 9 | 519.00 | |||
11 | Eng | Andrew Flintoff | 92 | 140 | 3 | 298 | 414 | 14 | 2 | 8 | 504.20 |
12 | WI | Dwayne Bravo | 129 | 158 | 5 | 361 | 389 | 13 | 3.5 | 9 | 502.80 |
13 | Eng | Kevin Pietersen | 444 | 548 | 2 | 2 | 6 | 0 | 1.5 | 9 | 498.40 |
14 | NZ | Jacob Oram | 162 | 227 | 5 | 192 | 315 | 9 | 1.5 | 8 | 479.40 |
15 | Aus | Michael Clarke | 368 | 367 | 4 | 63 | 72 | 0 | 0.5 | 9 | 469.00 |
16 | Eng | Paul Collingwood | 276 | 368 | 8 | 292 | 348 | 6 | 1.5 | 9 | 464.00 |
17 | SL | Mahela Jayawardene | 414 | 516 | 3 | 1 | 9 | 454.20 | |||
18 | Aus | Shaun Tait | 0 | 0 | 1 | 386 | 411 | 19 | 1.5 | 9 | 439.80 |
19 | WI | Daren Powell | 56 | 52 | 2 | 385 | 510 | 14 | 0 | 9 | 439.40 |
20 | Aus | Adam Gilchrist | 303 | 327 | 6 | 4 | 1 | 9 | 438.40 | |||
21 | NZ | Shane Bond | 0 | 0 | 3 | 154 | 358 | 12 | 0 | 7 | 435.40 |
22 | NZ | Daniel Vettori | 28 | 25 | 2 | 396 | 526 | 15 | 0 | 9 | 430.80 |
23 | SA | Andrew Hall | 25 | 30 | 2 | 292 | 417 | 14 | 0.5 | 8 | 425.60 |
24 | SL | Chaminda Vaas | 23 | 18 | 3 | 207 | 370 | 12 | 0 | 8 | 423.60 |
25 | Aus | Nathan Bracken | 0 | 0 | 2 | 209 | 352 | 14 | 0 | 8 | 418.60 |
26 | WI | Ramnaresh Sarwan | 375 | 481 | 1 | 73 | 78 | 2 | 0 | 9 | 407.60 |
27 | SA | Herschelle Gibbs | 303 | 324 | 7 | 1 | 9 | 405.80 | |||
28 | NZ | Stephen Fleming | 352 | 405 | 1 | 0 | 9 | 385.00 | |||
29 | SL | Lasith Malinga | 2 | 9 | 2 | 214 | 260 | 15 | 0.5 | 6 | 372.80 |
30 | WI | Chris Gayle | 228 | 272 | 2 | 281 | 355 | 5 | 0 | 9 | 371.40 |
31 | Ire | Trent Johnston | 129 | 144 | 5 | 258 | 302 | 8 | 1 | 8 | 367.40 |
32 | SL | Kumar Sangakkara | 278 | 371 | 11 | 4 | 0.5 | 9 | 366.20 | |||
33 | SA | Shaun Pollock | 58 | 80 | 2 | 280 | 474 | 7 | 1.5 | 9 | 365.20 |
34 | Ban | Abdur Razzak | 29 | 54 | 2 | 344 | 442 | 13 | 0 | 9 | 346.40 |
35 | Eng | Paul Nixon | 193 | 194 | 7 | 2 | 2 | 9 | 333.80 | |||
36 | SL | Tillakaratne Dilshan | 173 | 196 | 3 | 113 | 181 | 3 | 1 | 9 | 332.00 |
37 | Ban | Mashrafe Mortaza | 109 | 160 | 1 | 323 | 428 | 9 | 0 | 9 | 330.40 |
38 | Eng | Michael Vaughan | 209 | 309 | 1 | 87 | 132 | 4 | 1.5 | 9 | 326.40 |
39 | WI | Brian Lara | 269 | 330 | 5 | 1 | 9 | 323.00 | |||
40 | SA | Mark Boucher | 177 | 128 | 9 | 0 | 1 | 9 | 320.60 | |||
41 | Aus | Shane Watson | 142 | 82 | 2 | 119 | 172 | 2 | 1 | 6 | 319.00 |
42 | Ire | Kyle McCallan | 33 | 75 | 0 | 233 | 352 | 10 | 1 | 9 | 318.60 |
43 | SL | Chamara Silva | 309 | 397 | 3 | 0 | 9 | 315.40 | |||
44 | SL | Farveez Maharoof | 39 | 36 | 2 | 198 | 264 | 9 | 1 | 6 | 312.40 |
45 | NZ | James Franklin | 65 | 58 | 2 | 285 | 338 | 9 | 0.5 | 8 | 307.00 |
46 | SA | Andre Nel | 1 | 5 | 2 | 186 | 272 | 11 | 0 | 5 | 303.60 |
47 | Ban | Saqibul Hasan | 202 | 353 | 1 | 302 | 365 | 7 | 0.5 | 9 | 296.60 |
48 | Ire | Langford-Smith | 67 | 72 | 3 | 291 | 396 | 7 | 0 | 9 | 285.20 |
49 | Ban | Mohammad Rafique | 42 | 78 | 3 | 302 | 432 | 8 | 0.5 | 9 | 284.20 |
50 | NZ | Craig McMillan | 203 | 241 | 0 | 110 | 135 | 3 | 0 | 9 | 283.20 |
51 | Ind | Virender Sehwag | 164 | 139 | 0 | 32 | 60 | 2 | 0 | 3 | 280.80 |
52 | Ken | Steve Tikolo | 155 | 189 | 5 | 97 | 114 | 4 | 0 | 3 | 274.00 |
53 | SA | Charles Langeveldt | 10 | 47 | 1 | 327 | 360 | 13 | 0.5 | 7 | 272.40 |
54 | Aus | Brad Hodge | 152 | 117 | 4 | 17 | 36 | 1 | 0 | 5 | 266.20 |
55 | Ban | Syed Rasel | 16 | 34 | 1 | 239 | 372 | 8 | 0 | 7 | 260.40 |
56 | WI | Marlon Samuels | 216 | 285 | 2 | 129 | 144 | 1 | 1.5 | 8 | 260.20 |
57 | Ire | Boyd Rankin | 15 | 45 | 1 | 324 | 356 | 12 | 0 | 9 | 247.80 |
58 | Pak | Imran Nazir | 190 | 175 | 1 | 0 | 3 | 245.00 | |||
59 | NZ | Brendon McCullum | 117 | 86 | 13 | 1 | 0 | 9 | 240.20 | |||
60 | Eng | Ravinder Bopara | 165 | 215 | 1 | 56 | 72 | 2 | 1 | 8 | 236.60 |
61 | NZ | Peter Fulton | 251 | 347 | 1 | 0 | 7 | 229.40 | |||
62 | WI | Shivnarine Chanderpaul | 315 | 517 | 2 | 0 | 9 | 226.40 | |||
63 | Aus | Andrew Symonds | 148 | 127 | 3 | 129 | 122 | 2 | 0 | 7 | 226.00 |
64 | Zim | Elton Chigumbura | 61 | 49 | 1 | 116 | 136 | 6 | 0 | 3 | 224.60 |
65 | Ire | Andre Botha | 62 | 131 | 1 | 181 | 294 | 5 | 1 | 7 | 222.40 |
66 | Ire | Andrew White | 128 | 173 | 2 | 89 | 109 | 3 | 1 | 8 | 221.80 |
67 | Ban | Mohammad Ashraful | 216 | 267 | 0 | 7 | 2 | 0 | 0 | 9 | 213.00 |
68 | Pak | Iftikhar Anjum | 51 | 77 | 0 | 73 | 120 | 5 | 1 | 3 | 207.40 |
69 | Eng | James Anderson | 0 | 8 | 0 | 330 | 438 | 8 | 0 | 9 | 206.00 |
70 | WI | Corey Collymore | 22 | 23 | 0 | 268 | 380 | 6 | 0 | 7 | 205.60 |
71 | NZ | Jeetan Patel | 0 | 1 | 1 | 183 | 266 | 7 | 0 | 5 | 202.00 |
72 | Ire | Niall O'Brien | 216 | 374 | 9 | 0 | 1 | 9 | 201.80 | |||
73 | SL | Russel Arnold | 103 | 128 | 2 | 46 | 61 | 3 | 0.5 | 9 | 200.40 |
74 | Ire | Kevin O'Brien | 170 | 263 | 1 | 100 | 108 | 3 | 0 | 8 | 193.00 |
75 | Ban | Aftab Ahmed | 128 | 151 | 6 | 38 | 31 | 1 | 0.5 | 9 | 188.00 |
76 | Eng | Sajid Mahmood | 2 | 5 | 0 | 259 | 288 | 8 | 1 | 6 | 187.40 |
77 | WI | Jerome Taylor | 37 | 41 | 0 | 306 | 384 | 6 | 0 | 7 | 186.40 |
78 | Eng | Monty Panesar | 3 | 30 | 0 | 283 | 384 | 7 | 0.5 | 8 | 186.20 |
79 | Ind | Yuvraj Singh | 136 | 116 | 0 | 15 | 18 | 0 | 0 | 3 | 178.60 |
80 | Ban | Tamim Iqbal | 172 | 275 | 6 | 1 | 9 | 178.00 | |||
81 | Eng | Ian Bell | 211 | 349 | 2 | 1 | 8 | 176.80 | |||
82 | Can | Sunil Dhaniram | 81 | 87 | 1 | 147 | 162 | 4 | 0 | 3 | 176.00 |
83 | SA | Makhaya Ntini | 15 | 20 | 1 | 293 | 378 | 6 | 0 | 7 | 172.40 |
84 | NZ | Lou Vincent | 101 | 127 | 0 | 3 | 3 | 172.40 | |||
85 | WI | Dwayne Smith | 49 | 30 | 0 | 111 | 138 | 4 | 0 | 6 | 169.40 |
86 | Can | John Davison | 81 | 75 | 2 | 130 | 174 | 2 | 0 | 3 | 169.20 |
87 | SA | Ashwell Prince | 107 | 134 | 2 | 2 | 8 | 164.80 | |||
88 | Ire | Jeremy Bray | 212 | 338 | 2 | 0 | 9 | 163.60 | |||
89 | Zim | Sean Williams | 95 | 110 | 1 | 79 | 90 | 2 | 0.5 | 3 | 160.00 |
90 | WI | Denesh Ramdin | 84 | 94 | 13 | 0 | 0 | 9 | 157.80 | |||
91 | SL | Upul Tharanga | 219 | 364 | 2 | 0 | 9 | 156.80 | |||
92 | Ind | Zaheer Khan | 16 | 22 | 0 | 122 | 174 | 5 | 0 | 3 | 151.60 |
93 | Ind | Munaf Patel | 25 | 32 | 1 | 105 | 159 | 4 | 0 | 3 | 147.60 |
94 | Pak | Umar Gul | 11 | 20 | 1 | 72 | 138 | 4 | 0 | 3 | 145.40 |
95 | Eng | Ed Joyce | 152 | 221 | 3 | 0 | 5 | 142.20 | |||
96 | NL | Ryan ten Doeschate | 128 | 148 | 2 | 151 | 120 | 2 | 0 | 3 | 140.60 |
97 | Ken | Thomas Odoyo | 46 | 78 | 0 | 114 | 144 | 4 | 0.5 | 3 | 138.80 |
98 | Ind | Sachin Tendulkar | 64 | 58 | 0 | 49 | 72 | 2 | 0 | 3 | 138.20 |
99 | Ind | Sourav Ganguly | 162 | 266 | 0 | 22 | 24 | 1 | 0 | 3 | 132.40 |
100 | Pak | Mohammad Sami | 17 | 44 | 0 | 44 | 90 | 4 | 0 | 2 | 122.80 |
101 | Ind | Ajit Agarkar | 10 | 27 | 1 | 112 | 168 | 4 | 0 | 3 | 121.80 |
102 | NL | William Stelling | 1 | 4 | 1 | 55 | 96 | 4 | 0 | 2 | 121.60 |
103 | Zim | Stuart Matsikenyeri | 107 | 128 | 2 | 6 | 6 | 0 | 0 | 3 | 120.40 |
104 | Zim | Gary Brent | 12 | 21 | 1 | 108 | 120 | 5 | 0 | 2 | 120.20 |
105 | Ber | Saleem Mukuddem | 0 | 4 | 0 | 69 | 90 | 5 | 0 | 2 | 119.80 |
106 | Pak | Shoaib Malik | 92 | 111 | 1 | 33 | 30 | 1 | 0 | 3 | 115.20 |
107 | SL | Dilhara Fernando | 2 | 2 | 1 | 159 | 212 | 4 | 0 | 5 | 114.00 |
108 | WI | Devon Smith | 99 | 145 | 1 | 1 | 3 | 111.00 | |||
109 | Ban | Mushfiqur Rahim | 131 | 273 | 3 | 0 | 2 | 9 | 106.60 | |||
110 | Aus | Michael Hussey | 87 | 116 | 5 | 0 | 9 | 106.20 | |||
111 | NZ | Hamish Marshall | 81 | 98 | 1 | 0.5 | 3 | 100.60 | |||
112 | Pak | Shahid Afridi | 16 | 10 | 0 | 20 | 24 | 3 | 0 | 1 | 95.20 |
113 | NZ | Ross Taylor | 98 | 133 | 1 | 0 | 5 | 94.60 | |||
114 | Pak | Mohammad Hafeez | 15 | 34 | 2 | 54 | 78 | 3 | 0 | 2 | 93.20 |
115 | Can | Ashif Mulla | 83 | 101 | 1 | 0 | 3 | 90.20 | |||
116 | Zim | Christopher Mpofu | 1 | 10 | 0 | 166 | 174 | 4 | 1 | 3 | 87.20 |
117 | Pak | Inzamam ul-Haq | 74 | 103 | 4 | 0 | 3 | 85.60 | |||
118 | Can | Ian Billcliff | 104 | 160 | 1 | 0 | 3 | 85.00 | |||
119 | Ken | Maurice Ouma | 75 | 155 | 0 | 1 | 2 | 3 | 84.00 | |||
120 | Eng | Liam Plunkett | 31 | 37 | 1 | 160 | 138 | 4 | 0 | 3 | 83.80 |
121 | Pak | Kamran Akmal | 42 | 74 | 3 | 2 | 1 | 3 | 83.80 | |||
122 | Scot | Colin Smith | 85 | 129 | 1 | 1 | 0 | 3 | 81.80 | |||
123 | Ind | Mahendra Dhoni | 29 | 29 | 5 | 2 | 0 | 3 | 79.80 | |||
124 | Ind | Anil Kumble | 0 | 0 | 0 | 38 | 55 | 3 | 0 | 1 | 78.00 |
125 | Ken | Jimmy Kamande | 29 | 43 | 0 | 110 | 144 | 2 | 0 | 3 | 76.80 |
126 | NZ | Michael Mason | 0 | 5 | 2 | 134 | 165 | 3 | 0 | 5 | 76.00 |
127 | Eng | Andrew Strauss | 83 | 126 | 2 | 0 | 4 | 75.20 | |||
128 | Zim | Vusumuzi Sibanda | 68 | 95 | 3 | 0 | 3 | 75.00 | |||
129 | NL | Tim de Leede | 35 | 58 | 1 | 112 | 108 | 3 | 0 | 3 | 75.00 |
130 | Ire | Eoin Morgan | 91 | 179 | 7 | 0 | 9 | 73.80 | |||
131 | Zim | Brendan Taylor | 87 | 178 | 4 | 1 | 0.5 | 3 | 73.60 | |||
132 | Can | Geoff Barnett | 88 | 129 | 0 | 0 | 3 | 72.80 | |||
133 | Ind | Rahul Dravid | 81 | 112 | 0 | 0 | 3 | 72.40 | |||
134 | SA | Justin Kemp | 25 | 58 | 3 | 61 | 66 | 2 | 0.5 | 7 | 70.40 |
135 | Scot | Majid Haq | 35 | 70 | 0 | 121 | 101 | 4 | 0 | 3 | 69.80 |
136 | Ire | William Porterfield | 172 | 379 | 5 | 0 | 9 | 65.80 | |||
137 | Ken | Peter Ongondo | 7 | 24 | 1 | 146 | 144 | 4 | 0 | 3 | 65.00 |
138 | Ken | Ravindu Shah | 81 | 126 | 0 | 0 | 3 | 61.20 | |||
139 | Ber | David Hemp | 90 | 127 | 1 | 32 | 12 | 0 | 0 | 3 | 61.00 |
140 | Ber | Dean Minors | 48 | 64 | 1 | 1 | 0 | 3 | 59.80 | |||
141 | NL | Mohammad Kashif | 0 | 0 | 1 | 29 | 42 | 2 | 0 | 1 | 57.60 |
142 | Ber | Kevin Hurdle | 6 | 11 | 2 | 139 | 138 | 3 | 0 | 3 | 56.60 |
143 | Scot | John Blain | 41 | 63 | 0 | 90 | 78 | 2 | 0 | 3 | 52.00 |
144 | Scot | Glenn Rogers | 32 | 49 | 1 | 114 | 110 | 2 | 0 | 3 | 51.80 |
145 | Ban | Habibul Bashar | 105 | 229 | 5 | 0 | 9 | 51.80 | |||
146 | Pak | Younis Khan | 37 | 47 | 3 | 5 | 6 | 0 | 0 | 3 | 51.20 |
147 | Pak | Danish Kaneria | 6 | 4 | 0 | 93 | 78 | 3 | 0 | 2 | 50.20 |
148 | Ken | Collins Obuya | 31 | 44 | 1 | 8 | 18 | 0 | 0.5 | 3 | 50.20 |
149 | Ber | Lionel Cann | 44 | 40 | 0 | 88 | 72 | 1 | 0 | 3 | 49.60 |
150 | NL | Darron Reekers | 38 | 33 | 0 | 106 | 102 | 1 | 0 | 3 | 49.20 |
151 | Can | Abdool Samad | 60 | 113 | 1 | 85 | 64 | 2 | 0 | 3 | 48.80 |
152 | Ken | Tanmay Mishra | 37 | 61 | 2 | 0.5 | 3 | 47.20 | |||
153 | Zim | Tawanda Mupariwa | 0 | 3 | 0 | 91 | 114 | 2 | 0 | 2 | 45.80 |
154 | Ken | Hiren Varaiya | 5 | 23 | 1 | 98 | 138 | 1 | 0.5 | 3 | 45.00 |
155 | Pak | Mohammad Yousuf | 55 | 113 | 0 | 0 | 1 | 1 | 0 | 3 | 44.40 |
156 | Aus | Stuart Clark | 0 | 0 | 0 | 19 | 48 | 1 | 0 | 1 | 43.40 |
157 | NL | Mark Jonkman | 0 | 2 | 0 | 57 | 67 | 2 | 0 | 2 | 43.00 |
158 | Scot | Paul Hoffmann | 25 | 19 | 1 | 104 | 102 | 1 | 0 | 3 | 41.40 |
159 | Can | Ashish Bagai | 62 | 123 | 3 | 0 | 0 | 3 | 40.60 | |||
160 | Can | Kevin Sandher | 2 | 6 | 0 | 58 | 60 | 2 | 0 | 1 | 37.20 |
161 | SA | Robin Petersen | 12 | 16 | 1 | 61 | 72 | 1 | 0 | 2 | 36.80 |
162 | SL | Malinga Bandara | 17 | 19 | 0 | 53 | 58 | 1 | 0 | 1 | 36.20 |
163 | NL | Daan van Bunge | 38 | 49 | 2 | 60 | 31 | 1 | 0 | 3 | 35.60 |
164 | Zim | Prosper Utseya | 5 | 8 | 1 | 101 | 156 | 0 | 0 | 3 | 32.40 |
165 | NL | Peter Borren | 26 | 24 | 1 | 141 | 108 | 2 | 0 | 3 | 31.20 |
166 | Can | Anderson Cummins | 10 | 11 | 0 | 149 | 150 | 2 | 0 | 3 | 30.20 |
167 | NL | Bas Zuiderent | 53 | 95 | 0 | 0 | 3 | 30.00 | |||
168 | Ind | Harbhajan Singh | 17 | 23 | 0 | 83 | 120 | 0 | 0 | 2 | 28.60 |
169 | Ind | Robin Uthappa | 30 | 48 | 1 | 0 | 3 | 26.60 | |||
170 | SL | Nuwan Kulasekara | 1 | 5 | 1 | 30 | 66 | 0 | 0 | 2 | 25.80 |
171 | Zim | Anthony Ireland | 0 | 0 | 1 | 38 | 42 | 1 | 0 | 1 | 24.60 |
172 | WI | Ian Bradshaw | 26 | 62 | 0 | 167 | 174 | 2 | 0 | 3 | 22.60 |
173 | NL | Jeroen Smits | 3 | 12 | 3 | 1 | 0 | 3 | 21.40 | |||
174 | Scot | Dougie Brown | 64 | 102 | 1 | 126 | 90 | 1 | 0 | 3 | 21.40 |
175 | Scot | Ryan Watson | 53 | 107 | 0 | 0 | 3 | 20.40 | |||
176 | Can | Umar Bhatti | 11 | 30 | 0 | 110 | 134 | 1 | 0 | 3 | 19.20 |
177 | Zim | Edward Rainsford | 1 | 1 | 0 | 44 | 42 | 1 | 0 | 1 | 14.80 |
178 | Can | George Codrington | 7 | 8 | 1 | 70 | 60 | 1 | 0 | 1 | 14.60 |
179 | NL | Eric Szwarczynski | 24 | 42 | 0 | 0 | 2 | 14.40 | |||
180 | Can | Desmond Chumney | 27 | 51 | 0 | 0 | 1 | 13.20 | |||
181 | WI | Lendl Simmons | 14 | 26 | 1 | 0 | 1 | 12.20 | |||
182 | Scot | Fraser Watts | 33 | 69 | 0 | 0 | 2 | 10.80 | |||
183 | Scot | Craig Wright | 5 | 28 | 1 | 75 | 84 | 1 | 0 | 2 | 8.80 |
184 | Eng | Stuart Broad | 5 | 5 | 1 | 32 | 36 | 0 | 0 | 1 | 7.80 |
185 | Ber | Delyone Borden | 21 | 74 | 0 | 72 | 60 | 2 | 0 | 3 | 6.80 |
186 | Zim | Terry Duffin | 12 | 22 | 0 | 0 | 1 | 6.40 | |||
187 | Ban | Shahriar Nafees | 31 | 76 | 1 | 0 | 6 | 6.20 | |||
188 | Ken | Tony Suji | 14 | 29 | 0 | 15 | 18 | 0 | 0 | 1 | 4.20 |
189 | Scot | Neil McCallum | 25 | 64 | 1 | 0 | 2 | 3.80 | |||
190 | Ire | John Mooney | 23 | 45 | 1 | 36 | 30 | 0 | 0 | 2 | 3.00 |
191 | Ban | Shahadat Hossain | 0 | 2 | 0 | 51 | 54 | 0 | 0.5 | 1 | 2.60 |
192 | Zim | Chamu Chibhabha | 27 | 69 | 2 | 11 | 6 | 0 | 0 | 3 | 2.60 |
193 | Ban | Javed Omar | 55 | 141 | 1 | 0 | 3 | 2.20 | |||
194 | Ber | Steven Outerbridge | 9 | 20 | 0 | 0 | 2 | 2.00 | |||
195 | WI | Kieron Pollard | 10 | 17 | 0 | 20 | 18 | 0 | 0 | 1 | 0.80 |
196 | Ire | Kenneth Carroll | 0 | 2 | 1 | 8 | 6 | 0 | 0 | 1 | 0.20 |
197 | SA | Loots Bosman | 0 | 0 | 0 | 0 | 1 | 0.00 | |||
198 | Can | Qaiser Ali | 6 | 16 | 0 | 0 | 1 | -0.80 | |||
199 | Pak | Azhar Mahmood | 2 | 21 | 0 | 25 | 46 | 0 | 0 | 1 | -1.00 |
200 | Ken | Lameck Onyango | 16 | 35 | 0 | 77 | 60 | 1 | 0 | 2 | -1.00 |
201 | Zim | Friday Kasteni | 9 | 24 | 0 | 0 | 2 | -1.20 | |||
202 | Pak | Naved-ul-Hasan | 11 | 29 | 1 | 49 | 54 | 0 | 0 | 1 | -2.00 |
203 | Ire | Peter Gillespie | 2 | 8 | 0 | 0 | 1 | -2.40 | |||
204 | Scot | Navdeep Poonia | 1 | 6 | 0 | 0 | 2 | -2.80 | |||
205 | Ber | Oliver Pitcher | 28 | 81 | 1 | 0 | 3 | -3.80 | |||
206 | Ber | Clay Smith | 0 | 5 | 0 | 0 | 1 | -4.00 | |||
207 | Ber | Janeiro Tucker | 13 | 33 | 4 | 131 | 132 | 0 | 0 | 3 | -5.80 |
208 | Ken | David Obuya | 5 | 22 | 0 | 0 | 2 | -7.60 | |||
209 | NL | Luuk van Troost | 5 | 10 | 1 | 59 | 24 | 1 | 0 | 2 | -8.80 |
210 | NL | Alexei Kervezee | 17 | 54 | 0 | 0 | 2 | -9.20 | |||
211 | Scot | Dewald Nel | 0 | 0 | 0 | 24 | 18 | 0 | 0 | 1 | -9.60 |
212 | Ber | Malachi Jones | 1 | 8 | 2 | 74 | 42 | 1 | 0 | 1 | -10.80 |
213 | NZ | Daryl Tuffey | 0 | 0 | 0 | 40 | 36 | 0 | 0 | 1 | -11.20 |
214 | Eng | Jamie Dalrymple | 6 | 22 | 3 | 69 | 60 | 0 | 0 | 3 | -11.60 |
215 | Scot | Gavin Hamilton | 11 | 44 | 0 | 0 | 3 | -13.20 | |||
216 | Ber | Irvine Romaine | 11 | 32 | 0 | 29 | 18 | 0 | 0 | 3 | -18.20 |
217 | NL | Adeel Raja | 8 | 14 | 0 | 61 | 47 | 0 | 0 | 1 | -18.60 |
218 | Ken | Nehemiah Odhiambo | 0 | 0 | 0 | 33 | 18 | 0 | 0 | 1 | -18.60 |
219 | Ban | Tapash Baisya | 0 | 0 | 0 | 35 | 17 | 0 | 0 | 1 | -21.40 |
220 | Ire | Paul Mooney | 0 | 1 | 0 | 40 | 21 | 0 | 0 | 1 | -24.00 |
221 | Ber | Dwayne Leverock | 10 | 39 | 1 | 182 | 141 | 2 | 0 | 3 | -27.40 |
222 | Can | Henry Osinde | 1 | 3 | 0 | 76 | 56 | 0 | 0 | 2 | -31.60 |
223 | NZ | Mark Gillespie | 2 | 8 | 3 | 109 | 73 | 0 | 0 | 2 | -38.00 |
Ct: Catches taken | St: Stumpings | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | M: Matches played.*Run outs are counted as 1 for a direct hit, and 0.5 if the player is an equal participant in a run out dismissal.
The Chernoff gallery of the top nine World Cup 2007 players appears below. The data below the face is in the following format: total points | total runs / strike rate | wickets / economy rate.
There are still four Australians, two South Africans, two Sri Lankans, and one New Zealander in this list.
Here are the faces of the nine highest scoring batsmen in the Super Eights (batting points | total runs / scoring rate). If two players have scored the same number of runs, the player with the higher overall points appears first.
Recall that batsmen have round faces and a short and wide nose. They smile more when they score more runs. Batting all-rounders have taller noses, and their faces that aren't so round.
Here are the faces of the nine highest wicket-taking bowlers in the Super Eights (bowling points | wickets / no. of runs conceded per over). If two players have scored the same number of wickets, the player with the higher points appears first.
Bowlers have tapered faces, a tall and thin nose, and bigger ears if they take more wickets.
Here are the faces of the nine most successful fielders in the Super Eight ( fielding points | run outs / catches / stumpings).
Bravo has jumped to the top of the list after his exceptional performance against England.
Fielders who take a lot of catches have wide eyebrows (see "McCullum" or "Sangakkara"), and those that participate in run out dismissals have bigger eyes ("Bravo").
This list, the Chernoff faces and other charts have been prepared by my colleagues Debasish Ghosh and K Anil Kumar of Cranes Software International Limited using the SYSTAT software.
Email this Article Print this Article |
|
© 2007 Rediff.com India Limited. All Rights Reserved. Disclaimer | Feedback |