As the 2007 World Cup goes into a break, it's interesting to see who is having a good World Cup so far... and who is not.
Here's the list of the most valuable players in this World Cup so far: to offer "value", batsmen must score a lot of runs, and score them quickly; bowlers must take a lot of wickets, and at a good economy rate, and fielders must take catches and effect run outs.
The list below is sorted based on the total MVP points. Note that the total depends on the number of matches; so while Jayasuriya has the largest number of points (578.2), he also had the advantage of having played one match more than Styris or Hayden.
Rank | Country | Player | Runs | Balls | Ct | St | Rc | Bb | W | Run outs | M | Total |
1 | SL | Sanath Jayasuriya | 303 | 290 | 1 | 136 | 224 | 5 | 1.5 | 6 | 578.20 |
2 | NZ | Scott Styris | 258 | 282 | 2 | 124 | 198 | 8 | 0 | 5 | 526.80 |
3 | Aus | Matthew Hayden | 395 | 357 | 2 | | | | 0.5 | 5 | 526.40 |
4 | SA | Graeme Smith | 332 | 303 | 2 | 80 | 102 | 2 | 0.5 | 5 | 493.20 |
5 | SA | Jacques Kallis | 328 | 368 | 3 | 149 | 180 | 1 | 0.5 | 5 | 407.60 |
6 | SL | Lasith Malinga | 2 | 9 | 2 | 214 | 260 | 15 | 0.5 | 6 | 372.80 |
7 | NZ | Jacob Oram | 101 | 116 | 2 | 123 | 213 | 7 | 1.5 | 5 | 370.60 |
8 | Eng | Paul Collingwood | 215 | 221 | 3 | 176 | 210 | 4 | 0.5 | 5 | 368.20 |
9 | Aus | Ricky Ponting | 262 | 242 | 4 | | | | 0 | 5 | 350.40 |
10 | SL | Muttiah Muralitharan | 3 | 3 | 4 | 225 | 328 | 12 | 0 | 6 | 349.00 |
11 | Aus | Brad Hogg | 45 | 21 | 1 | 180 | 222 | 11 | 0 | 5 | 339.80 |
12 | NZ | Stephen Fleming | 280 | 297 | 1 | | | | 0 | 5 | 327.40 |
13 | WI | Daren Powell | 8 | 15 | 1 | 211 | 330 | 11 | 0 | 6 | 326.00 |
14 | Aus | Michael Clarke | 241 | 227 | 2 | | | | 0.5 | 5 | 322.40 |
15 | Aus | Glenn McGrath | 0 | 0 | 0 | 145 | 202 | 12 | 0.5 | 5 | 316.60 |
16 | Aus | Adam Gilchrist | 211 | 214 | 4 | 2 | | | | 1 | 5 | 314.80 |
17 | SL | Chaminda Vaas | 23 | 18 | 3 | 156 | 282 | 8 | 0 | 6 | 308.20 |
18 | SL | Mahela Jayawardene | 288 | 385 | 3 | | | | 1 | 6 | 307.00 |
19 | Eng | Andrew Flintoff | 45 | 70 | 2 | 130 | 211 | 9 | 0 | 4 | 298.80 |
20 | NZ | Shane Bond | 0 | 0 | 0 | 84 | 220 | 8 | 0 | 4 | 284.00 |
21 | SL | Kumar Sangakkara | 199 | 254 | 7 | 4 | | | | 0.5 | 6 | 281.80 |
22 | Ind | Virender Sehwag | 164 | 139 | 0 | 32 | 60 | 2 | 0 | 3 | 280.80 |
23 | SL | Tillakaratne Dilshan | 152 | 160 | 1 | 50 | 97 | 2 | 1 | 6 | 280.60 |
24 | WI | Dwayne Bravo | 101 | 127 | 2 | 217 | 228 | 8 | 0.5 | 6 | 279.80 |
25 | SA | AB De Villiers | 154 | 125 | 4 | | | | 2 | 5 | 276.00 |
26 | Ken | Steve Tikolo | 155 | 189 | 5 | 97 | 114 | 4 | 0 | 3 | 274.00 |
27 | SA | Charles Langeveldt | 1 | 15 | 0 | 232 | 258 | 12 | 0.5 | 5 | 264.40 |
28 | Aus | Brad Hodge | 152 | 117 | 0 | 17 | 36 | 1 | 0 | 2 | 246.20 |
29 | Pak | Imran Nazir | 190 | 175 | 1 | | | | 0 | 3 | 245.00 |
30 | SA | Andre Hall | 8 | 13 | 0 | 193 | 255 | 9 | 0.5 | 5 | 244.60 |
31 | Eng | Kevin Pietersen | 227 | 295 | 2 | 2 | 6 | 0 | 0.5 | 5 | 242.80 |
32 | SL | Chamara Silva | 222 | 256 | 0 | | | | 0 | 6 | 239.20 |
33 | Eng | Paul Nixon | 126 | 108 | 3 | 2 | | | | 1.5 | 5 | 236.60 |
34 | NZ | Daniel Vettori | 14 | 7 | 2 | 228 | 294 | 8 | 0 | 5 | 231.60 |
35 | WI | Brian Lara | 197 | 260 | 4 | | | | 1 | 6 | 230.00 |
36 | Zim | Elton Chigumbura | 61 | 49 | 1 | 116 | 136 | 6 | 0 | 3 | 224.60 |
37 | Ire | Trent Johnston | 69 | 73 | 3 | 137 | 180 | 4 | 1 | 4 | 221.60 |
38 | Aus | Nathan Bracken | 0 | 0 | 2 | 130 | 210 | 7 | 0 | 5 | 216.00 |
39 | Ire | Kyle McCallan | 28 | 40 | 0 | 168 | 238 | 6 | 1 | 5 | 214.40 |
40 | Pak | Iftikhar Anjum | 51 | 77 | 0 | 73 | 120 | 5 | 1 | 3 | 207.40 |
41 | SA | Herschelle Gibbs | 126 | 125 | 5 | | | | 1 | 5 | 201.00 |
42 | Ire | Boyd Rankin | 4 | 8 | 1 | 167 | 210 | 8 | 0 | 5 | 199.60 |
43 | Ire | Niall O'Brien | 172 | 256 | 5 | 0 | | | | 1 | 5 | 188.20 |
44 | Aus | Shane Watson | 77 | 50 | 2 | 99 | 142 | 1 | 1 | 5 | 186.60 |
45 | Eng | Ravinder Bopara | 91 | 88 | 1 | 50 | 60 | 2 | 1 | 4 | 186.60 |
46 | SA | Mark Boucher | 97 | 58 | 5 | 0 | | | | 0.5 | 5 | 184.60 |
47 | Ind | Yuvraj Singh | 136 | 116 | 0 | 15 | 18 | 0 | 0 | 3 | 178.60 |
48 | Can | Sunil Dhaniram | 81 | 87 | 1 | 147 | 162 | 4 | 0 | 3 | 176.00 |
49 | WI | Marlon Samuels | 134 | 180 | 1 | 129 | 144 | 1 | 1.5 | 6 | 175.20 |
50 | Eng | James Anderson | 0 | 0 | 0 | 180 | 264 | 6 | 0 | 5 | 175.20 |
51 | SA | Shaun Pollock | 20 | 31 | 1 | 175 | 246 | 4 | 1.5 | 5 | 174.00 |
52 | Ire | Andrew White | 118 | 145 | 2 | 44 | 49 | 1 | 1 | 5 | 173.20 |
53 | Aus | Shaun Tait | 0 | 0 | 0 | 206 | 219 | 8 | 0.5 | 5 | 173.20 |
54 | NZ | Lou Vincent | 101 | 127 | 0 | | | | 3 | 3 | 172.40 |
55 | NZ | Craig McMillan | 141 | 145 | 0 | 66 | 87 | 0 | 0 | 5 | 169.60 |
56 | WI | Dwayne Smith | 49 | 30 | 0 | 111 | 138 | 4 | 0 | 6 | 169.40 |
57 | Can | John Davison | 81 | 75 | 2 | 130 | 174 | 2 | 0 | 3 | 169.20 |
58 | Ire | Andre Botha | 61 | 128 | 1 | 146 | 240 | 4 | 0 | 5 | 166.60 |
59 | SL | Upul Tharanga | 202 | 314 | 2 | | | | 0 | 6 | 162.80 |
60 | Ban | Mashrafe Mortaza | 34 | 47 | 0 | 173 | 201 | 6 | 0 | 5 | 162.20 |
61 | WI | Chris Gayle | 116 | 168 | 1 | 179 | 236 | 2 | 0 | 6 | 160.40 |
62 | Zim | Sean Williams | 95 | 110 | 1 | 79 | 90 | 2 | 0.5 | 3 | 160.00 |
63 | WI | Ramnaresh Sarwan | 189 | 308 | 1 | 22 | 24 | 1 | 0 | 6 | 157.80 |
64 | SL | Farveez Maharoof | 14 | 14 | 1 | 90 | 126 | 5 | 0 | 3 | 152.60 |
65 | NZ | Brendon McCullum | 58 | 30 | 10 | 1 | | | | 0 | 5 | 152.00 |
66 | Ind | Zaheer Khan | 16 | 22 | 0 | 122 | 174 | 5 | 0 | 3 | 151.60 |
67 | Ban | Mohammad Rafique | 37 | 53 | 1 | 159 | 192 | 5 | 0 | 5 | 151.20 |
68 | WI | Shivnarine Chanderpaul | 227 | 386 | 1 | | | | 0 | 6 | 150.20 |
69 | SL | Russel Arnold | 100 | 118 | 1 | 26 | 37 | 1 | 0.5 | 6 | 150.20 |
70 | Eng | Sajid Mahmood | 2 | 2 | 0 | 123 | 156 | 5 | 1 | 3 | 148.20 |
71 | Ind | Munaf Patel | 25 | 32 | 1 | 105 | 159 | 4 | 0 | 3 | 147.60 |
72 | Ban | Abdur Razzak | 0 | 4 | 2 | 197 | 210 | 7 | 0 | 5 | 145.80 |
73 | Pak | Umar Gul | 11 | 20 | 1 | 72 | 138 | 4 | 0 | 3 | 145.40 |
74 | Eng | Monty Panesar | 0 | 0 | 0 | 186 | 276 | 4 | 0.5 | 5 | 142.80 |
75 | Ire | Jeremy Bray | 159 | 232 | 2 | | | | 0 | 5 | 142.40 |
76 | Eng | Ed Joyce | 152 | 221 | 3 | | | | 0 | 5 | 142.20 |
77 | NL | Ryan ten Doeschate | 128 | 148 | 2 | 151 | 120 | 2 | 0 | 3 | 140.60 |
78 | Ban | Saqibul Hasan | 133 | 218 | 0 | 152 | 161 | 3 | 0 | 5 | 140.40 |
79 | Ken | Thomas Odoyo | 46 | 78 | 0 | 114 | 144 | 4 | 0.5 | 3 | 138.80 |
80 | Ind | Sachin Tendulkar | 64 | 58 | 0 | 49 | 72 | 2 | 0 | 3 | 138.20 |
81 | Ind | Sourav Ganguly | 162 | 266 | 0 | 22 | 24 | 1 | 0 | 3 | 132.40 |
82 | Ire | Langford-Smith | 41 | 36 | 1 | 167 | 240 | 2 | 0 | 5 | 131.20 |
83 | WI | Denesh Ramdin | 70 | 74 | 10 | 0 | | | | 0 | 6 | 130.80 |
84 | WI | Jerome Taylor | 25 | 31 | 0 | 216 | 276 | 4 | 0 | 5 | 126.00 |
85 | Pak | Mohammad Sami | 17 | 44 | 0 | 44 | 90 | 4 | 0 | 2 | 122.80 |
86 | Ind | Ajit Agarkar | 10 | 27 | 1 | 112 | 168 | 4 | 0 | 3 | 121.80 |
87 | NL | William Stelling | 1 | 4 | 1 | 55 | 96 | 4 | 0 | 2 | 121.60 |
88 | NZ | James Franklin | 0 | 0 | 2 | 119 | 152 | 4 | 0.5 | 4 | 120.60 |
89 | Zim | Stuart Matsikenyeri | 107 | 128 | 2 | 6 | 6 | 0 | 0 | 3 | 120.40 |
90 | Zim | Gary Brent | 12 | 21 | 1 | 108 | 120 | 5 | 0 | 2 | 120.20 |
91 | Ber | Saleem Mukuddem | 0 | 4 | 0 | 69 | 90 | 5 | 0 | 2 | 119.80 |
92 | SL | Dilhara Fernando | 2 | 2 | 1 | 92 | 134 | 4 | 0 | 3 | 118.60 |
93 | Pak | Shoaib Malik | 92 | 111 | 1 | 33 | 30 | 1 | 0 | 3 | 115.20 |
94 | SA | Ashwell Prince | 69 | 70 | 1 | | | | 1 | 4 | 111.00 |
95 | Eng | Michael Vaughan | 78 | 136 | 1 | 48 | 72 | 1 | 1 | 5 | 109.80 |
96 | SA | Makhaya Ntini | 7 | 9 | 1 | 133 | 198 | 3 | 0 | 4 | 109.20 |
97 | Eng | Ian Bell | 127 | 226 | 2 | | | | 1 | 5 | 107.20 |
98 | Ban | Syed Rasel | 10 | 19 | 0 | 125 | 192 | 3 | 0 | 4 | 105.40 |
99 | Ban | Tamim Iqbal | 90 | 130 | 4 | | | | 0 | 5 | 96.00 |
100 | Pak | Shahid Afridi | 16 | 10 | 0 | 20 | 24 | 3 | 0 | 1 | 95.20 |
101 | Pak | Mohammad Hafeez | 15 | 34 | 2 | 54 | 78 | 3 | 0 | 2 | 93.20 |
102 | Eng | Liam Plunkett | 29 | 34 | 0 | 89 | 96 | 3 | 0 | 2 | 90.60 |
103 | Can | Ashif Mulla | 83 | 101 | 1 | 0 | | | | 0 | 3 | 90.20 |
104 | NZ | Jeetan Patel | 0 | 0 | 0 | 67 | 104 | 3 | 0 | 2 | 88.20 |
105 | NZ | Michael Mason | 0 | 0 | 1 | 107 | 147 | 3 | 0 | 4 | 87.60 |
106 | Zim | Christopher Mpofu | 1 | 10 | 0 | 166 | 174 | 4 | 1 | 3 | 87.20 |
107 | Pak | Inzamam ul-Haq | 74 | 103 | 4 | | | | 0 | 3 | 85.60 |
108 | Can | Ian Billcliff | 104 | 160 | 1 | | | | 0 | 3 | 85.00 |
109 | Ken | Maurice Ouma | 75 | 155 | 0 | 1 | | | | 2 | 3 | 84.00 |
110 | Pak | Kamran Akmal | 42 | 74 | 3 | 2 | | | | 1 | 3 | 83.80 |
111 | NZ | Ross Taylor | 85 | 108 | 0 | | | | 0 | 2 | 83.60 |
112 | Scot | Colin Smith | 85 | 129 | 1 | 1 | | | | 0 | 3 | 81.80 |
113 | Ind | Mahendra Dhoni | 29 | 29 | 5 | 2 | | | | 0 | 3 | 79.80 |
114 | Ind | Anil Kumble | 0 | 0 | 0 | 38 | 55 | 3 | 0 | 1 | 78.00 |
115 | SA | Justin Kemp | 18 | 29 | 3 | 32 | 42 | 2 | 0 | 5 | 77.40 |
116 | Ken | Jimmy Kamande | 29 | 43 | 0 | 110 | 144 | 2 | 0 | 3 | 76.80 |
117 | Zim | Vusumuzi Sibanda | 68 | 95 | 3 | | | | 0 | 3 | 75.00 |
118 | NL | Tim de Leede | 35 | 58 | 1 | 112 | 108 | 3 | 0 | 3 | 75.00 |
119 | Ban | Aftab Ahmed | 65 | 86 | 5 | 18 | 7 | 0 | 0 | 5 | 73.80 |
120 | Zim | Brendan Taylor | 87 | 178 | 4 | 1 | | | | 0.5 | 3 | 73.60 |
121 | Can | Geoff Barnett | 88 | 129 | 0 | | | | 0 | 3 | 72.80 |
122 | Ind | Rahul Dravid | 81 | 112 | 0 | | | | 0 | 3 | 72.40 |
123 | Scot | Majid Haq | 35 | 70 | 0 | 121 | 101 | 4 | 0 | 3 | 69.80 |
124 | Ban | Mohammad Ashraful | 91 | 134 | 0 | 7 | 2 | 0 | 0 | 5 | 69.40 |
125 | NZ | Hamish Marshall | 65 | 77 | 0 | | | | 0 | 2 | 68.40 |
126 | Ire | Kevin O'Brien | 55 | 145 | 1 | 76 | 90 | 3 | 0 | 4 | 67.00 |
127 | Ken | Peter Ongondo | 7 | 24 | 1 | 146 | 144 | 4 | 0 | 3 | 65.00 |
128 | Ire | Eoin Morgan | 71 | 123 | 4 | | | | 0 | 5 | 63.60 |
129 | Ken | Ravindu Shah | 81 | 126 | 0 | | | | 0 | 3 | 61.20 |
130 | Ber | David Hemp | 90 | 127 | 1 | 32 | 12 | 0 | 0 | 3 | 61.00 |
131 | NZ | Peter Fulton | 62 | 79 | 0 | | | | 0 | 3 | 60.80 |
132 | Ber | Dean Minors | 48 | 64 | 1 | 1 | | | | 0 | 3 | 59.80 |
133 | NL | Mohammad Kashif | 0 | 0 | 1 | 29 | 42 | 2 | 0 | 1 | 57.60 |
134 | Ber | Kevin Hurdle | 6 | 11 | 2 | 139 | 138 | 3 | 0 | 3 | 56.60 |
135 | WI | Corey Collymore | 9 | 9 | 0 | 155 | 218 | 1 | 0 | 4 | 54.20 |
136 | Scot | John Blain | 41 | 63 | 0 | 90 | 78 | 2 | 0 | 3 | 52.00 |
137 | Scot | Glenn Rogers | 32 | 49 | 1 | 114 | 110 | 2 | 0 | 3 | 51.80 |
138 | Pak | Younis Khan | 37 | 47 | 3 | 5 | 6 | 0 | 0 | 3 | 51.20 |
139 | Pak | Danish Kaneria | 6 | 4 | 0 | 93 | 78 | 3 | 0 | 2 | 50.20 |
140 | Ken | Collins Obuya | 31 | 44 | 1 | 8 | 18 | 0 | 0.5 | 3 | 50.20 |
141 | Ber | Lionel Cann | 44 | 40 | 0 | 88 | 72 | 1 | 0 | 3 | 49.60 |
142 | NL | Darron Reekers | 38 | 33 | 0 | 106 | 102 | 1 | 0 | 3 | 49.20 |
143 | Can | Abdool Samad | 60 | 113 | 1 | 85 | 64 | 2 | 0 | 3 | 48.80 |
144 | Ken | Tanmay Mishra | 37 | 61 | 2 | | | | 0.5 | 3 | 47.20 |
145 | Zim | Tawanda Mupariwa | 0 | 3 | 0 | 91 | 114 | 2 | 0 | 2 | 45.80 |
146 | Ken | Hiren Varaiya | 5 | 23 | 1 | 98 | 138 | 1 | 0.5 | 3 | 45.00 |
147 | Pak | Mohammad Yousuf | 55 | 113 | 0 | 0 | 1 | 1 | 0 | 3 | 44.40 |
148 | WI | Ian Bradshaw | 6 | 17 | 0 | 94 | 114 | 2 | 0 | 2 | 43.60 |
149 | NL | Mark Jonkman | 0 | 2 | 0 | 57 | 67 | 2 | 0 | 2 | 43.00 |
150 | Scot | Paul Hoffmann | 25 | 19 | 1 | 104 | 102 | 1 | 0 | 3 | 41.40 |
151 | Can | Ashish Bagai | 62 | 123 | 3 | | | | 0 | 3 | 40.60 |
152 | Aus | Andrew Symonds | 31 | 31 | 1 | 67 | 50 | 1 | 0 | 3 | 39.20 |
153 | Can | Kevin Sandher | 2 | 6 | 0 | 58 | 60 | 2 | 0 | 1 | 37.20 |
154 | NL | Daan van Bunge | 38 | 49 | 2 | 60 | 31 | 1 | 0 | 3 | 35.60 |
155 | Zim | Prosper Utseya | 5 | 8 | 1 | 101 | 156 | 0 | 0 | 3 | 32.40 |
156 | NL | Peter Borren | 26 | 24 | 1 | 141 | 108 | 2 | 0 | 3 | 31.20 |
157 | Can | Anderson Cummins | 10 | 11 | 0 | 149 | 150 | 2 | 0 | 3 | 30.20 |
158 | NL | Bas Zuiderent | 53 | 95 | 0 | | | | 0 | 3 | 30.00 |
159 | Ban | Habibul Bashar | 52 | 119 | 4 | | | | 0 | 5 | 28.80 |
160 | Ind | Harbhajan Singh | 17 | 23 | 0 | 83 | 120 | 0 | 0 | 2 | 28.60 |
161 | Ind | Robin Uthappa | 30 | 48 | 1 | | | | 0 | 3 | 26.60 |
162 | Zim | Anthony Ireland | 0 | 0 | 1 | 38 | 42 | 1 | 0 | 1 | 24.60 |
163 | NL | Jeroen Smits | 3 | 12 | 3 | 1 | | | | 0 | 3 | 21.40 |
164 | Scot | Dougie Brown | 64 | 102 | 1 | 126 | 90 | 1 | 0 | 3 | 21.40 |
165 | Scot | Ryan Watson | 53 | 107 | 0 | | | | 0 | 3 | 20.40 |
166 | Aus | Michael Hussey | 20 | 31 | 1 | | | | 0 | 5 | 20.20 |
167 | Ban | Mushfiqur Rahim | 64 | 148 | 2 | 0 | | | | 0 | 5 | 19.60 |
168 | Can | Umar Bhatti | 11 | 30 | 0 | 110 | 134 | 1 | 0 | 3 | 19.20 |
169 | Zim | Edward Rainsford | 1 | 1 | 0 | 44 | 42 | 1 | 0 | 1 | 14.80 |
170 | Can | George Codrington | 7 | 8 | 1 | 70 | 60 | 1 | 0 | 1 | 14.60 |
171 | NL | Eric Szwarczynski | 24 | 42 | 0 | | | | 0 | 2 | 14.40 |
172 | Can | Desmond Chumney | 27 | 51 | 0 | | | | 0 | 1 | 13.20 |
173 | WI | Lendl Simmons | 14 | 26 | 1 | | | | 0 | 1 | 12.20 |
174 | Scot | Fraser Watts | 33 | 69 | 0 | | | | 0 | 2 | 10.80 |
175 | SA | Andre Nel | 0 | 0 | 0 | 19 | 36 | 0 | 0 | 1 | 9.80 |
176 | Scot | Craig Wright | 5 | 28 | 1 | 75 | 84 | 1 | 0 | 2 | 8.80 |
177 | Ber | Delyone Borden | 21 | 74 | 0 | 72 | 60 | 2 | 0 | 3 | 6.80 |
178 | Zim | Terry Duffin | 12 | 22 | 0 | | | | 0 | 1 | 6.40 |
179 | Ken | Tony Suji | 14 | 29 | 0 | 15 | 18 | 0 | 0 | 1 | 4.20 |
180 | Ire | William Porterfield | 58 | 159 | 3 | | | | 0 | 5 | 3.80 |
181 | Scot | Neil McCallum | 25 | 64 | 1 | | | | 0 | 2 | 3.80 |
182 | SA | Robin Petersen | 4 | 8 | 0 | 22 | 30 | 0 | 0 | 1 | 3.60 |
183 | Ban | Javed Omar | 22 | 51 | 0 | | | | 0 | 1 | 3.20 |
184 | Zim | Chamu Chibhabha | 27 | 69 | 2 | 11 | 6 | 0 | 0 | 3 | 2.60 |
185 | Ber | Steven Outerbridge | 9 | 20 | 0 | | | | 0 | 2 | 2.00 |
186 | Ire | John Mooney | 0 | 1 | 1 | 22 | 24 | 0 | 0 | 1 | 1.40 |
187 | Can | Qaiser Ali | 6 | 16 | 0 | | | | 0 | 1 | -0.80 |
188 | Ken | Lameck Onyango | 16 | 35 | 0 | 77 | 60 | 1 | 0 | 2 | -1.00 |
189 | Pak | Azhar Mahmood | 2 | 21 | 0 | 25 | 46 | 0 | 0 | 1 | -1.00 |
190 | Zim | Friday Kasteni | 9 | 24 | 0 | | | | 0 | 2 | -1.20 |
191 | Ban | Shahriar Nafees | 15 | 40 | 0 | | | | 0 | 4 | -2.00 |
192 | Pak | Naved-ul-Hasan | 11 | 29 | 1 | 49 | 54 | 0 | 0 | 1 | -2.00 |
193 | Scot | Navdeep Poonia | 1 | 6 | 0 | | | | 0 | 2 | -2.80 |
194 | Ber | Oliver Pitcher | 28 | 81 | 1 | | | | 0 | 3 | -3.80 |
195 | Ber | Clay Smith | 0 | 5 | 0 | | | | 0 | 1 | -4.00 |
196 | Ber | Janeiro Tucker | 13 | 33 | 4 | 131 | 132 | 0 | 0 | 3 | -5.80 |
197 | Ken | David Obuya | 5 | 22 | 0 | | | | 0 | 2 | -7.60 |
198 | NL | Luuk van Troost | 5 | 10 | 1 | 59 | 24 | 1 | 0 | 2 | -8.80 |
199 | NL | Alexei Kervezee | 17 | 54 | 0 | | | | 0 | 2 | -9.20 |
200 | Scot | Dewald Nel | 0 | 0 | 0 | 24 | 18 | 0 | 0 | 1 | -9.60 |
201 | Ber | Malachi Jones | 1 | 8 | 2 | 74 | 42 | 1 | 0 | 1 | -10.80 |
202 | NZ | Daryl Tuffey | 0 | 0 | 0 | 40 | 36 | 0 | 0 | 1 | -11.20 |
203 | Scot | Gavin Hamilton | 11 | 44 | 0 | | | | 0 | 3 | -13.20 |
204 | Eng | Jamie Dalrymple | 5 | 16 | 1 | 50 | 42 | 0 | 0 | 2 | -14.20 |
205 | Ber | Irvine Romaine | 11 | 32 | 0 | 29 | 18 | 0 | 0 | 3 | -18.20 |
206 | NL | Adeel Raja | 8 | 14 | 0 | 61 | 47 | 0 | 0 | 1 | -18.60 |
207 | Ken | Nehemiah Odhiambo | 0 | 0 | 0 | 33 | 18 | 0 | 0 | 1 | -18.60 |
208 | Ban | Tapash Baisya | 0 | 0 | 0 | 35 | 17 | 0 | 0 | 1 | -21.40 |
209 | Ire | Paul Mooney | 0 | 1 | 0 | 40 | 21 | 0 | 0 | 1 | -24.00 |
210 | Ber | Dwayne Leverock | 10 | 39 | 1 | 182 | 141 | 2 | 0 | 3 | -27.40 |
211 | Can | Henry Osinde | 1 | 3 | 0 | 76 | 56 | 0 | 0 | 2 | -31.60 |
Ct: Catches taken | St: Stumpings | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | M: Matches played. *Run outs are counted as 1 for a direct hit, and 0.5 if the fielder is an equal participant in a run out dismissal.
There are some big names at the bottom of the list. These are players who did not have a good World Cup, because (a) they aren't in form, (b) they have been injured, (c) their teams have been eliminated or (d) they haven't got enough opportunities.
See for example, Andre Nel (175), Michael Hussey (166), Harbhajan Singh (160), Andrew Symonds (152), Mohammad Yousuf (147), Rahul Dravid (122), Makhaya Ntini (96) and Michael Vaughan (95).
Srinivas Bhogle and K Anil Kumar work with Cranes Software International Limited, Bangalore.
The Cup: Complete Coverage
Would you like to join the Cricket and Cricket Lovers Discussion Group and discuss your cricket views with other cricket freaks? Click here. Have fun!