Home > Cricket > World Cup 2003 > News > Report
Head-to-head
Mohandas Menon |
March 17, 2003 19:50 IST
Australia vs Sri Lanka in ODI's | P | Aus | SL | NR |
Overall | 49 | 32 | 15 | 2 |
WC | 4 | 3 | 1 | - |
Highest team scores - For Australia
Score | Overs | Date | Venue |
332-3 | (50) | 2/05/1990 | Sharjah |
328-5 | (60) | 11/06/1975 | The Oval |
323-2 | (50) | 28/01/1985 | Adelaide |
319-5 | (50) | 7/03/2003 | Centurion |
Highest team scores - For Sri Lanka
Score | Overs | Date | Venue |
343-5 | (50) | 9/01/2003 | Sydney |
276-4 | (60) | 11/06/1975 | TheOval |
Lowest team scores - For Australia
Score | Overs | Date | Venue |
162 | (48.4) | 27/09/2002 | Colombo (RP) |
Lowest team scores - For Sri Lanka
Score | Overs | Date | Venue |
91 | (35.5) | 28/01/1985 | Adelaide |
129 | (41) | 4/01/1990 | Melbourne |
Hundreds - For Australia (12)
Batsman | Runs | Date | Venue |
AC Gilchrist | 154 | 7/02/1999 | Melbourne |
AC Gilchrist | 131 | 13/01/1999 | Sydney |
ME Waugh | 130 | 12/01/1996 | Perth |
RT Ponting | 123 | 9/01/1996 | Melbourne |
Hundreds - For Sri Lanka (4)
Batsman | Runs | Date | Venue |
ST Jayasuriya | 122 | 9/01/2003 | Sydney |
PA de Silva | 107* | 17/03/1996 | Lahore |
PA de Silva | 105 | 15/08/1992 | Colombo (PS) |
Best partnerships for each wicket - For Australia
Batsmen | Runs | Wkt | Date | Venue |
MA Taylor & ME Waugh | 189 | 1st | 12/01/1996 | Perth |
ML Hayden & RT Ponting | 178* | 2nd | 21/01/2003 | Melbourne |
AR Border & DM Jones | 224* | 3rd | 28/01/1985 | Adelaide |
GS Chappell & KD Walters | 117 | 4th | 11/06/1975 | The Oval |
MG Bevan & RT Ponting | 159 | 5th | 9/01/1996 | Melbourne |
DM Jones & SP O'Donnell | 108* | 6th | 26/12/1989 | Melbourne |
AIC Dodemaide & MRJ Veletta | 73 | 7th | 19/01/1988 | Sydney |
B Lee & SK Warne | 46 | 8th | 27/09/2002 | Colombo (RP) |
AIC Dodemaide & PL Taylor | 23* | 9th | 14/01/1988 | Melbourne |
AJ Bichel & SR Watson | 63 | 10th | 9/01/2003 | Sydney |
Best partnerships for each wicket - For Sri Lanka
Batsmen | Runs | Wkt | Date | Venue |
MS Atapattu & ST Jayasuriya | 237 | 1st | 9/01/2003 | Sydney |
MS Atapattu & RS Kaluwitharana | 116 | 2nd | 21/01/1999 | Hobart |
PA de Silva & AP Gurusinha | 147 | 3rd | 15/08/1992 | Colombo (PS) |
MS Atapattu & DPM Jayawardene | 112 | 4th | 15/01/2003 | Brisbane |
PA de Silva & LRD Mendis | 139 | 5th | 23/01/1985 | Sydney |
PA de Silva & RS Mahanama | 115 | 6th | 30/08/1996 | Colombo (RP) |
UDU Chandana & RS Mahanama | 90 | 7th | 24/01/1999 | Adelaide |
PA de Silva & CRD Fernando | 54 | 8th | 7/03/2003 | Centurion |
RG de Alwis & GF Labrooy | 50 | 9th | 2/01/1988 | Perth |
KR Pushpakumara & A Ranatunga | 31 | 10th | 18/01/1996 | Melbourne |
Best bowling - For Australia
Bowler | Wkts | Runs | Date | Venue |
AIC Dodemaide | 5 | 21 | 2/01/1988 | Perth |
S Lee | 5 | 33 | 7/02/1999 | Melbbourne |
GD McGrath | 5 | 40 | 24/01/1999 | Adelaide |
Best bowling - For Sri Lanka
Bowler | Wkts | Runs | Date | Venue |
ST Jayasuriya | 5 | 28 | 22/08/1999 | Galle |
M Muralitharan | 4 | 27 | 15/01/2003 | Bribane |
UDU Chandana | 4 | 35 | 7/09/1996 | Colombo (RP) |