More
  Standings
Group A
Team P W D L F A GD Pts
Porto 6 3 2 1 8 7 1 11
Liverpool 6 3 1 2 18 5 13 10
Marseille 6 2 1 3 6 9 -3 7
Besiktas 6 2 0 4 4 15 -11 6
Group B
Team P W D L F A GD Pts
Chelsea 6 3 3 0 9 2 7 12
Schalke 04 6 2 2 2 5 4 1 8
Rosenborg 6 2 1 3 6 10 -4 7
Valencia 6 1 2 3 2 6 -4 5
Group C
Team P W D L F A GD Pts
Real Madrid 6 3 2 1 13 9 4 11
Olympiakos 6 3 2 1 11 7 4 11
W Bremen 6 2 0 4 8 13 -5 6
Lazio 6 1 2 3 8 11 -3 5
Group D
Team P W D L F A GD Pts
AC Milan 6 4 1 1 12 5 7 13
Celtic 6 3 0 3 5 6 -1 9
Benfica 6 2 1 3 5 6 -1 7
Shakhtar 6 2 0 4 6 11 -5 6
Group E
Team P W D L F A GD Pts
Barcelona 6 4 2 0 12 3 9 14
Lyon 6 3 1 2 11 10 1 10
Rangers 6 2 1 3 7 9 -2 7
VfB Stuttgart 6 1 0 5 7 15 -8 3
Group F
Team P W D L F A GD Pts
Man Utd 6 5 1 0 13 4 9 16
AS Roma 6 3 2 1 11 6 5 11
Sporting CP 6 2 1 3 9 8 1 7
D Kiev 6 0 0 6 4 19 -15 0
Group G
Team P W D L F A GD Pts
Inter Milan 6 5 0 1 12 4 8 15
Fenerbahce 6 3 2 1 8 6 2 11
PSV 6 2 1 3 3 6 -3 7
CSKA 6 0 1 5 7 14 -7 1
Group H
Team P W D L F A GD Pts
Sevilla 6 5 0 1 14 7 7 15
Arsenal 6 4 1 0 14 4 10 13
S Prague 6 1 2 3 5 16 -11 5
S Bucharest 6 0 1 5 4 10 -6 1

More