For India, it's hat-trick time at Bangalore

Scoreboard:


New Zealand innings                                        R   B   4  6
BA Young         c Kumble           b Joshi               17  27   1  0
NJ Astle                            b Singh               92 111  10  0
MJ Horne         run out (Joshi/Mongia)                   23  31   3  0
SP Fleming       run out (Joshi/Singh)                    13  22   1  0
CL Cairns        lbw                b Singh                3   6   0  0
CZ Harris                       c & b Kumble               4  12   0  0
AC Parore        run out (Tendulkar)                      32  57   0  0
DN Patel         run out (Kambli/Kumble)                  10  16   0  0
GR Larsen                           b Joshi               12  16   1  0
AJ Penn          not out                                   7   5   0  0
HT Davis         not out                                   0   0   0  0
Extras           (lb 3, w 1, nb 3)                         7
Total            (9 wickets, 50 overs)                   220

Fall of Wickets: 1-59 (Young), 2-109 (Horne), 3-136 (Fleming),
     4-147 (Cairns), 5-154 (Astle), 6-166 (Harris),
     7-185 (Patel), 8-209 (Larsen), 9-219 (Parore).

Bowling                      O      M      R      W
Prasad                      10      0     40      0
Kuruvilla                    6      1     37      0 
Kumble                      10      1     30      1
Joshi                       10      0     47      2
Tendulkar                    7      0     35      0 
Singh                        7      0     28      2

India innings                                              R   B   4  6
SC Ganguly       c Parore           b Larsen              62  87   8  1
SR Tendulkar                        b Astle              117 137  13  2
R Dravid         not out                                  21  31   3  0
VG Kambli        not out                                   4   4   1  0
Extras           (lb 1, w 13, nb 3)                       17
Total            (2 wickets, 42.3 overs)                 221 



Fall of Wickets: 1-169 (Ganguly), 2-216 (Tendulkar).

Bowling                      O      M      R      W
Penn                         8.3    0     59      0 
Davis                        5      0     54      0 
Larsen                       8      2     26      1
Harris                       7      1     26      0 
Patel                        7      0     30      0
Astle                        7      0     25      1 

Score card source : Cricinfo

Story