Second Test : South Africa v India, Johannesburg, 16-20 Jan 1997.
Rediff Navigator Sports
Information Entertainment Online



India 1st innings                                               R   B   4  6
V Rathour             c Richardson       b Adams               13  69   1  0
NR Mongia                                b Donald              21 104   3  0
R Dravid              c Pollock          b Cronje             148 362  21  0
SR Tendulkar          c McMillan         b Cronje              35  55   7  0
SC Ganguly            c McMillan         b Klusener            73 138  13  1
MA Azharuddin         c Hudson           b Klusener            18  20   4  0
VVS Laxman            retired hurt                              0   4   0  0
A Kumble              c Richardson       b Klusener            29  80   3  0
J Srinath             c Hudson           b Donald              41  65   4  0
D Ganesh              c Cullinan         b Donald               1  13   0  0
BKV Prasad            not out                                   2   3   0  0
Extras                (lb 15, w 5, nb 9)                       29
Total                 (9 wickets, 150.3 overs)                410

Fall of Wickets: 1-25 (Rathour), 2-46 (Mongia), 3-100 (Tendulkar),
     4-245 (Ganguly), 5-266 (Azharuddin), 6-327 (Kumble),
     7-403 (Srinath), 8-408 (Ganesh), 9-410 (Dravid).

Bowling                      O      M      R      W
Donald                      32.1    9     88      3 
Pollock                     30     12     55      0 
McMillan                    20.5    4     50      0
Klusener                    27      6     75      3 
Adams                       24      6     88      1
Cronje                      16.3    5     39      2

South Africa 1st innings                                        R   B   4  6
AC Hudson             c Azharuddin       b Kumble              18  27   1  1
G Kirsten                                b Prasad              29  48   5  0
AM Bacher             lbw                b Srinath             13  19   3  0
DJ Cullinan           c sub (Dharmani)   b Srinath             33  46   6  0
WJ Cronje             c Mongia           b Srinath             43  57   7  0
BM McMillan           lbw                b Ganguly             47  83   4  0
SM Pollock            c Mongia           b Srinath             79 158  12  0
DJ Richardson         c Azharuddin       b Ganguly             13  46   1  0
L Klusener            not out                                  22  38   1  1
AA Donald                                b Prasad               4  14   0  0
PR Adams              c Dravid           b Srinath              2   8   0  0
Extras                (b 2, lb 7, w 1, nb 8)                   18
Total                 (all out, 89.1 overs)                   321 

Fall of Wickets: 1-36 (Hudson), 2-64 (Bacher), 3-73 (Kirsten),
     4-139 (Cullinan), 5-147 (Cronje), 6-259 (McMillan),
     7-285 (Richardson), 8-303 (Pollock), 9-318 (Donald),
     10-321 (Adams).

Bowling                      O      M      R      W
Srinath                     25.1    3    104      5 
Prasad                      20      2     83      2 
Kumble                      25      5     63      1
Ganesh                       7      1     26      0 
Ganguly                     12      1     36      2


India 2nd innings                                               R   B   4  6
V Rathour             lbw                b Donald              44 111   5  0
NR Mongia             c McMillan         b Donald              50  89   6  0
R Dravid              c Cullinan         b Adams               81 146  11  0
SR Tendulkar          c Richardson       b Cronje               9  11   2  0
SC Ganguly                               b Adams               60  93  11  1
MA Azharuddin         lbw                b Pollock              2   6   0  0
A Kumble                                 b Adams                6  17   0  0
J Srinath             lbw                b Donald               4  11   0  0
D Ganesh              not out                                   0  10   0  0
BKV Prasad            not out                                   1   9   0  0
Extras                (lb 3, w 4, nb 2)                         9
Total                 (8 wickets declared, 83 overs)          266

Fall of Wickets: 1-90 (Mongia), 2-109 (Rathour), 3-124 (Tendulkar),
     4-232 (Ganguly), 5-235 (Azharuddin), 6-256 (Kumble),
     7-265 (Srinath), 8-265 (Dravid).

Bowling                      O      M      R      W
Donald                      18      6     38      3 
Klusener                    13      1     41      0
Pollock                     11      0     28      1 
McMillan                    11      0     48      0 
Adams                       21      1     80      3
Bacher                       1      0      4      0
Cronje                       8      3     24      1

South Africa 2nd innings                                        R   B   4  6
AC Hudson                                b Kumble               3  23   0  0
G Kirsten             c Rathour          b Prasad               1  10   0  0
AM Bacher                                b Prasad              23  33   4  0
DJ Cullinan           not out                                 122 194  15  1
WJ Cronje             run out (Kumble)                          6  21   1  0
BM McMillan           c sub (Dharmani)   b Srinath              2   5   0  0
SM Pollock                               b Srinath              0   4   0  0
DJ Richardson         c Azharuddin       b Kumble               7  28   1  0
L Klusener            c Dravid           b Kumble              49  77   5  1
AA Donald             not out                                   0  16   0  0
Extras                (b 1, lb 13, nb 1)                       15
Total                 (8 wickets, 68 overs)                   228 

Fall of Wickets: 1-4 (Hudson), 2-4 (Kirsten), 3-49 (Bacher),
     4-71 (Cronje), 5-76 (McMillan), 6-78 (Pollock),
     7-95 (Richardson), 8-222 (Klusener).

Bowling                      O      M      R      W
Srinath                     24      6     89      2 
Prasad                      15      1     59      2
Kumble                      23      7     40      3
Ganesh                       2      0      8      0
Tendulkar                    2      0     18      0
Ganguly                      2      2      0      0


Score card source : Cricinfo


Home | News | Business | Sport | Movies | Chat
Travel | Planet X | Freedom | Computers
Feedback

Copyright 1996 Rediff On The Net
All rights reserved