Scoreboard:
India innings R B 4 6
SC Ganguly run out (Bacher) 0 4 0 0
R Dravid c Cronje b Donald 50 104 3 1
J Srinath c Richardson b Kallis 3 14 0 0
SR Tendulkar b Donald 1 14 0 0
MA Azharuddin c Rhodes b Donald 57 93 3 0
A Jadeja lbw b Kallis 15 14 1 1
SS Karim c Bacher b Adams 8 16 1 0
RR Singh c Donald b Pollock 18 18 0 1
A Kumble not out 11 18 0 0
SA Ankola run out (Richardson) 8 6 1 0
Extras (lb 3, w 4, nb 1) 8
Total (9 wickets, 50 overs) 179
Fall of Wickets: 1-0 (Ganguly), 2-7 (Srinath), 3-11 (Tendulkar),
4-116 (Dravid), 5-118 (Azharuddin), 6-130 (Karim),
7-147 (Jadeja), 8-168 (Singh).
Bowling O M R W
Pollock 10 1 37 1
Kallis 8 2 23 2
Donald 10 2 40 3
Klusener 8 0 28 0
Adams 10 1 31 1
Cronje 4 0 17 0
Kallis 8 2 23 2
South Africa innings R B 4 6
AM Bacher b Kumble 13 34 1 0
G Kirsten c Azharuddin b Prasad 6 7 1 0
JH Kallis c Ankola b Singh 79 127 8 0
DJ Cullinan c Jadeja b Singh 21 42 2 0
JN Rhodes not out 29 50 1 0
WJ Cronje not out 20 16 2 1
Extras (lb 9, w 1, nb 2) 12
Total (4 wickets, 45.1 overs) 180
Fall of Wickets: 1-8 (Kirsten), 2-47 (Bacher), 3-89 (Cullinan),
4-152 (Kallis).
Bowling O M R W
Srinath 7.1 2 24 0
Prasad 9 0 41 1
Kumble 9 0 30 1
Ankola 10 0 42 0
Singh 10 0 34 2
Story