|
|
|
Home > Sports > Formula One
|
Special: Karthikeyan in orbit
'We know he could hold his own on the same stage as Schumacher.'
Monteiro gives new Jordan its track debut
Jordan gave their new Formula One car its track debut on Monday, less than a month before the season starts in Australia on March 6.
Hakkinen won't race in F1 again
"Of course its over! Write that. I'm ready to sign that," the two times Formula One world champion said.
All about Formula One racing
Sharpen your database on the elite motorsport event.
18. Montoya leaves Williams on a high | Images
17. Schumacher wins Japanese GP | Images
16. Barrichello makes history in China | Images
15. Barrichello leads Ferrari 1-2 in Monza | Images
14. Schumacher seals seventh world title | Images
13. Schumacher scores record 12th win | Images
12. Schumacher matches record wins | Images
11. Schumacher wins British Grand Prix | Images
10. Schumacher triumphant in France again | Images
9. Schumi wins crash-strewn U.S. Grand Prix | Images
8. Schumacher wins Canadian Grand Prix | Images
7. Schumacher leads Ferrari one-two | Images
6. Trulli triumphs in Monaco | Images
5. Schumi equals record in Spain | Images
4. Schumi beats Button at Imola | Images
3. Michael Schumacher wins Bahrain Grand Prix | Images
2. Schumacher wins in Malaysia | Images
1. Michael Schumacher wins Australian GP | Images
A drive through the F1 year
A look at the 2003 season.
|
|
F1 rule changes at a glance
|
|
|
|
2004 Driver's championship
|
|
|
|
|
1 | Michael Schumacher | 148 |
2 | Rubens Barrichello | 114 |
3 | Jenson Button | 85 |
4 | Fernando Alonso | 59 |
5 | Juan Pablo Montoya | 58 |
6 | Jarno Trulli | 46 |
7 | Kimi Raikonnen | 45 |
8 | Takuma Sato | 34 |
9 | Ralf Schumacher | 24 |
9= | David Coulthard | 24 |
11 | Giancarlo Fisichella | 22 |
12 | Felipe Massa | 12 |
13 | Mark Webber | 7 |
14 | Olivier Panis | 6 |
14= | Antonio Pizzonia | 6 |
16 | Christian Klien | 3 |
16= | Cristiano da Matta | 3 |
16= | Nick Heidfeld | 3 |
19 | Timo Glock | 2 |
20 | Zsolt Baumgartner | 1 |
|
|
|
|
2004 Constructor's championship
|
|
|
|
Discovering Formula One
|
|
|
|