|
|
|
Home > Sports > Formula One
|
MotoGP champion Rossi tests again for Ferrari
The MotoGP champion is being courted by Ferrari as a possible replacement for seven-times world champion Michael Schumacher when the 36-year-old German eventually retires.
Ferrari find positives in poor year
Ferrari can turn a woeful Formula One season to their advantage and come back stronger next year, according to team boss Jean Todt.
Alonso triumphs amidst chaos in Shanghai
Fernando Alonso won the Chinese Grand Prix to hand Renault the F1 constructor's title.
2005 F1 season the end of an era
The longest season in the sport's history has witnessed the passing of a baton from one generation to another.
China: Alonso triumphs amidst chaos in Shanghai | Images
Japan: Raikkonen wins Japanese Grand Prix | Images
Brazil: F1 magician Alonso is youngest champion | Images
Belgium: Raikkonen wins Belgian GP | Images
Italy: Montoya wins Italian GP | Images
Turkey: Turkish delight for Raikkonen | Images
Hungary: Raikkonen wins Hungarian GP | Images
Germany: Alonso wins in Germany | Images
Great Britain: Montoya wins British GP | Images
France: Alonso wins French Grand Prix | Images
USA: Schumacher wins boycott-hit US GP | Images
Canada: Raikkonen wins Canadian GP | Images
Europe: Alonso wins European GP | Images
Monaco: Raikkonen cruises to Monaco victory
| Images
Spain: Raikkonen wins Spanish Grand Prix | Images
San Marino: Alonso wins San Marino GP | Images
Bahrain: Alonso wins Bahrain Grand Prix | Images
Malaysia: Alonso hands Renault second win in a row | Images
Australia: Fisichella wins Australian GP | Images
When Schumacher reigned supreme
A look at the 2004 season.
A drive through the F1 year
A look at the 2003 season.
|
|
The lowdown on F1 racing
|
|
|
|
2005 Driver's championship
|
|
|
|
|
1 | F Alonso | 133 |
2 | K Raikkonen | 112 |
3 | M Schumacher | 62 |
4 | J P Montoya | 60 |
5 | G Fisichella | 58 |
6 | R Schumacher | 45 |
7 | J Trulli | 43 |
8 | R Barrichello | 38 |
9 | Jenson Button | 37 |
10 | M Webber | 36 |
11 | N Heidfeld | 28 |
12 | D Coulthard | 24 |
13 | Felipe Massa | 11 |
14 | Jacques Villeneuve | 9 |
15 | Christian Klien | 9 |
16 | Tiago Monteiro | 7 |
17 | Alexander Wurz | 6 |
18 | Narain Karthikeyan | 5 |
19 | Christijan Albers | 4 |
20 | Pedro de la Rosa | 4 |
21 | Patrick Friesacher | 3 |
22 | Antonio Pizzonia | 2 |
23 | Takuma Sato | 1 |
24 | Vitantonio Liuzzi | 1 |
|
|
|
|
2005 Constructor's championship
|
|
|
|