Quarter-finals: 1st leg: April 1/2 | 2nd leg: April 8/9 |
Arsenal FC (ENG) vs Liverpool FC (ENG) |
AS Roma (ITA) vs Manchester United FC (ENG) |
FC Schalke 04 (GER) vs FC Barcelona (ESP) |
Fenerbahçe SK (TUR) vs Chelsea FC (ENG) |
Semi-finals: 1st leg: April 22/23 | 2nd leg: April 29/30 |
Winner quarter-final 1 vs Winner quarter-final 4 |
Winner quarter-final 3 vs Winner quarter-final 2 |
Final: Wednesday, May 21 - Luzhniki Stadium, Moscow |
Winner semi-final 2 vs Winner semi-final 1 |
First round knockout
(Second leg)
March 5, 2008
Home | Time (IST) | Away |
Barcelona | 1-0 | Celtic |
Man Utd | 1-0 | Lyon |
AC Milan | 2-0 | Arsenal |
Sevilla | 3-2 (2-3) | Fenerbahce |
March 6, 2008
Home | Time (IST) | Away |
Porto | 1-0 (1-4) | Schalke |
Real Madrid | 1-2 | Roma |
Chelsea | 3-0 | Olympiakos |
March 12, 2008
Home | Time (IST) | Away |
Inter | 0115 | Liverpool |
(First leg)
February 20, 2008
Home | Time (IST) | Away |
Schalke | 1-0 | Porto |
Liverpool | 2-0 | Inter |
Roma | 2-1 | Real Madrid |
Olympiacos | 0-0 | Chelsea |
February 21, 2008
Home | Time (IST) | Away |
Celtic | 2-3 | Barcelona |
Lyon | 1-1 | Man United |
Arsenal | 0-0 | AC Milan |
Fenerbahce | 3-2 | Sevilla |
Group stages
September 19, 2007
Group | Home | Result | Away |
A | Marseille | 2-0 | Besiktas |
A | Porto | 1-1 | Liverpool |
B | Chelsea | 1-1 | Rosenborg |
B | Schalke | 0-1 | Valencia |
C | Real Madrid | 2-1 | Bremen |
C | Olympiacos | 1-1 | Lazio |
D | Milan | 2-1 | Benfica |
D | Shakhtar | 2-0 | Celtic |
September 20, 2007
Group | Home | Time (IST) | Away |
E | Rangers | 0015 | Stuttgart |
E | Barcelona | 0015 | Lyon |
F | Roma | 0015 | Dynamo Kiev |
F | Sporting | 0015 | Man United |
G | PSV | 0015 | CSKA Moscow |
G | Fenerbahce | 0015 | Inter Milan |
H | Arsenal | 0015 | Sevilla |
H | Slavia | 0015 | Steaua |
October 3, 2007
Group | Home | Time (IST) | Away |
E | Lyon | 0015 | Rangers |
E | Stuttgart | 0015 | Barcelona |
F | Man United | 0015 | Roma |
F | Dynamo Kiev | 0015 | Sporting |
G | Inter Milan | 0015 | PSV |
H | Steaua | 0015 | Arsenal |
H | Sevilla | 0015 | Slavia |
October 4, 2007
Group | Home | Time (IST) | Away |
A | Liverpool | 0015 | Marseille |
A | Besiktas | 0015 | Porto |
B | Valencia | 0015 | Chelsea |
B | Rosenborg | 0015 | Schalke |
C | Lazio | 0015 | Real Madrid |
C | Bremen | 0015 | Olympiacos |
D | Celtic | 0015 | Milan |
D | Benfica | 0015 | Shakhtar |
October 23, 2007
Group | Home | Time (IST) | Away |
G | CSKA Moscow | 2300 | Inter Milan |
October 24, 2007
Group | Home | Time (IST) | Away |
E | Stuttgart | 0015 | Lyon |
E | Rangers | 0015 | Barcelona |
F | Dynamo Kiev | 0015 | Man United |
F | Roma | 0015 | Sporting |
G | PSV | 0015 | Fenerbahce |
H | Sevilla | 0015 | Steaua |
H | Arsenal | 0015 | Slavia |
October 25, 2007
Group | Home | Time (IST) | Away |
A | Besiktas | 0015 | Liverpool |
A | Marseille | 0015 | Porto |
B | Rosenborg | 0015 | Valencia |
B | Chelsea | 0015 | Schalke |
C | Bremen | 0015 | Lazio |
C | Real Madrid | 0015 | Olympiacos |
D | Benfica | 0015 | Celtic |
D | Milan | 0015 | Shakhtar |
November 7, 2007
Group | Home | Time (IST) | Away |
A | Liverpool | 0015 | Besiktas |
A | Porto | 0015 | Marseille |
B | Valencia | 0015 | Rosenborg |
B | Schalke | 0015 | Chelsea |
C | Lazio | 0015 | Bremen |
C | Olympiacos | 0015 | Real Madrid |
D | Celtic | 0015 | Benfica |
D | Shakhtar | 0015 | Milan |
November 8, 2007
Group | Home | Time (IST) | Away |
E | Lyon | 0015 | Stuttgart |
E | Barcelona | 0015 | Rangers |
F | Man United | 0015 | Dynamo Kiev |
F | Sporting | 0015 | Roma |
G | Inter Milan | 0015 | CSKA Moscow |
G | Fenerbahce | 0015 | PSV |
H | Steaua | 0015 | Sevilla |
H | Slavia | 0015 | Arsenal |
November 28, 2007
Group | Home | Time (IST) | Away |
E | Stuttgart | 0015 | Rangers |
E | Lyon | 0015 | Barcelona |
F | Dynamo Kiev | 0015 | Roma |
F | Man United | 0015 | Sporting |
G | CSKA Moscow | 18:30 | PSV |
G | Inter Milan | 0015 | Fenerbahce |
H | Sevilla | 0015 | Arsenal |
H | Steaua | 0015 | Slavia |
November 29, 2007
Group | Home | Time (IST) | Away |
A | Besiktas | 0015 | Marseille |
A | Liverpool | 0015 | Porto |
B | Rosenborg | 0015 | Chelsea |
B | Valencia | 0015 | Schalke |
C | Bremen | 0015 | Real Madrid |
C | Lazio | 0015 | Olympiacos |
D | Benfica | 0015 | Milan |
D | Celtic | 0015 | Shakhtar |
December 5, 2007
Group | Home | Time (IST) | Away |
D | Milan | 0015 | Celtic |
D | Shakhtar | 0015 | Benfica |
December 11, 2007
Group | Home | Time (IST) | Away |
A | Marseille | 0015 | Liverpool |
A | Porto | 0015 | Besiktas |
B | Chelsea | 0015 | Valencia |
B | Schalke | 0015 | Rosenborg |
C | Real Madrid | 0015 | Lazio |
C | Olympiacos | 0015 | Bremen |
December 12, 2007
Group | Home | Time (IST) | Away |
E | Rangers | 0015 | Lyon |
E | Barcelona | 0015 | Stuttgart |
F | Roma | 0015 | Man United |
F | Sporting | 0015 | Dynamo Kiev |
G | PSV | 0015 | Inter Milan |
G | Fenerbahce | 0015 | CSKA Moscow |
H | Arsenal | 0015 | Steaua |
H | Slavia | 0015 | Sevilla |
UEFA Champions League 2007-08: Complete coverage
|