Start Time | Venue | Event |
BADMINTON |
09:00 | Tianhe Gymnasium | Men's Team & Women's Team Elimination Rounds |
19:00 | Tianhe Gymnasium | Men's Team & Women's Team Elimination Round |
BASEBALL |
12:00 | Aoti Baseball Field | Preliminaries: Japan vs Thailand |
13:00 | Aoti Baseball Field | Preliminaries: Hong Kong vs Pakistan |
18:00 | Aoti Baseball Field | Preliminaries: Korea vs Chinese Taipie |
BASKETBALL |
19:15 | Huangpu Gymnasium | Qualifying Round for Men's-Group A HKG-PRK |
19:15 | Guangti Gymnasium | Qualifying Round for Men's-Group A PHI-IOC |
BILLIARD SPORTS |
10:00 | Town Gymnasium | Women's 6-red Snooker Team-Preliminary Round |
10:00 | Town Gymnasium | Men's English Billiards Singles-Preliminary Round |
10:00 | Town Gymnasium | Men's Snooker Team-Preliminary Round |
10:00 | Town Gymnasium | Men's 8-ball Pool Singles-Preliminary Round |
13:00 | Town Gymnasium | Men's English Billiards Singles-Last 16 |
13:00 | Town Gymnasium | Men's 8-ball Pool Singles-Preliminary Round |
16:00 | Town Gymnasium | Men's Snooker Team-Last 16 |
16:00 | Town Gymnasium | Men's 8-ball Pool Singles-Preliminary Round |
19:00 | Town Gymnasium | Women's 6-red Snooker Team-Quarterfinals |
19:00 | Town Gymnasium | Men's English Billiards Singles-Quarterfinals |
19:00 | Town Gymnasium | Men's 8-ball Pool Singles-Preliminary Round |
CANOE/KAYAK SLALOM |
9:30 | International Rowing Centre | Forrunner |
10:00 | International Rowing Centre | Men's Canoe Single Heats 1st Round |
10:32 | International Rowing Centre | Men's Kayak Single Heats 1st Round |
11:10 | International Rowing Centre | Men's Canoe Single Heats 2nd Round |
11:42 | International Rowing Centre | Men's Kayak Single Heats 2nd Round |
CHESS |
15:00 | Guangzhou Chess Institute | Men's & Women's Individual Round 1-2 |
CRICKET |
9:30 | Guanggong Cricket Stadium | Women's A3 vs A4 (Match 1) |
13:30 | Guanggong Cricket Stadium | Women's B3 vs B4 (Match 2) |
CYCLING TRACK |
11:30 | Guangzhou Velodrome | Men's Team Sprint Qualifying |
11:30 | Guangzhou Velodrome | Women's 500m Time Trial Final |
11:30 | Guangzhou Velodrome | Men's Individual Pursuit Qualifying |
11:30 | Guangzhou Velodrome | Women's Individual Pursuit Qualifying |
11:30 | Guangzhou Velodrome | Men's Team Sprint 1st Round |
DANCE SPORT |
15:15 | Zengcheng Gymnasium | Standard (Single Dance) Quarterfinal |
15:30 | Zengcheng Gymnasium | Latin Five Dances Competition Quarterfinal |
16:00 | Zengcheng Gymnasium | Standard (Single Dance) Semifinal |
16:20 | Zengcheng Gymnasium | Latin Five Dances Competition Semifinal |
17:00 | Zengcheng Gymnasium | Standard (Single Dance) Final |
18:00 | Zengcheng Gymnasium | Latin Five Dances Competition Final |
FOOTBALL |
16:00 | Yuexiu Stadium | Men's: South Korea vs Palestine |
16:00 | Huadu Stadium | Men's: Jordan vs North Korea |
19:00 | Tianhe Stadium | Men's: China vs Malaysia |
19:00 | Huadu Stadium | Men's: Kyrgyzstand vs Japan |
19:00 | University Town Stadium | Men's: Iran vs Vietnam |
19:00 | Guangdong People's Stadium | Men's: Bahrain vs Turkmenistan |
GYMNASTICS ARTISTIC |
9:30 | Town Gymnasium | Men's Qualification and Team Final |
15:30 | Town Gymnasium | Men's Qualification and Team Final |
19:30 | Town Gymnasium | Men's Qualification and Team Final |
HANDBALL |
14:00 | Guanggong Gymnasium | Men's Preliminary Round Group B KUW vs BRN |
15:45 | Guanggong Gymnasium | Men's Preliminary Round Group B KOR vs HKG |
14:00 | Huashi Gymnasium | Men's Preliminary Round Group A CHN vs IND |
15:45 | Huashi Gymnasium | Men's Preliminary Round Group A JPN vs QAT |
17:30 | Huashi Gymnasium | Men's Preliminary Round Group A MGL vs KSA |
HOCKEY |
15:30 | Aoti Hockey Field | Japan v Kazakhstan |
17:30 | Aoti Hockey Field | Korea v Thailand |
19:30 | Aoti Hockey Field | India v Malaysia |
JUDO |
10:00 | Huagong Gymnasium | Women's +78kg Preliminaries |
10:00 | Huagong Gymnasium | Men's +100kg Preliminaries |
10:00 | Huagong Gymnasium | Women's -78kg Preliminaries |
10:00 | Huagong Gymnasium | Men's -100kg Preliminaries |
15:00 | Huagong Gymnasium | Women's +78kg Final of Repechage |
15:00 | Huagong Gymnasium | Women's +78kg Final of Table (Semifinal) |
15:00 | Huagong Gymnasium | Men's +100kg Final of Repechage |
15:00 | Huagong Gymnasium | Men's +100kg Final of Table (Semifinal) |
15:00 | Huagong Gymnasium | Women's -78kg Final of Repechage |
15:00 | Huagong Gymnasium | Women's -78kg Final of Table (Semifinal) |
15:00 | Huagong Gymnasium | Men's -100kg Final of Repechage |
15:00 | Huagong Gymnasium | Men's -100kg Final of Table (Semifinal) |
15:00 | Huagong Gymnasium | Women's +78kg Bronze Medal Contest |
15:00 | Huagong Gymnasium | Men's +100kg Bronze Medal Contest |
15:00 | Huagong Gymnasium | Women's -78kg Bronze Medal Contest |
15:00 | Huagong Gymnasium | Men's -100kg Bronze Medal Contest |
15:00 | Huagong Gymnasium | Women's +78kg Gold Medal Contest |
15:00 | Huagong Gymnasium | Men's +100kg Gold Medal Contest |
15:00 | Huagong Gymnasium | Women's -78kg Gold Medal Contest |
15:00 | Huagong Gymnasium | Men's -100kg Gold Medal Contest |
SHOOTING |
09:00 | Aoti Shooting Range | 10m Air Rifle (Women) Qualification |
09:00 | Aoti Shooting Range | 50m Pistol (Men) Qualification |
11:30 | Aoti Shooting Range | 10m Air Rifle (Men) Qualification |
11:30 | Aoti Shooting Range | 10m Air Rifle (Women) Final |
13:00 | Aoti Shooting Range | 50m Pistol (Men) Final |
14:30 | Aoti Shooting Range | 10m Air Rifle (Men) Final |
SOFT TENNIS |
09:00 | Tianhe Tennis School | Women's Team Round 1 |
09:00 | Tianhe Tennis School | Men's Team Round 1 |
11:00 | Tianhe Tennis School | Women's Team Round 2 |
11:00 | Tianhe Tennis School | Men's Team Round 2 |
13:00 | Tianhe Tennis School | Women's Team Round 3 |
13:00 | Tianhe Tennis School | Men's Team Round 3 |
15:00 | Tianhe Tennis School | Women's Team Quarterfinals |
15:00 | Tianhe Tennis School | Men's Team Quarterfinals |
SWIMMING |
09:00 | Aoti Aquatics Centre | Women's 200M Freestyle Heat |
09:00 | Aoti Aquatics Centre | Men's 400M Individual Medley Heat |
09:00 | Aoti Aquatics Centre | Women's 100M Butterfly Heat |
09:00 | Aoti Aquatics Centre | Women's 50M Breaststroke Heat |
09:00 | Aoti Aquatics Centre | Men's 200M Butterfly Heat |
09:00 | Aoti Aquatics Centre | Women's 4X100M Medley Relay Heat |
18:00 | Aoti Aquatics Centre | Women's 200M Freestyle Final |
18:07 | Aoti Aquatics Centre | Men's 400M Individual Medley Final |
18:26 | Aoti Aquatics Centre | Women's 100M Butterfly Final |
18:42 | Aoti Aquatics Centre | Women's 50M Breaststroke Final |
18:57 | Aoti Aquatics Centre | Men's 200M Butterfly Final |
19:14 | Aoti Aquatics Centre | Women's 4*100m Medley Relay Final |
TABLE TENNIS |
10:00 | Guangzhou Gymnasium | Mens & Women's Team Round 1 |
12:00 | Guangzhou Gymnasium | Mens & Women's Team Round 1 |
14:00 | Guangzhou Gymnasium | Mens & Women's Team Round 1 |
16:00 | Guangzhou Gymnasium | Mens & Women's Team Round 1 |
18:00 | Guangzhou Gymnasium | Mens & Women's Team Round 1 |
TENNIS |
10:00 | Aoti Tennis Centre | Men's Team First Round |
10:00 | Aoti Tennis Centre | Women's Team First Round |
TRIATHLON |
9:00 | Triathlon Venue | Women's individual |
VOLLEYBALL |
14.00 | Zhongda Gymnasium | Men's Preliminary Round: INA VS TKM |
16:00 | Guangyao Gymnasium | Men's Preliminary Round: KOR VS VIE |
16:00 | Zhongda Gymnasium | Men's Preliminary Round: IRI VS MGL |
18:00 | Guangyao Gymnasium | Men's Preliminary Round: TPE VS THA |
18:00 | Zhongda Gymnasium | Men's Preliminary Round: MYA VS HKG |
20:00 | Guangyao Gymnasium | Men's Preliminary Round: CHN VS PAK |
20:00 | Zhongda Gymnasium | Men's Preliminary Round: KUW VS QAT |
WEIGHTLIFTING |
12:30 | Dongguan Gymnasium | Men's 56 kg |
14:30 | Dongguan Gymnasium | Women's 48 kg |
16:30 | Dongguan Gymnasium | Men's 56 kg |
19:00 | Dongguan Gymnasium | Women's 48 kg |
WUSHU |
08:35 | Nansha Gymnasium | Men's Changquan |
10:00 | Nansha Gymnasium | Women's Nandao |
14:30 | Nansha Gymnasium | Women's Nanquan |
19:35 | Nansha Gymnasium | Women's 52kg Preliminary |
20:21 | Nansha Gymnasium | Men's 56kg Preliminary |
21:14 | Nansha Gymnasium | Women's 60kg Preliminary |
21:52 | Nansha Gymnasium | Men's 60kg Preliminary |
22:15 | Nansha Gymnasium | Men's 70kg Preliminary |
22:23 | Nansha Gymnasium | Men's 75kg Preliminary |
XIANGQI |
14:30 | Guangzhou Chess Institute | Men's & Women's Individual Round 1 |