MEN FULL MARATHON (42.195KM)
POSITION | BIB | NAME | COUNTRY | PERFORMANCE |
1 | 10 | RONO DANIEL | KEN | 2::12:03 (NCR) |
2 | 47 | MANDAGO KIPKORIR | KEN | 2::12:18 (BCR) |
3 | 67 | LELEITO STANLEY | KEN | 2::12:47 (BCR) |
4 | 46 | C. CHRISTOPHER | KEN | 2::13:58 |
5 | 42 | GASHAW MELESE | ETH | 2::14:19 |
6 | 99 | K. MESHACK | KEN | 2::14:05 |
7 | 20 | NGASEKE M. | ZIM | 2::16:10 |
8 | 79 | MALINGA ALEX | UGA | 2::16:22 |
9 | 11 | CHERUYIOT WILLY | KEN | 2::16:24 |
10 | 48 | ROP CLEOPHAS | KEN | 2::17:32 |
11 | 97 | N. M. STEPHEN | KEN | 2::18:06 |
12 | 14 | MBITHI JOSEPH | KEN | 2::18:15 |
13 | 98 | KOSGEI EMMANUEZ | KEN | 2::18:21 |
14 | 55 | R. BENJAMIN | KEN | 2::19:01 |
15 | 96 | KIPUMO RDNO | KEN | 2::19:06 |
16 | 74 | KHOZA COLIN | RSA | 2::19:26 |
17 | 21 | KENDIYOWU BARNABAS | KEN | 2::19:43 |
18 | 23 | KIMELI MARK | KEN | 2::19:51 |
19 | 43 | JOSEPH KADON | KEN | 2::20:09 |
20 | 45 | DEMBELACH DESSE | ETH | 2::20:47 |
21 | 54 | MWITI DOUGLASS | KEN | 2::21:21 |
22 | 44 | NDIEMA MOSES KIMUTAI | KEN | 2::21:50 |
23 | 56 | BEDYE MELAKU | ETH | 2::21:55 |
24 | 82 | MWANSA CHARLES | ZAM | 2::22:55 |
25 | 95 | KAHUGU JOSPEH | KEN | 2::23:16 |
26 | 83 | MAMBO MARKO | ZIM | 2::23:24 |
27 | 51 | BITOK KIPKOSGEI | KEN | 2::23:48 |
28 | 100 | KIBET EMMANUEL | KEN | 2::24:40 |
29 | 78 | LAMBERT TOBY | GBR | 2::24:41 |
30 | 179 | NATHURAM | IND | 2::24:43 (INDIAN 1st) |
31 | 57 | CHEROMEI JELEMIAH | KEN | 2::24:57 |
32 | 18 | BERHANU TESFAYE | ETH | 2::26:55 |
33 | 176 | AJIT SINGH | IND | 2::27:24 (INDIAN 2nd) |
34 | 52 | KEMBOI MICAH KIPYEGO | KEN | 2::27:31 |
35 | 41 | KIBET WILSON | KEN | 2::27:47 |
36 | 75 | ANCAY TARCIS | SUI | 2::29:09 |
37 | 72 | NAM IM KYUNG | KOR | 2::30:45 |
38 | 66 | YAHUZA | INA | 2::31:22 |
39 | 65 | SATYA [Images] PRAKASH | IND | 2::32:59 (INDIAN 3rd) |
40 | 17 | MOYO HENRY | MAL | 2::33:07 |
41 | 3180 | BALA RAM | IND | 2::33:46 (INDIAN 4th) |
42 | 1170 | ARVIND KUMAR | IND | 2::33:48 (INDIAN 5th) |
43 | 60 | GABASEME KABO | BOT | 2::33:51 |
44 | 62 | MYGIND HANS | DEN | 2::35:41 |
45 | 58 | CONSIDINE MARTIN | AUS | 2::38:48 |
46 | 81 | CHI DONG NGUYEN | VIE | 2::39:19 |
47 | 203 | ARUN KUMAR | IND | 2::41:14 |
48 | 80 | POTOTSKYY ANTON | UKR | 2::41:53 |
49 | 89 | ADACHI YUJI | JPN | 2::42:25 |
50 | 250 | | | 2::43:53 |
51 | 730 | MATTHEWS MARTIN | ENG | 2::43:01 |
52 | 1552 | ADHIKARI KISHAN KUMAR | IND | 2::46:40 |
53 | 202 | BIPIN KUMAR | IND | 2::51:54 |
54 | 2 | WANYOKIE HENRY (Blind) | KEN | 2::52:51 |
55 | 3 | KIBUNJA JOSEPG | KEN | 2::52:51 |
56 | 64 | MAN LAU KWONG | CHN | 2::55:37 |
57 | 68 | MAREEMOOTOO PONSAMY | MRI | 2::56:01 |
58 | 69 | FAROOQY NIAZ AHMED | PAK | 2::58:54 |
59 | 76 | HO SHIN YEN | TWN | 2::59:18 |
60 | 63 | KERO JAAKO | FIN | 2::59:53 |
WOMEN FULL MARATHON (42.195KM)
POSITION | BIB | NAME | COUNTRY | PERFORMANCE |
1 | 391 | SEBOKA MULU | ETH | 2::33:15 (NCR) |
2 | 361 | ABITOVA INGA | RUS | 2::33:55 (BCR) |
3 | 387 | AMAN LEILA | ETH | 2::36:17 |
4 | 386 | MOGES ZEBENAY | ETH | 2::39:39 |
5 | 358 | CHEMWENO ELIZABETH | KEN | 2::41:23 |
6 | 362 | MITEI HANNAH | KEN | 2::43:05 |
7 | 390 | MOGAKA IRENE | KEN | 2::43:05 |
8 | 366 | JIMMA MARASHET | ETH | 2::44:23 |
9 | 360 | BEYENE ADANECH | ETH | 2::45:06 |
10 | 388 | XIN ZHANG | CHN | 2::45:26 |
11 | 355 | KARNATSEVICH HALINA | BEL | 2::46:26 |
12 | 368 | MIRONOVA TATIANA | RUS | 2::46:46 |
13 | 364 | YAGZHAK LILYA | RUS | 2::52:42 |
14 | 384 | MACCALLUM MICHAELA | GBR | 2::55:31 |
15 | 353 | SEMENOVA ZINAIDA | RUS | 2::55:45 |
16 | 365 | YULINESH DELECHA | ETH | 3::00:07 |
17 | 418 | ALPHANSO LEELAMMA | IND | 3::02:41 (INDIAN 1st) |
18 | 385 | ROZHKO YELENA | UKR | 3::08:07 |
19 | 417 | H. SANGINI DEVI | IND | 3::09:05 (INDIAN 2nd) |
20 | 420 | DHIRAJ INDRESH | IND | 3::10:05 (INDIAN 3rd) |
21 | 421 | DHIAJ KIRAN | IND | 3::31:09 (INDIAN 4th) |
22 | 416 | VAHIDA KHAN | IND | 3::42:06 (INDIAN 5th) |
23 | 413 | SUNITA GODRA | IND | 4::02:01 |
24 | 423 | DENNERY DOLLY | USA | 4::12:33 |
25 | 556 | WILSON CAROLONE | ENG | 4::16:36 |
26 | 3382 | SHEELA CHAVAN | IND | 4::50:18 |
27 | 414 | RAJSHREE CHATURVEDI | IND | 4::54:26 |
28 | 422 | BABITA RANI | IND | 4::59:56 |
VETERAN WOMEN FULL MARATHON (42.195KM) [INDIAN VETERAN 40+]
POSITION | BIB | NAME | COUNTRY | PERFORMANCE |
1 | 413 | SUNITA GODRA | IND | 4::02:01 |
2 | 3382 | SHEELA CHAVAN | IND | 4::50:18 |
3 | 414 | RAJSHREE CHATURVEDI | IND | 4::54:26 |
MEN HALF MARATHON (21.097KM)
POSITION | BIB | NAME | COUNTRY | PERFORMANCE |
1 | 3620 | SUBBA R.B. | IND | 1::07:25 |
2 | 3529 | MUKESH KUMAR PATEL | IND | 1::07:29 |
3 | 3549 | JAGANNATH LAKADE | IND | 1::07:58 |
4 | 3527 | SITARAM | IND | 1::08:30 |
5 | 3536 | SHIVDAN SINGH | IND | 1::09:03 |
WOMEN HALF MARATHON (21.097KM)
POSITION | BIB | NAME | COUNTRY | PERFORMANCE |
1 | 3772 | SARABJIT KAUR | IND | 1::21:48 |
2 | 3677 | DIPIKA BISWAS | IND | 1::23:50 |
3 | 3678 | SARITA DEVI | IND | 1::24:25 |
4 | 3782 | THOKCHOM DEVI | IND | 1::26:24 |
5 | 3789 | GOSWAMI KHEM KUMARI | IND | 1::29:08 |
6 | 3774 | NISHA WANKHEDE | IND | 1::30:12 |
7 | 3791 | MRUNAL CHANNE | IND | 1::31:41 |
8 | 3783 | ANUJA BIJAGARE | IND | 1::33:04 |
9 | 3776 | BEANT KAUR | IND | 1::33:26 |
10 | 6895 | DEEPALI INGALE | IND | 1::37:37 |
11 | 6561 | NEELIKA DAMAYANTHI K. | SRI | 1::39:02 |
12 | 3787 | A AKULA JHANSEER ROYAL | IND | 1::44:52 |
13 | 3766 | SCHMIDT TYRELL | USA | 1::50:49 |
14 | 4434 | FRIJLINK CAROLINE | IND | 1::51:05 |
15 | 3788 | CLINTON JOYCE | GBR | 1::52:35 |
16 | 6182 | KUNZ KIENCKE MARIANNE | SUI | 1::55:14 |
17 | 8262 | NEHA GROVER | IND | 1::57:20 |
18 | 7527 | RAMA KARAN | IND | 1::59:54 |
19 | 6471 | SHUBHA MEHROTRA | IND | 2::03:12 |
20 | 6462 | VINAY JANPAMULA | IND | 2::04:08 |
21 | 5770 | SAVITA SHASTI | IND | 2::06:28 |
22 | 7526 | JAGRUTI ASHARA | IND | 2::07:42 |
23 | 4024 | ALIYA RASHID | IND | 2::08:15 |
24 | 7482 | PERIZAD TALWALKAR | IND | 2::08:19 |
25 | 7305 | SANTOSH BALI | IND | 2::08:53 |
26 | 5873 | RANJANA PAL | IND | 2::09:40 |
27 | 4451 | BEBANJANA BAKSHI | IND | 2::09:51 |
28 | 3988 | ROSHNI BAKSHI | IND | 2::09:57 |
29 | 3754 | MANYUKE LOVENESS | ZIM | 2::12:08 |
30 | 4841 | SHRUTI VORA | IND | 2::13:50 |
31 | 3636 | KWON INSOON | USA | 2::13:54 |
32 | 3756 | FUNG SIU YING ANITA | CHN | 2::13:57 |
33 | 6497 | MCCANNA JENNIFER | USA | 2::15:05 |
VETERAN WOMEN HALF MARATHON (21.097KM) [INDIAN VETERAN 40+]
POSITION | BIB | NAME | COUNTRY | PERFORMANCE |
1 | 9521 | GOPALAN CHANDRA | IND | 1::55:03 |
2 | 9809 | KHATTAR MANGALA | IND | 2::15:18 |
3 | 9502 | RASHID SONIA | IND | 2::17:24 |
Also read:
- Rono, Seboka win marathon
- Don't rely on cricket alone: Tergat
- Mumbai marathon images