1st Test (Day 5): India v New Zealand at Mohali, 10-14 Oct 1999
India 1st innings                                               R   B   4  6
DJ Gandhi             c Parore           b Nash                 0  14   0  0
S Ramesh                                 b Nash                 0   3   0  0
R Dravid              c Astle            b Cairns               1   8   0  0
SR Tendulkar                             b O'Connor            18  34   3  0
SC Ganguly                               b Nash                 2   5   0  0
VR Bhardwaj           c Parore           b Cairns               0   4   0  0
MSK Prasad            not out                                  16  49   2  0
SB Joshi              c Spearman         b O'Connor             0   1   0  0
A Kumble              c Spearman         b Nash                 7  11   1  0
J Srinath             c Astle            b Nash                20  35   3  0
BKV Prasad            c Fleming          b Nash                 0   4   0  0
Extras                (b 8, lb 5, nb 6)                        19
Total                 (all out, 27 overs)                      83

Fall of Wickets: 1-2 (Ramesh, 1.3 ov), 2-3 (Dravid, 2.5 ov),
     3-7 (Gandhi, 5.2 ov), 4-10 (Ganguly, 5.6 ov),
     5-22 (Bhardwaj, 8.2 ov), 6-38 (Tendulkar, 11.4 ov),
     7-38 (Joshi, 11.5 ov), 8-53 (Kumble, 17.2 ov),
     9-83 (Srinath, 26.2 ov), 10-83 (BKV Prasad, 26.6 ov).

Bowling                      O      M      R      W
Cairns                       9      3     23      2 (2nb)
Nash                        11      3     27      6 (3nb)
O'Connor                     7      1     20      2 (1nb)

New Zealand 1st innings                                         R   B   4  6
MJ Horne              c Ganguly          b Srinath              6  27   1  0
MD Bell                                  b Srinath              0   4   0  0
CM Spearman                          c & b Kumble              51 122   7  0
SP Fleming            lbw                b Srinath             43 147   3  0
NJ Astle              c Kumble           b Srinath             45  75   6  0
CD McMillan           lbw                b Joshi               22  26   3  0
AC Parore             not out                                   9  86   1  0
CL Cairns                                b BKV Prasad           7  22   0  0
DJ Nash               c MSK Prasad       b Srinath              2  33   0  0
DL Vettori                               b Srinath              4   8   0  0
SB O'Connor           c Gandhi           b Bhardwaj             2   5   0  0
Extras                (b 5, lb 11, nb 8)                       24
Total                 (all out, 91.1 overs)                   215

Fall of Wickets: 1-7 (Bell, 2.4 ov), 2-8 (Horne, 6.4 ov),
     3-99 (Spearman, 40.5 ov), 4-156 (Fleming, 60.3 ov),
     5-179 (Astle, 64.6 ov), 6-181 (McMillan, 65.6 ov),
     7-199 (Cairns, 74.6 ov), 8-207 (Nash, 86.3 ov),
     9-211 (Vettori, 88.6 ov), 10-214 (O'Connor, 91.1 ov).

Bowling                      O      M      R      W
Srinath                     22      9     45      6 (3nb)
BKV Prasad                  19      6     56      1 (1nb)
Ganguly                      1      0      1      0
Kumble                      18      3     49      1 (1nb)
Bhardwaj                    14.1    4     25      1 (3nb)
Joshi                       17      8     22      1


India 2nd innings                                               R   B   4  6
DJ Gandhi             lbw                b Astle               75 242   6  0
S Ramesh                             c & b Vettori             73 213   7  0
R Dravid                                 b Vettori            144 327  18  0
SR Tendulkar         not out                                  126 248  14  0
SC Ganguly            not out                                  64  75  11  1
Extras                (b 9, lb 7, nb 7)                        23
Total                 (3 wickets declared, 183 overs)         505


Fall of Wickets: 1-137 (Ramesh, 62.4 ov), 2-181 (Gandhi, 87.5 ov),
     3-410 (Dravid, 165.1 ov).

Bowling                      O      M      R      W
Cairns                      24      3     76      0 (4nb)
Nash                        37     16     79      0
Vettori                     71     24    171      2
O'Connor                    18      3     73      0 (3nb)
Astle                       31      8     82      1
McMillan                     2      0      8      0


New Zealand 2nd innings (target: 374 runs)                      R   B   4  6
MJ Horne              c Ganguly          b Joshi               33 153   3  0
MD Bell               lbw                b Srinath              7  29   0  0
CM Spearman           c Ganguly          b Joshi               35 162   2  0
SP Fleming            c Ganguly          b Kumble              73 215   7  0
NJ Astle              c MSK Prasad       b Srinath             34 123   3  0
CD McMillan           c Ramesh           b Kumble              18  56   3  0
AC Parore             c Gandhi           b Kumble               7   0   0  0
CL Cairns             not out                                   0   6   0  0
Extras                (b 24, lb 15, nb 5)                      44
Total                 (7 wickets, 135 overs)                  251

Fall of Wickets: 1-24 (Bell, 10.1 ov), 2-95 (Horne, 53.5 ov),
     3-108 (Spearman, 59.2 ov), 4-186 (Astle, 100.5 ov),
     5-227 (McMillan, 119.3 ov), 6-??? (Horne),
     7-251 (Fleming, 132.6 ov).

Bowling                      O      M      R      W
Srinath                     30      9     63      2
BKV Prasad                  16      7     24      0
Kumble                      41     19     42      3
Joshi                       28     12     38      2
Bhardwaj                    14      3     27      0 (1nb)
Tendulkar                    6      2     11      0
Score card source : Cricinfo

Back

HOME | NEWS | ELECTION 99 | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS | WORLD CUP 99
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK