Pepsi Cup 99, 1st Match, Pakistan vs Sri Lanka, Keenan Stadium, Jamshedpur,
19 March 1999
Pakistan innings (50 overs maximum)                             R   B   4  6
Saeed Anwar                          c & b Chandana            72  55  10  0
Shahid Afridi         c Vaas             b Wickramasinghe      71  68   5  4
Ijaz Ahmed            c Tillakaratne     b Wickramasinghe       7  14   0  0
Inzamam-ul-Haq        c de Silva         b Wickramasinghe       1   6   0  0
Yousuf Youhana        run out (Gunawardene)                     2   8   0  0
Moin Khan             lbw                b Wickramasinghe       0   1   0  0
Azhar Mahmood         run out (Gunawardene)                    21  42   0  0
Wasim Akram           run out (Jayawardene)                    14  29   1  0
Saqlain Mushtaq       not out                                  19  43   0  0
Arshad Khan           c Kalpage          b Chandana            22  24   1  1
Shoaib Akhtar         not out                                   7  10   0  0
Extras                (b 1, lb 3, w 3, nb 3)                   10
Total                 (9 wickets, 50 overs)                   246

Fall of Wickets: 1-148 (Saeed Anwar, 19.5 ov), 
     2-152 (Shahid Afridi, 20.6 ov), 3-155 (Inzamam-ul-Haq, 22.3 ov), 
     4-160 (Ijaz Ahmed, 24.5 ov), 5-160 (Moin Khan, 24.6 ov), 
     6-160 (Yousuf Youhana, 25.1 ov), 7-191 (Wasim Akram, 34.3 ov),
     8-201 (Azhar Mahmood, 41.3 ov), 9-237 (Arshad Khan, 47.5 ov).

Bowling                      O      M      R      W
Vaas                         9      0     56      0 
Wickramasinghe              10      1     48      4 
Hathurusingha               10      0     39      0 
Kalpage                     10      0     46      0
Chandana                    10      0     50      2 
de Silva                     1      0      4      0

Sri Lanka innings (target: 247 runs from 50 overs)              R   B   4  6
A Gunawardene         c Wasim Akram      b Azhar Mahmood       19  29   3  0
MS Atapattu                              b Wasim Akram         22  28   2  0
DPMdeS Jayawardene    c Wasim Akram      b Shoaib Akhtar       60  83   3  1
PA de Silva           run out (Moin Khan/Arshad Khan)          81 113   4  0
A Ranatunga           c Wasim Akram      b Shahid Afridi        1   4   0  0
HP Tillakaratne       not out                                  39  37   4  0
UDU Chandana          c Yousuf Youhana   b Saqlain Mushtaq      0   1   0  0
RS Kalpage                               b Wasim Akram          2   5   0  0
UC Hathurusingha      run out (Moin Khan)                       0   1   0  0
WPUJC Vaas                               b Shoaib Akhtar        0   1   0  0
GP Wickramasinghe                        b Wasim Akram          0   1   0  0
Extras                (b 1, lb 3, w 4, nb 5)                   13
Total                 (all out, 49.3 overs)                   237

Fall of Wickets: 1-51 (Gunawardene, 11.2 ov), 2-155 (Jayawardene, 33.6 ov),
     3-158 (Ranatunga, 34.6 ov), 4-217 (de Silva, 45.5 ov),
     5-219 (Chandana, 46.1 ov), 6-231 (Kalpage, 47.5 ov),
     7-231 (Hathurusingha, 47.6 ov), 8-232 (Vaas, 48.2 ov),
     9-237 (Atapattu, 49.2 ov), 10-237 (Wickramasinghe, 49.3 ov).

Bowling                      O      M      R      W
Wasim Akram                  8.3    1     34      3 
Shoaib Akhtar                9      0     44      2 
Azhar Mahmood                6      0     26      1 
Saqlain Mushtaq              9      0     45      1
Arshad Khan                  9      0     43      0 
Shahid Afridi                8      0     41      1 
Score card source : Cricinfo

Back

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK