Hero Honda Series, 1998-99, 1st One-day International Zimbabwe v India,
Queens Sports Club, Bulawayo, 26 September 1998
Zimbabwe innings                                                R   B   4  6
*ADR Campbell         c Azharuddin       b RR Singh            53  41   9  0
TN Madondo            c Tendulkar        b Agarkar             10  26   0  0
MW Goodwin            lbw                b Srinath              3  10   0  0
+A Flower             c RR Singh         b Harbhajan Singh     30  33   3  0
CN Evans              c Agarkar          b Harbhajan Singh     34  59   3  0
CB Wishart            st Mongia          b Harbhajan Singh      1   7   0  0
HH Streak             run out (Dravid)                         23  50   1  0
PA Strang                                b Agarkar             22  32   2  0
GB Brent                                 b Kumble               0   3   0  0
AR Whittall                          c & b Agarkar             29  45   1  0
M Mbangwa             not out                                   0   0   0  0
Extras                (b 1, lb 2, w 3, nb 2)                    8
Total                 (all out, 50.0 overs)                   213

Fall ofWicket: 1-20 (Madondo, 5.5 ov), 2-40 (Goodwin, 8.4 ov),
     3-99 (Campbell, 17.4 ov), 4-99 (Flower, 18.1 ov),
     5-105 (Wishart, 20.3 ov), 6-157 (Streak, 36.3 ov),
     7-158 (Evans, 37.2 ov), 8-160 (Brent, 38.3 ov),
     9-213 (Whittall, 49.4 ov), 10-213 (Strang, 49.6 ov).

Bowling                      O      M      R      W
Srinath                     10      0     45      1 (4nb, 1w)
Agarkar                     10      0     42      3 (1nb)
Harbhajan Singh             10      1     36      3 (2w)
Kumble                      10      0     51      1
RR Singh                    10      1     36      1 (1nb)

India innings                                                   R   B   4  6
SC Ganguly            c Flower           b Streak              11  20   2  0
SR Tendulkar          not out                                 127 130  13  1
R Dravid              c Campbell         b Brent               64  98   3  0
A Jadeja              not out                                   3   6   0  0
Extras                (lb 2, w 9)                              11
Total                 (2 wickets, 42.2 overs)                 216 


Fall of Wicket: 1-29 (Ganguly, 6.2 ov), 2-209 (Dravid, 40.1 ov).

Bowling                      O      M      R      W
Streak                       8      0     30      1 (2w)
Mbangwa                      7      1     43      0 (4w)
Brent                        9.2    0     53      1
Strang                       7      1     36      0
Evans                        4      0     21      0
Whittall                     7      0     31      0



Score card source : Cricinfo

Back

HOME | NEWS | BUSINESS | CRICKET | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK