Pepsi Series, Border-Gavaskar Trophy, 1997/98, India vs Australia, 1st Test,
6-10 March 1998, Chidambaram Stadium, Chepauk, Chennai

Scoreboard: Day 2

India 1st innings                                          R   B   4  6
NR Mongia        c Healy            b Kasprowicz          58 132   9  0
NS Sidhu         run out (ME Waugh)                       62 133   7  2
R Dravid         c Robertson        b Warne               52 169   5  0
SR Tendulkar     c Taylor           b Warne                4   5   1  0
MA Azharuddin    c Reiffel          b Warne               26  63   4  0
SC Ganguly       lbw                b Robertson            3  20   0  0
A Kumble         c SR Waugh         b Robertson           30  77   3  0
J Srinath        c Taylor           b Warne                1   3   0  0
RK Chauhan       c Healy            b Robertson            3  16   0  0
Harvinder Singh  not out                                   0  12   0  0
SLV Raju                            b Robertson            0   2   0  0
Extras           (b 8, lb 6, nb 4)                        18
Total            (all out, 104.2 overs)                  257

Fall of Wickets: 1-122 (Mongia, 42.3 ov), 2-126 (Sidhu, 43.6 ov),
     3-130 (Tendulkar, 45.5 ov), 4-186 (Azharuddin, 65.4 ov),
     5-195 (Ganguly, 70.5 ov), 6-247 (Kumble, 96.4 ov),
     7-248 (Srinath, 97.2 ov), 8-253 (Chauhan, 100.4 ov),
     9-257 (Dravid, 103.4 ov), 10-257 (Raju, 104.2 ov).

Bowling                      O      M      R      W
Kasprowicz                  21      8     44      1 
Reiffel                     15      4     27      0 
Warne                       35     11     85      4 
Robertson                   28.2    4     72      4
ME Waugh                     1      0      4      0
SR Waugh                     4      1     11      0

Australia 1st innings                                      R   B   4  6
MA Taylor        c Mongia           b Harvinder Singh     12  73   0  0
MJ Slater        c Dravid           b Kumble              11  34   2  0
ME Waugh         c Ganguly          b Raju                66 130   8  1
SR Waugh                            b Kumble              12  17   1  0
RT Ponting       c Mongia           b Raju                18  34   1  0
GS Blewett       lbw                b Chauhan              9  32   0  0
IA Healy         not out                                  31  60   2  0
PR Reiffel       c Dravid           b Kumble              15  51   1  0
SK Warne         not out                                  13  19   2  0
Extras           (lb 3, nb 3)                              6
Total            (7 wickets, 74 overs)                   193

Fall of Wickets: 1-16 (Slater, 9.4 ov), 2-44 (Taylor, 24.2 ov),
     3-57 (SR Waugh, 27.4 ov), 4-95 (Ponting, 41.1 ov),
     5-119 (Blewett, 50.1 ov), 6-137 (ME Waugh, 55.1 ov),
     7-173 (Reiffel, 69.2 ov).

Bowling                      O      M      R      W
Srinath                     10      2     26      0 
Harvinder Singh              8      4     16      1 
Kumble                      24      6     64      3
Chauhan                     15      2     56      1 
Raju                        17      3     28      2
Score card source : Cricinfo

Back

HOME | NEWS | BUSINESS | CRICKET | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK