Rediff Navigator Sports
Information Entertainment Online


South Africa 1st innings                                        R   B   4  6
AC Hudson             c Mongia           b Ganguly             80 191  12  0
G Kirsten                                b Prasad               2  12   0  0
AM Bacher             lbw                b Srinath             25  73   3  1
DJ Cullinan           c Mongia           b Prasad               1   6   0  0
WJ Cronje             c Mongia           b Prasad              15  41   3  0
HH Gibbs              c Mongia           b Johnson              0  10   0  0
BM McMillan           lbw                b Johnson             34  99   2  0
SM Pollock            not out                                  23  47   3  0
DJ Richardson                            b Prasad              24  31   4  0
L Klusener            c Mongia           b Srinath              1   4   0  0
AA Donald             c Rathour          b Prasad               5  11   1  0
Extras                (b 4, lb 10, nb 11)                      25
Total                 (all out, 86.0 overs)                   235

Fall of Wickets: 1-8 (Kirsten), 2-70 (Bacher), 3-71 (Cullinan),
     4-99 (Cronje), 5-113 (Gibbs), 6-162 (Hudson),
     7-190 (McMillan), 8-229 (Richardson), 9-230 (Klusener),
     10-235 (Donald).

Bowling                      O      M      R      W
Srinath                     20      7     36      2
Prasad                      19      6     60      5 
Johnson                     15      2     52      2 
Tendulkar                    2.4    2      0      0
Kumble                      20.2    3     61      0
Ganguly                      9      4     12      1

India 1st innings                                               R   B   4  6
V Rathour             c Hudson           b Donald               7  41   0  0
WV Raman                                 b Pollock              0   3   0  0
SC Ganguly            c Klusener         b Pollock             16  45   1  0
SR Tendulkar                             b Donald              15  45   2  0
MA Azharuddin         c Bacher           b McMillan            15  15   1  1
R Dravid              lbw                b McMillan             7  23   0  0
NR Mongia             c Richardson       b Donald               4  13   1  0
A Kumble              not out                                  13  27   0  1
J Srinath             c Cullinan         b Donald               0   1   0  0
DJ Johnson            c Bacher           b Donald               3  10   0  0
BKV Prasad            c Richardson       b Klusener             4  16   0  0
Extras                (b 4, lb 3, w 2, nb 7)                   16
Total                 (all out, 39.1 overs)                   100 

Fall of Wickets: 1-2 (Raman), 2-22 (Rathour), 3-36 (Ganguly),
     4-52 (Tendulkar), 5-68 (Azharuddin), 6-74 (Dravid),
     7-74 (Mongia), 8-74 (Srinath), 9-89 (Johnson),
     10-100 (Prasad).

Bowling                      O      M      R      W
Donald                      16      5     40      5 
Pollock                      8      2     18      2 
Klusener                     7.1    2      8      1 
McMillan                     8      2     27      2 


South Africa 2nd innings                                        R   B   4  6
AC Hudson             c Tendulkar        b Kumble              52  97   8  0
G Kirsten             c Dravid           b Prasad               2  17   0  0
AM Bacher             c Tendulkar        b Kumble              55 101   9  0
DJ Cullinan           c Mongia           b Prasad               3   8   0  0
*WJ Cronje            c Mongia           b Prasad              17  46   1  0
HH Gibbs              lbw                b Srinath             25  47   3  0
BM McMillan           not out                                  52  54   4  3
SM Pollock            c Rathour          b Prasad               2  14   0  0
+DJ Richardson                           b Srinath              4   4   0  0
L Klusener            c Mongia           b Srinath              4   4   1  0
AA Donald             c Rathour          b Prasad              26  35   3  0
Extras                (b 7, lb 5, nb 5)                        17
Total                 (all out, 70.0 overs)                   259

Fall of Wickets: 1-4 (Kirsten), 2-115 (Bacher), 3-120 (Cullinan),
     4-120 (Hudson), 5-164 (Cronje), 6-164 (Gibbs),
     7-171 (Pollock), 8-181 (Richardson), 9-185 (Klusener),
     10-259 (Donald).

Bowling                      O      M      R      W
Srinath                     24      5     87      3 
Prasad                      25      4     94      5 
Johnson                      9      1     39      0 
Kumble                      10      3     19      2
Ganguly                      2      0      8      0

India 2nd innings                                               R   B   4  6
V Rathour             c Richardson       b Donald               2   2   0  0
WV Raman                                 b Donald               1   8   0  0
SC Ganguly                               b Donald               0   1   0  0
*SR Tendulkar         c Kirsten          b Pollock              4  25   0  0
MA Azharuddin         c Klusener         b Pollock              8  14   1  0
R Dravid              not out                                  27  73   5  0
+NR Mongia            c Cronje           b Klusener             4  29   0  0
A Kumble              c Hudson           b Klusener             2  17   0  0
J Srinath             run out (Bacher)                          7  17   0  0
DJ Johnson            c Klusener         b Pollock              5  12   1  0
BKV Prasad            c Hudson           b Donald               1  10   0  0
Extras                (lb 2, nb 3)                              5
Total                 (all out, 34.1 overs)                    66 

Fall of Wickets: 1-2 (Rathour), 2-2 (Ganguly), 3-7 (Raman),
     4-15 (Tendulkar), 5-20 (Azharuddin), 6-25 (Mongia),
     7-40 (Kumble), 8-51 (Srinath), 9-59 (Johnson),
     10-66 (Prasad).

Bowling                      O      M      R      W
Donald                      11.1    4     14      4
Pollock                     12      4     25      3 
Klusener                     9      2     16      2 
McMillan                     2      0      9      0


Score card source : Cricinfo

Back


Home | News | Business | Sport | Movies | Chat
Travel | Planet X | Freedom | Computers
Feedback

Copyright 1996 Rediff On The Net
All rights reserved