Rediff Navigator Sports
Information Entertainment Online



South Africa 1st innings                                        R   B   4  6
AC Hudson             c Mongia           b Ganguly             80 191  12  0
G Kirsten                                b Prasad               2  12   0  0
AM Bacher             lbw                b Srinath             25  73   3  1
DJ Cullinan           c Mongia           b Prasad               1   6   0  0
WJ Cronje             c Mongia           b Prasad              15  41   3  0
HH Gibbs              c Mongia           b Johnson              0  10   0  0
BM McMillan           lbw                b Johnson             34  99   2  0
SM Pollock            not out                                  23  47   3  0
DJ Richardson                            b Prasad              24  31   4  0
L Klusener            c Mongia           b Srinath              1   4   0  0
AA Donald             c Rathore          b Prasad               5  11   1  0
Extras                (b 4, lb 10, nb 11)                      25
Total                 (all out, 86.0 overs)                   235

Fall of Wickets: 1-8 (Kirsten), 2-70 (Bacher), 3-71 (Cullinan),
     4-99 (Cronje), 5-113 (Gibbs), 6-162 (Hudson),
     7-190 (McMillan), 8-229 (Richardson), 9-230 (Klusener),
     10-235 (Donald).

Bowling                      O      M      R      W
Srinath                     20      7     36      2
Prasad                      19      6     60      5 
Johnson                     15      2     52      2
Tendulkar                    2.4    2      0      0
Kumble                      20.2    3     61      0
Ganguly                      9      4     12      1

India 1st innings                                               R   B   4  6
V Rathore             not out                                   2  10   0  0
WV Raman              not out                                   0   2   0  0
Extras                                                          0
Total                 (0 wickets, 2 overs)                      2 

Bowling                      O      M      R      W
Donald                       1      0      1      0
Pollock                      1      0      1      0


Score card source : Cricinfo

Back


Home | News | Business | Sport | Movies | Chat
Travel | Planet X | Kidz | Freedom | Computers
Feedback

Copyright 1996 Rediff On The Net
All rights reserved