Rediff Navigator Sports
Information Entertainment Online


India 1st innings                                               R   B   4  6
NR Mongia                                b BM McMillan         41  96   5  0
WV Raman              c Klusener         b BM McMillan         57 124  12  0
SC Ganguly            lbw                b Cronje              39  81   7  0
SR Tendulkar          c Symcox           b Adams               61 173   4  1
R Dravid              lbw                b Adams                7  55   0  0
MA Azharuddin                        c & b Adams                5   9   0  0
SB Joshi              c Klusener         b Adams                0   5   0  0
A Kumble                                 b Cronje               5  29   1  0
AR Kapoor             c Symcox           b Adams               11  25   1  0
J Srinath                            c & b Adams                0   1   0  0
BKV Prasad            not out                                   2   5   0  0
Extras                (b 3, lb 5, nb 1)                         9
Total                 (all out, 100.1 overs)                  237

Fall of Wickets: 1-76 (Mongia), 2-111 (Raman), 3-160 (Ganguly),
     4-185 (Dravid), 5-193 (Azharuddin), 6-193 (Joshi),
     7-214 (Kumble), 8-224 (Tendulkar), 9-224 (Srinath),
     10-237 (Kapoor).

Bowling                      O      M      R      W
Symcox                      15      7     18      0
Klusener                    17      4     47      0 (1nb)
DeVilliers                  21      5     57      0
BM McMillan                 18      7     40      2
Adams                       19.1    6     55      6
Cronje                      10      5     11      2

South Africa 1st innings                                        R   B   4  6
AC Hudson             lbw                b Kumble              15  45   3  0
G Kirsten             c Raman            b Kapoor              43 108   5  0
HH Gibbs                                 b Kapoor              17  67   2  0
DJ Cullinan           c Azharuddin       b Kumble              29  52   4  0
WJ Cronje            c (sub) Laxman     b Kumble              15  58   2  0
BM McMillan                              b Srinath              1   6   0  0
DJ Richardson                            b Srinath              4   6   0  0
L Klusener            c Dravid           b Srinath              9  19   1  0
PL Symcox             not out                                  23  39   1  1
PS de Villiers        lbw                b Kumble               6  26   1  0
PR Adams              run out (Joshi)                           8  14   1  0
Extras                (b 4, lb 3)                               7
Total                 (all out, 72.3 overs)                   177 

Fall of Wickets: 1-34 (Hudson), 2-73 (Gibbs), 3-94 (Kirsten),
     4-121 (Cullinan), 5-126 (BM McMillan), 6-130 (Cronje),
     7-131 (Richardson), 8-144 (Klusener), 9-163 (DeVilliers),
     10-177 (Adams).

Bowling                      O      M      R      W
Srinath                     16      7     42      3
Prasad                      14      5     25      0 
Kumble                      27      2     71      4
Kapoor                       8      2     19      2
Joshi                        7.3    2     13      0


India 2nd innings                                               R   B   4  6
WV Raman              lbw                b de Villiers          2   6   0  0
NR Mongia             lbw                b Klusener            18  58   3  0
A Kumble              c Gibbs            b de Villiers         42  99   5  0
SC Ganguly            c McMillan         b Symcox              41  93   6  0
SR Tendulkar          c Richardson       b Klusener            36  98   4  0
MA Azharuddin         not out                                  88 144  15  0
R Dravid              not out                                  33  75   4  0
Extras                (b 4, lb 5, nb 1)                        10
Total                 (5 wickets, 94 overs)                   270

Fall of Wickets: 1-2 (Raman), 2-41 (Mongia), 3-91 (Kumble),
     4-121 (Ganguly), 5-192 (Tendulkar).

Bowling                      O      M      R      W
de Villiers                 21      9     49      2 
Klusener                    22      6     62      2 
McMillan                    16      6     36      0
Cronje                      10      4     15      0
Adams                       12      0     57      0
Symcox                      13      1     42      1


Score card source : Cricinfo


Home | News | Business | Sport | Movies | Chat
Travel | Planet X | Kidz | Freedom | Computers
Feedback

Copyright 1996 Rediff On The Net
All rights reserved