The Netherlands pulled off one of the biggest upsets in the history of the T20 World Cup, sending South Africa tumbling out of semi-final contention after an impressive 13-run victory over the Proteas in Adelaide on Sunday.
South Africa finished their engagements with five points from as many games.
Twenty20 Internationals Career Records
Batting and Fielding
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Temba Bavuma | 33 | 32 | 4 | 635 | 72 | 22.67 | 116.08 | 0 | 1 | 13 | 0 |
Quinton de Kock | 77 | 76 | 9 | 2156 | 79* | 32.17 | 135.42 | 0 | 14 | 71 | 16 |
Reeza Hendricks | 48 | 47 | 1 | 1372 | 74 | 29.82 | 125.41 | 0 | 11 | 20 | 0 |
Marco Jansen | 1 | 1 | 0 | 12 | 12 | 12.00 | 70.58 | 0 | 0 | 0 | 0 |
Heinrich Klaasen | 38 | 34 | 6 | 687 | 81 | 24.53 | 146.79 | 0 | 4 | 24 | 3 |
Keshav Maharaj | 25 | 6 | 1 | 69 | 41 | 13.80 | 107.81 | 0 | 0 | 12 | 0 |
Aiden Markram | 31 | 27 | 4 | 879 | 70 | 38.21 | 147.73 | 0 | 9 | 23 | 0 |
David Miller | 108 | 94 | 34 | 2106 | 106* | 35.10 | 144.94 | 2 | 6 | 73 | 1 |
Lungi Ngidi | 36 | 8 | 3 | 16 | 4* | 3.20 | 53.33 | 0 | 0 | 8 | 0 |
Anrich Nortje | 29 | 10 | 4 | 16 | 4* | 2.66 | 48.48 | 0 | 0 | 7 | 0 |
Wayne Parnell | 53 | 21 | 13 | 168 | 29* | 21.00 | 97.67 | 0 | 0 | 7 | 0 |
Kagiso Rabada | 54 | 21 | 14 | 147 | 22 | 21.00 | 109.70 | 0 | 0 | 18 | 0 |
Rilee Rossouw | 26 | 24 | 5 | 699 | 109 | 36.78 | 156.02 | 2 | 3 | 13 | 0 |
Tabraiz Shamsi | 59 | 12 | 8 | 9 | 4* | 2.25 | 37.50 | 0 | 0 | 12 | 0 |
Tristan Stubbs | 13 | 9 | 1 | 173 | 72 | 21.62 | 164.76 | 0 | 1 | 7 | 0 |
Standby players
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bjorn Fortuin | 13 | 6 | 2 | 40 | 17* | 10.00 | 125.00 | 0 | 0 | 4 | 0 |
Andile Phehlukwayo | 38 | 21 | 6 | 149 | 27* | 9.93 | 115.50 | 0 | 0 | 7 | 0 |
Lizaad Williams | 6 | 2 | 2 | 4 | 2* | 57.14 | 0 | 0 | 2 | 0 |
Bowling
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Temba Bavuma | 33 | 0 | 0 | 0 | - | 0 | ||
Quinton de Kock | 77 | 0 | 0 | 0 | - | 0 | ||
Reeza Hendricks | 48 | 6 | 21 | 0 | 21.00 | - | 0 | |
Marco Jansen | 1 | 24 | 38 | 1 | 38.00 | 9.50 | 1-38 | 0 |
Heinrich Klaasen | 38 | 1 | 14 | 0 | 14.00 | - | 0 | |
Keshav Maharaj | 25 | 83.5 | 605 | 22 | 27.50 | 7.21 | 2-21 | 0 |
Aiden Markram | 31 | 23 | 169 | 7 | 24.14 | 7.34 | 3-21 | 0 |
David Miller | 108 | 0 | 0 | 0 | - | 0 | ||
Lungi Ngidi | 36 | 119 | 1061 | 58 | 18.29 | 8.91 | 5-39 | 2 |
Anrich Nortje | 29 | 96.5 | 689 | 35 | 19.68 | 7.11 | 4-10 | 0 |
Wayne Parnell | 53 | 172.5 | 1402 | 57 | 24.59 | 8.11 | 5-30 | 2 |
Kagiso Rabada | 54 | 193.1 | 1644 | 57 | 29.35 | 8.51 | 3-20 | 0 |
Rilee Rossouw | 26 | 0 | 0 | 0 | - | 0 | ||
Tabraiz Shamsi | 59 | 214.4 | 1534 | 73 | 21.01 | 7.14 | 5-24 | 3 |
Tristan Stubbs | 13 | 1 | 20 | 0 | 20.00 | - | 0 |
Standby players:
GAMES | BALLS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Bjorn Fortuin | 13 | 246 | 270 | 14 | 19.28 | 6.58 | 3-16 | 0 |
Andile Phehlukwayo | 38 | 670 | 971 | 45 | 21.57 | 8.69 | 4-24 | 1 |
Lizaad Williams | 6 | 142 | 208 | 9 | 23.11 | 8.78 | 3-35 | 0 |
Dwaine Pretorius was ruled out of the tournament due to a fractured thumb and was replaced by Marco Jansen. Lizaad Williams was added to the standby list in Jansen's place.