Rajneesh Gupta presents all the important numbers after the third week of IPL 2021.
All statistics are updated up to and including Match 27: Mumbai Indians versus Chennai Super Kings
Standings
Rank | Team | Games | Won | Lost | Points | Net Run Rate |
---|---|---|---|---|---|---|
1 (2) | Chennai Super Kings | 7 | 5 | 2 | 10 | 1.263 |
2 (3) | Delhi Capitals | 7 | 5 | 2 | 10 | 0.466 |
3 (1) | Royal Challengers Bangalore | 7 | 5 | 2 | 10 | -0.171 |
4 (4) | Mumbai Indians | 7 | 4 | 3 | 8 | 0.062 |
5 (7) | Punjab Kings | 7 | 3 | 4 | 6 | -0.264 |
6 (6) | Kolkata Knight Riders | 7 | 2 | 5 | 4 | -0.494 |
7 (8) | Rajasthan Royals | 6 | 2 | 4 | 4 | -0.690 |
8 (5) | Sunrisers Hyderabad | 6 | 1 | 5 | 2 | -0.264 |
Note: The figures in brackets indicate the ranking after the second week of IPL 2021:
Total matches: 27
Won by side batting first: 11 (41%)
Won by side batting second: 15 (56%)
Super-Over: 1 (3%)
Teams' batting and bowling
Team | Games | RS | WL | RPW | RPO | RC | WT | RPW | RPO |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 7 | 1285 | 34 | 37.79 | 9.57 | 1153 | 48 | 24.02 | 8.36 |
Delhi Capitals | 7 | 1158 | 30 | 38.60 | 8.72 | 1154 | 45 | 25.64 | 8.26 |
Kolkata Knight Riders | 7 | 1110 | 51 | 21.76 | 8.17 | 1166 | 38 | 30.68 | 8.61 |
Mumbai Indians | 7 | 1120 | 48 | 23.33 | 8.08 | 1098 | 38 | 28.89 | 8.04 |
Punjab Kings | 7 | 1076 | 43 | 25.02 | 7.83 | 1045 | 35 | 29.85 | 8.07 |
Rajasthan Royals | 6 | 992 | 40 | 24.80 | 8.37 | 1042 | 35 | 29.77 | 9.06 |
Royal Challengers Bangalore | 7 | 1132 | 42 | 26.95 | 8.29 | 1185 | 48 | 24.68 | 8.46 |
Sunrisers Hyderabad | 6 | 908 | 35 | 25.94 | 7.67 | 938 | 36 | 26.05 | 7.93 |
Total | 27 | 8781 | 323 | 27.18 | 8.34 | 8781 | 323 | 27.18 | 8.34 |
RS = Runs scored, WL = Wickets lost, RPW = Runs per Wicket, RPO = Runs per Over, RC = Runs conceded, WT = Wickets taken
Scoring pattern in each over
Over # | Balls | Runs | Wkts | RPW | RPO |
---|---|---|---|---|---|
1 | 324 | 311 | 5 | 5.75 | 62.20 |
2 | 324 | 426 | 10 | 7.88 | 42.60 |
3 | 324 | 408 | 14 | 7.55 | 29.14 |
4 | 324 | 453 | 16 | 8.38 | 28.31 |
5 | 324 | 449 | 10 | 8.31 | 44.90 |
6 | 324 | 433 | 11 | 8.01 | 39.36 |
7 | 324 | 389 | 11 | 7.20 | 35.36 |
8 | 324 | 447 | 10 | 8.27 | 44.70 |
9 | 324 | 449 | 12 | 8.31 | 37.41 |
10 | 324 | 401 | 11 | 7.42 | 36.45 |
11 | 324 | 459 | 17 | 8.50 | 27.00 |
12 | 324 | 426 | 15 | 7.88 | 28.40 |
13 | 324 | 429 | 16 | 7.94 | 26.81 |
14 | 324 | 428 | 17 | 7.92 | 25.17 |
15 | 324 | 453 | 22 | 8.38 | 20.59 |
16 | 322 | 491 | 17 | 9.14 | 28.88 |
17 | 310 | 415 | 23 | 8.03 | 18.04 |
18 | 298 | 518 | 25 | 10.42 | 20.72 |
19 | 279 | 505 | 24 | 10.86 | 21.04 |
20 | 242 | 491 | 37 | 12.17 | 13.27 |
Scoring pattern in different phases
Overs | Overs | Runs | Dismissals | Average | Runs Per Over |
---|---|---|---|---|---|
1-6 | 324 | 2480 | 66 | 37.57 | 7.65 |
7-15 | 486 | 3881 | 131 | 29.62 | 7.98 |
16-20 | 241.5 | 2420 | 126 | 19.20 | 10.00 |
Total | 1051.5 | 8781 | 323 | 27.18 | 8.34 |
Break-up of sixes hit (346)
For | Vs | |
---|---|---|
Chennai Super Kings | 62 | 50 |
Delhi Capitals | 24 | 52 |
Punjab Kings | 50 | 35 |
Kolkata Knight Riders | 48 | 47 |
Mumbai Indians | 43 | 45 |
Rajasthan Royals | 40 | 43 |
Royal Challengers Bangalore | 43 | 50 |
Sunrisers Hyderabad | 36 | 24 |
Highest totals
Score | Overs | For | Vs | Venue | Date |
---|---|---|---|---|---|
221-6 | 20 | Punjab Kings | Rajasthan Royals | Mumbai | 12-04-2021 |
220-3 | 20 | Chennai Super Kings | Kolkata Knight Riders | Mumbai | 21-04-2021 |
219-6 | 20 | Mumbai Indians | Chennai Super Kings | Delhi | 01-05-2021 |
218-4 | 20 | Chennai Super Kings | Mumbai Indians | Delhi | 01-05-2021 |
217-7 | 20 | Rajasthan Royals | Punjab Kings | Mumbai | 12-04-2021 |
204-4 | 20 | R.Challengers Bangalore | Kolkata Knight Riders | Chennai | 18-04-2021 |
202 | 19.1 | Kolkata Knight Riders | Chennai Super Kings | Mumbai | 21-04-2021 |
198-4 | 18.2 | Delhi Capitals | Punjab Kings | Mumbai | 18-04-2021 |
195-4 | 20 | Punjab Kings | Delhi Kings | Mumbai | 18-04-2021 |
191-4 | 20 | Chennai Super Kings | R.Challengers Bangalore | Mumbai | 25-04-2021 |
190-3 | 18.4 | Delhi Capitals | Chennai Super Kings | Mumbai | 10-04-2021 |
Lowest totals
Score | Overs | For | Vs | Venue | Date |
---|---|---|---|---|---|
106-8 | 20 | Punjab Kings | Chennai Super Kings | Mumbai | 16-04-2021 |
120 | 19.4 | Punjab Kings | Sunrisers Hyderabad | Chennai | 21-04-2021 |
122-9 | 20 | R.Challengers Bangalore | Chennai Super Kings | Mumbai | 25-04-2021 |
123-9 | 20 | Punjab Kings | Kolkata Knight Riders | Ahmedabad | 26-04-2021 |
131-6 | 20 | Mumbai Indians | Punjab Kings | Chennai | 23-04-2021 |
133-9 | 20 | Kolkata Knight Riders | Rajasthan Royals | Mumbai | 24-04-2021 |
137 | 19.4 | Sunrisers Hyderabad | Mumbai Indians | Chennai | 17-04-2021 |
137-9 | 20 | Mumbai Indians | Delhi Capitals | Chennai | 20-04-2021 |
Photo by
Highest individual scores
Score | Balls | 4s | 6s | Player | For | Vs | Venue | Date |
---|---|---|---|---|---|---|---|---|
119 | 63 | 12 | 7 | SV Samson | RR | PBKS | Mumbai | 12-04-2021 |
101* | 52 | 11 | 6 | DB Padikkal | RCB | RR | Mumbai | 22-04-2021 |
95* | 60 | 9 | 4 | F du Plessis | CSK | KKR | Mumbai | 21-04-2021 |
92 | 49 | 13 | 2 | S Dhawan | DC | PBKS | Mumbai | 18-04-2021 |
91* | 57 | 7 | 5 | KL Rahul | PBKS | RCB | Ahmedabad | 30-04-2021 |
91 | 50 | 7 | 5 | KL Rahul | PBKS | RR | Mumbai | 12-04-2021 |
87* | 34 | 6 | 8 | KA Pollard | MI | CSK | Delhi | 01-05-2021 |
85 | 54 | 10 | 2 | S Dhawan | DC | CSK | Mumbai | 10-04-2021 |
82 | 41 | 11 | 3 | PP Shaw | DC | KKR | Ahmedabad | 29-04-2021 |
80 | 56 | 9 | 4 | N Rana | KKR | SRH | Chennai | 11-04-2021 |
Leading run-scorers
Mts | Runs | Hs | Avg | SR | 100 | 50 | ||
---|---|---|---|---|---|---|---|---|
KL Rahul | PBKS | 7 | 331 | 91* | 66.20 | 136.21 | 0 | 4 |
F du Plessis | CSK | 7 | 320 | 95* | 64.00 | 145.45 | 0 | 4 |
S Dhawan | DC | 7 | 311 | 92 | 44.42 | 131.77 | 0 | 2 |
PP Shaw | DC | 7 | 269 | 82 | 38.42 | 165.03 | 0 | 3 |
RG Sharma | MI | 7 | 250 | 63 | 35.71 | 128.20 | 0 | 1 |
SV Samson | RR | 6 | 229 | 119 | 45.80 | 145.85 | 1 | 0 |
GJ Maxwell | RCB | 7 | 223 | 78 | 37.16 | 144.80 | 0 | 2 |
JM Bairstow | SRH | 6 | 218 | 63* | 43.60 | 141.55 | 0 | 2 |
AB de Villiers | RCB | 7 | 207 | 76* | 51.75 | 164.28 | 0 | 2 |
MM Ali | CSK | 6 | 206 | 58 | 34.33 | 157.25 | 0 | 1 |
N Rana | KKR | 7 | 201 | 80 | 28.71 | 122.56 | 0 | 2 |
Highest Strike-rate (min.50 balls)
SR | For | M | Runs | Hs | Avg | 100 | 50 | |
---|---|---|---|---|---|---|---|---|
200.00 | AT Rayudu | CSK | 7 | 136 | 72* | 34.00 | 0 | 1 |
171.42 | KA Pollard | MI | 7 | 168 | 87* | 56.00 | 0 | 1 |
166.07 | PJ Cummins | KKR | 7 | 93 | 66* | 31.00 | 0 | 1 |
161.72 | RA Jadeja | CSK | 7 | 131 | 62* | 131.00 | 0 | 1 |
155.23 | AD Russell | KKR | 7 | 163 | 54 | 27.16 | 0 | 1 |
144.16 | SA Yadav | MI | 7 | 173 | 56 | 24.71 | 0 | 1 |
143.75 | DJ Hooda | PBKS | 7 | 115 | 64 | 23.00 | 0 | 1 |
138.20 | KD Karthik | KKR | 7 | 123 | 40 | 30.75 | 0 | 0 |
135.00 | KS Williamson | SRH | 3 | 108 | 66* | 0 | 1 | |
133.06 | CH Gayle | PBKS | 7 | 165 | 46 | 27.50 | 0 | 0 |
131.57 | KH Pandya | MI | 7 | 100 | 39 | 16.66 | 0 | 0 |
Fastest 50s
Balls | Player | Score | For | Vs | Venue | Date |
---|---|---|---|---|---|---|
17 | KA Pollard | 87* | MI | CSK | Delhi | 01-05-2021 |
18 | PP Shaw | 82 | DC | KKR | Ahmedabad | 29-04-2021 |
20 | DJ Hooda | 64 | PBKS | RR | Mumbai | 12-04-2021 |
20 | AT Rayudu | 72* | CSK | MI | Delhi | 01-05-2021 |
21 | AD Russell | 54 | KKR | CSK | Mumbai | 21-04-2021 |
23 | PJ Cummins | 66* | KKR | CSK | Mumbai | 21-04-2021 |
23 | SO Hetmyer | 53* | DC | RCB | Ahmedabad | 27-04-2021 |
Slowest 50: 50 balls, K L Rahul (60*), PBKS v MI, Chennai, 23-04-2021 & D A Warner (57), SRH v CSK, Delhi, 28-04-2021
Most sixes
Player | For | 6s | Balls | Balls / Six |
---|---|---|---|---|
KL Rahul | PBKS | 16 | 243 | 15.19 |
JM Bairstow | SRH | 14 | 154 | 11.00 |
AT Rayudu | CSK | 13 | 68 | 5.23 |
KA Pollard | MI | 13 | 98 | 7.54 |
AD Russell | KKR | 13 | 105 | 8.08 |
F du Plessis | CSK | 13 | 220 | 16.92 |
MM Ali | CSK | 12 | 131 | 10.92 |
RG Sharma | MI | 11 | 195 | 17.73 |
AB de Villiers | RCB | 10 | 126 | 12.60 |
GJ Maxwell | RCB | 10 | 154 | 15.40 |
Note: DC's Lalit Yadav has faced 55 balls without hitting a six in the tournament so far.
Best bowling in a match
Figures | Player | For | Vs | Venue | Date |
---|---|---|---|---|---|
5-15 | AD Russell | KKR | MI | Chennai | 13-04-2021 |
5-27 | HV Patel | RCB | MI | Chennai | 09-04-2021 |
4-13 | DL Chahar | CSK | PBKS | Mumbai | 16-04-2021 |
4-23 | CH Morris | RR | KKR | Mumbai | 24-04-2021 |
4-24 | A Mishra | DC | MI | Chennai | 20-04-2021 |
4-27 | RD Chahar | MI | KKR | Chennai | 13-04-2021 |
4-29 | DL Chahar | CSK | KKR | Mumbai | 21-04-2021 |
3-7 | Shahbaz Ahmed | RCB | SRH | Chennai | 14-04-2021 |
3-7 | MM Ali | CSK | RR | Mumbai | 19-04-2021 |
3-13 | RA Jadeja | CSK | RCB | Mumbai | 25-04-2021 |
3-15 | JD Unadkat | RR | DC | Mumbai | 15-04-2021 |
Leading wicket-takers
Mts | Overs | Mdns | Runs | Wkts | Best | Avg | RPO | ||
---|---|---|---|---|---|---|---|---|---|
HV Patel | RCB | 7 | 28 | 257 | 17 | 5-27 | 15.11 | 9.17 | 1 |
Aavesh Khan | DC | 7 | 26 | 192 | 13 | 3-32 | 14.76 | 7.38 | 0 |
CH Morris | RR | 6 | 22 | 195 | 11 | 4-23 | 17.72 | 8.86 | 1 |
RD Chahar | MI | 7 | 28 | 202 | 11 | 4-27 | 18.36 | 7.21 | 1 |
Rashid Khan | SRH | 6 | 24 | 148 | 9 | 3-36 | 16.44 | 6.16 | 0 |
SM Curran | CSK | 7 | 25 | 217 | 9 | 3-34 | 24.11 | 8.68 | 0 |
KA Jamieson | RCB | 7 | 24 | 221 | 9 | 3-41 | 24.55 | 9.20 | 0 |
PJ Cummins | KKR | 7 | 26.5 | 237 | 9 | 3-24 | 26.33 | 8.83 | 0 |
DL Chahar | CSK | 7 | 24 | 193 | 8 | 4-13 | 24.12 | 8.04 | 2 |
Mohammed Shami | PBKS | 7 | 25.4 | 197 | 8 | 2-21 | 24.62 | 7.67 | 0 |
Best economy (Minimum 8 overs)
RPO | Player | Team | Mts | Overs | Mdns | Runs | Wkts | Best | Avg |
---|---|---|---|---|---|---|---|---|---|
4.75 | R Bishnoi | PBKS | 3 | 12 | 57 | 4 | 2-17 | 14.25 | 0 |
5.12 | L Yadav | DC | 4 | 8 | 41 | 3 | 2-13 | 13.66 | 0 |
6.16 | MM Ali | CSK | 6 | 12 | 74 | 5 | 3-7 | 14.80 | 0 |
6.16 | Rashid Khan | SRH | 6 | 24 | 148 | 9 | 3-36 | 16.44 | 0 |
6.33 | SP Mavi | KKR | 3 | 9 | 57 | 2 | 1-13 | 28.50 | 0 |
6.70 | RA Jadeja | CSK | 7 | 24 | 161 | 6 | 3-13 | 26.83 | 0 |
7.00 | SP Narine | KKR | 4 | 16 | 112 | 3 | 2-22 | 37.33 | 0 |
4.75 | R Bishnoi | PBKS | 3 | 12 | 57 | 4 | 2-17 | 14.25 | 0 |
Bowlers conceding most sixes
Player | For | Six | Balls | Balls / Six |
---|---|---|---|---|
SM Curran | CSK | 14 | 150 | 10.71 |
KA Jamieson | RCB | 13 | 145 | 11.15 |
PJ Cummins | KKR | 12 | 161 | 13.42 |
K Rabada | DC | 11 | 132 | 12.00 |
YS Chahal | RCB | 11 | 138 | 12.55 |
HV Patel | RCB | 11 | 172 | 15.64 |
CH Morris | RR | 10 | 132 | 13.20 |
RD Chahar | MI | 10 | 168 | 16.80 |
Note: SRH's Rashid Khan has bowled 144 balls without getting hit for a six in the tournament so far.