Rajneesh Gupta throws up all the numbers from Test encounters between India and South Africa.
Summary of results
Tests | India | South Africa | Drawn | |
---|---|---|---|---|
in India | 16 | 8 | 5 | 3 |
in South Africa | 20 | 3 | 10 | 7 |
Overall | 36 | 11 | 15 | 10 |
Series summary
Series | India | South Africa | Drawn | |
---|---|---|---|---|
in India | 6 | 3 | 1 | 2 |
in South Africa | 7 | 0 | 6 | 1 |
Total | 13 | 3 | 7 | 3 |
India-South Africa Test Series in India
Captains
Season | India | South Africa | Tests | India | South Africa | Drawn |
---|---|---|---|---|---|---|
1996-1997 | Sachin Tendulkar | Hansie Cronje | 3 | 2 | 1 | 0 |
1999-2000 | Sachin Tendulkar | Hansie Cronje | 2 | 0 | 2 | 0 |
2004-2005 | Sourav Ganguly | Graeme Smith | 2 | 1 | 0 | 1 |
2007-2008 | Anil Kumble# | Graeme Smith | 3 | 1 | 1 | 1 |
2009-2010 | M S Dhoni | Graeme Smith | 2 | 1 | 1 | 0 |
2015-2016 | Virat Kohli | Hashim Amla | 4 | 3 | 0 | 1 |
# M S Dhoni captained India in the third Test of the series.
India-South Africa Test Series in South Africa
Captains
Season | India | South Africa | Tests | India | South Africa | Drawn |
---|---|---|---|---|---|---|
1992-1993 | Mohammad Azharuddin | Kepler Wessels | 4 | 0 | 1 | 3 |
1996-1997 | Rahul Dravid | Hansie Cronje | 3 | 0 | 2 | 1 |
2001-2002 | Sourav Ganguly | Shaun Pollock | 2 | 0 | 1 | 1 |
2006-2007 | Sachin Tendulkar | Graeme Smith | 3 | 1 | 2 | 0 |
2010-2011 | M S Dhoni | Graeme Smith | 3 | 1 | 1 | 1 |
2013-2014 | M S Dhoni | Graeme Smith | 2 | 0 | 1 | 1 |
2017-2018 | Virat Kohli | Faf du Plessis | 3 | 1 | 2 | 0 |
Highest Innings Totals
India:
Score | Venue | Season |
---|---|---|
643/6d | Kolkata | 2009-2010 |
627 | Chennai | 2007-2008 |
466 | Kanpur | 2004-2005 |
459 | Centurion | 2010-2011 |
South Africa:
Score | Venue | Season |
---|---|---|
620/4d | Centurion | 2010-2011 |
563 | Bloemfontein | 2001-2002 |
558/6d | Nagpur | 2009-2010 |
540 | Chennai | 2007-2008 |
529/7d | Cape Town | 1996-1997 |
510/9d | Kanpur | 2004-2005 |
500 | Durban | 2013-2014 |
Lowest Innings Totals
India:
Score | Venue | Season |
---|---|---|
66 | Durban | 1996-1997 |
76 | Ahmedabad | 2007-2008 |
100 | Durban | 1996-1997 |
South Africa:
Score | Venue | Season |
---|---|---|
79 | Nagpur | 2015-2016 |
84 | Johannesburg | 2006-2007 |
105 | Ahmedabad | 1996-1997 |
Highest Match Aggregate: 1,498 for 25 wickets Chennai, 2007-2008
Lowest Match Aggregate: 652 for 40 wickets, Nagpur, 2015-2016
Individual hundreds
India: 28 (14 in India, 14 in South Africa) (Most: 7 by Sachin Tendulkar)
South Africa: 33 (15 in India, 18 in South Africa) (Most: 7 by Jacques Kallis)
Highest Individual Innings
India:
Runs | Venue | Season | |
---|---|---|---|
Virender Sehwag | 319 | Chennai | 2007-2008 |
Sachin Tendulkar | 169 | Cape Town | 1996-1997 |
Virender Sehwag | 165 | Kolkata | 2009-2010 |
Virender Sehwag | 164 | Kanpur | 2004-2005 |
Mohammad Azharuddin | 163* | Kanpur | 1996-1997 |
Sachin Tendulkar | 155 | Bloemfontein | 2001-2002 |
Cheteshwar Pujara | 153 | Johannesburg | 2013-2014 |
Virat Kohli | 153 | Centurion | 2017-2018 |
South Africa:
Runs | Venue | Season | |
---|---|---|---|
Hashim Amla | 253* | Nagpur | 2009-2010 |
A B de Villiers | 217* | Ahmedabad | 2007-2008 |
Jacques Kallis | 201* | Centurion | 2010-2011 |
Herschelle Gibbs | 196 | Port Elizabeth | 2001-2002 |
Jacques Kallis | 173 | Nagpur | 2009-2010 |
Andrew Hall | 163 | Kanpur | 2004-2005 |
Jacques Kallis | 161 | Cape Town | 2010-2011 |
Hashim Amla | 159 | Chennai | 2007-2008 |
Neil McKenzie | 155* | Chennai | 2007-2008 |
Darryl Cullinan | 153* | Kolkata | 1996-1997 |
Most Runs in India-South Africa Tests
Tests | Runs | Highest Score | Average | 100 | 50 | 0 | |
---|---|---|---|---|---|---|---|
Sachin Tendulkar | 25 | 1,741 | 169 | 42.46 | 7 | 5 | 3 |
Jacques Kallis | 18 | 1,734 | 201* | 69.36 | 7 | 5 | 1 |
Hashim Amla | 21 | 1,528 | 253* | 43.65 | 5 | 7 | 4 |
A B de Villiers | 20 | 1,334 | 217* | 39.23 | 3 | 6 | 2 |
Virender Sehwag | 15 | 1,306 | 319 | 50.23 | 5 | 2 | 2 |
Rahul Dravid | 21 | 1,252 | 148 | 33.83 | 2 | 5 | 0 |
Graeme Smith | 15 | 987 | 94 | 37.96 | 0 | 8 | 1 |
V V S Laxman | 19 | 976 | 143* | 37.53 | 1 | 6 | 1 |
Sourav Ganguly | 17 | 947 | 87 | 33.82 | 0 | 7 | 4 |
Mohammad Azharuddin | 11 | 779 | 163* | 41.00 | 4 | 2 | 0 |
Record Wicket Partnerships: India
Wicket | Runs | Players | Venue | Season |
---|---|---|---|---|
1st | 218 | Virender Sehwag (164), Gautam Gambhir (96) | Kanpur | 2004-2005 |
2nd | 268 | Virender Sehwag (319), Rahul Dravid (111) | Chennai | 2007-2008 |
3rd | 249 | Virender Sehwag (165), Sachin Tendulkar (106) | Kolkata | 2009-2010 |
4th | 145 | Rahul Dravid (148), Sourav Ganguly (73) | Johannesburg | 1996-1997 |
5th | 220 | Sachin Tendulkar (155), Virender Sehwag (105) | Bloemfontein | 2001-2002 |
6th | 222 | Sachin Tendulkar (169), Mohammad Azharuddin (115) | Cape Town | 1996-1997 |
7th | 259* | V V S Laxman (143*), M S Dhoni (132*) | Kolkata | 2009-2010 |
8th | 161 | Mohammad Azharuddin (109), Anil Kumble (88) | Kolkata | 1996-1997 |
9th | 80 | V V S Laxman (89), A Kumble (28) | Port Elizabeth | 2001-2002 |
10th | 52 | Ajit Agarkar (41*), Murali Kartik (14) | Mumbai | 1999-2000 |
Record Wicket Partnerships: South Africa
Wicket | Runs | Players | Venue | Season |
---|---|---|---|---|
1st | 236 | Andrew Hudson (146), Gary Kirsten (102) | Kolkata | 1996-1997 |
2nd | 212 | Gary Kirsten (133), Daryl Cullinan (153*) | Kolkata | 1996-1997 |
3rd | 340 | Hashim Amla (253*), Jacques Kallis (173) | Nagpur | 2009-2010 |
4th | 224 | Jacques Kallis (201*), A B de Villiers (129) | Centurion | 2009-2010 |
5th | 256 | Jacques Kallis (132), A B de Villiers (217*) | Ahmedabad | 2007-2008 |
6th | 144 | Andrew Hall (163), Zander de Bruyn (83) | Kanpur | 2004-2005 |
7th | 121 | Lance Klusener (108), Mark Boucher (47) | Bloemfontein | 2001-2002 |
8th | 147* | Brian McMillan (103*), Lance Klusener (102*) | Cape Town | 1996-1997 |
9th | 60 | Fanie de Villiers (67*), Allan Donald (17) | Ahmedabad | 1996-1997 |
10th | 74 | Brian McMillan (51*), Allan Donald (26) | Durban | 1996-1997 |
5 wicket innings hauls
India: 25 (13 in India, 12 in South Africa) (Most: 4 each by Javagal Srinath, Harbhajan Singh, Ravichandran Ashwin)
South Africa: 19 (7 in India, 12 in South Africa) (Most: 5 by Dale Steyn)
Best Bowling in an Innings
India:
Figuress | Venue | Season | |
---|---|---|---|
Ravichandran Ashwin | 7/66 | Nagpur | 2015-2016 |
Harbhajan Singh | 7/87 | Kolkata | 2004-2005 |
Harbhajan Singh | 7/120 | Cape Town | 2010-2011 |
Javagal Srinath | 6/21 | Ahmedabad | 1996-1097 |
Anil Kumble | 6/53 | Johannesburg | 1992-1993 |
Javagal Srinath | 6/76 | Port Elizabeth | 2001-2002 |
Venkatesh Prasad | 6/104 | Kolkata | 1996-1997 |
Anil Kumble | 6/131 | Kanpur | 2004-2005 |
Ravindra Jadeja | 6/138 | Durban | 2013-2014 |
Anil Kumble | 6/143 | Bengaluru | 1999-2000 |
South Africa:
Figs | Venue | Season | |
---|---|---|---|
Lance Klusener | 8/64 | Kolkata | 1996-1997 |
Dale Steyn | 7/51 | Nagpur | 2009-2010 |
Allan Donald | 7/84 | Port Elizabeth | 1992-1993 |
Lungi Ngidi | 6/39 | Centurion | 2017-2018 |
Vernon Philander | 6/42 | Cape Town | 2017-2018 |
Dale Steyn | 6/50 | Durban | 2010-2011 |
Paul Adams | 6/55 | Kanpur | 1996-1997 |
Shaun Pollock | 6/56 | Bloemfontein | 2001-2002 |
Dale Steyn | 6/100 | Durban | 2013-2014 |
Best Bowling in a Match
India:
Figures | Venue | Season | |
---|---|---|---|
Ravichandran Ashwin | 12/98 | Nagpur | 2015-2016 |
Venkatesh Prasad | 10/153 | Durban | 1996-1997 |
Harbhajan Singh | 9/141 | Kolkata | 2004-2005 |
South Africa:
Figures | Venue | Season | |
---|---|---|---|
Allan Donald | 12/139 | Port Elizabeth | 1992-1993 |
Dale Steyn | 10/108 | Nagpur | 2009-10 |
Shaun Pollock | 10/147 | Bloemfontein | 2001-2002 |
Allan Donald | 9/54 | Durban | 1996-1997 |
Vernon Philander | 9/75 | Cape Town | 2017-2018 |
Dale Steyn | 9/147 | Durban | 2013-2014 |
Most wickets
Tests | Wickets | Best | Average | Strike Rate | 5I | 10M | |
---|---|---|---|---|---|---|---|
Anil Kumble | 21 | 84 | 6/53 | 31.79 | 81.31 | 3 | 0 |
Dale Steyn | 14 | 65 | 7/51 | 21.53 | 41.86 | 5 | 1 |
Javagal Srinath | 13 | 64 | 6/21 | 24.48 | 51.79 | 4 | 0 |
Harbhajan Singh | 11 | 60 | 7/87 | 28.40 | 59.48 | 4 | 0 |
Morne Morkel | 17 | 58 | 5/20 | 26.41 | 53.78 | 1 | 0 |
Allan Donald | 11 | 57 | 7/84 | 17.31 | 43.75 | 3 | 1 |
Shaun Pollock | 12 | 52 | 6/56 | 19.63 | 52.12 | 2 | 1 |
Zaheer Khan | 12 | 40 | 4/62 | 36.42 | 66.28 | 0 | 0 |
Ravichandran Ashwin | 7 | 38 | 7/66 | 17.57 | 44.71 | 4 | 1 |
Makhaya Ntini | 10 | 36 | 5/48 | 28.97 | 51.94 | 1 | 0 |
Captains
Tests | Won | Lost | Drawn | Won% | |
---|---|---|---|---|---|
Graeme Smith | 15 | 6 | 5 | 4 | 40.00 |
Hansie Cronje | 8 | 5 | 2 | 1 | 62.50 |
M S Dhoni | 8 | 3 | 3 | 2 | 37.50 |
Sachin Tendulkar | 8 | 2 | 5 | 1 | 25.00 |
Virat Kohli | 7 | 4 | 2 | 1 | 57.14 |
Kepler Wessels | 4 | 1 | 0 | 3 | 25.00 |
Sourav Ganguly | 4 | 1 | 1 | 2 | 25.00 |
Mohammad Azharuddin | 4 | 0 | 1 | 3 | 0.00 |
Hashim Amla | 4 | 0 | 3 | 1 | 0.00 |
Faf du Plessis | 3 | 2 | 1 | 0 | 66.66 |
Rahul Dravid | 3 | 1 | 2 | 0 | 33.33 |
Shaun Pollock | 2 | 1 | 0 | 1 | 50.00 |
Anil Kumble | 2 | 0 | 1 | 1 | 0.00 |