England beat Pakistan by five wickets at the Melbourne Cricket Ground on Sunday to win their second Twenty20 World Cup title and burnish their claim as the pre-eminent superpower in white ball cricket.
England, who won the 50-over World Cup on home soil in 2019, can became the first team to hold both global trophies in white-ball cricket.
England: Jos Buttler (captain), Moeen Ali, Harry Brook, Sam Curran, Chris Jordan, Liam Livingstone, Dawid Malan, Adil Rashid, Phil Salt, Ben Stokes, Tymal Mills, David Willey, Chris Woakes, Mark Wood, Alex Hales. Standby Players: Liam Dawson, Richard Gleeson.
Twenty20 Internationals Career Records:
Batting and Fielding
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Moeen Ali | 71 | 61 | 15 | 1044 | 72* | 22.69 | 146.01 | 0 | 7 | 15 | 0 |
Harry Brook | 20 | 17 | 3 | 372 | 81* | 26.57 | 137.77 | 0 | 1 | 10 | 0 |
Jos Buttler | 103 | 95 | 20 | 2602 | 101* | 34.69 | 144.23 | 1 | 17 | 56 | 10 |
Sam Curran | 35 | 21 | 8 | 158 | 24 | 12.15 | 130.57 | 0 | 0 | 12 | 0 |
Alex Hales | 75 | 77 | 8 | 2074 | 116* | 30.95 | 138.35 | 1 | 10 | 39 | 0 |
Chris Jordan | 84 | 50 | 22 | 422 | 36 | 15.07 | 136.57 | 0 | 0 | 42 | 0 |
Liam Livingstone | 29 | 24 | 5 | 423 | 103 | 22.26 | 147.38 | 1 | 0 | 15 | 0 |
Dawid Malan | 55 | 53 | 8 | 1748 | 103* | 38.84 | 135.71 | 1 | 14 | 21 | 0 |
Adil Rashid | 92 | 29 | 15 | 91 | 22 | 6.50 | 85.84 | 0 | 0 | 26 | 0 |
Phil Salt | 13 | 12 | 1 | 245 | 88* | 22.27 | 161.18 | 0 | 2 | 8 | 1 |
Ben Stokes | 43 | 36 | 9 | 585 | 52* | 21.66 | 128.00 | 0 | 0 | 22 | 0 |
Tymal Mills | 13 | 4 | 2 | 8 | 7 | 4.00 | 72.72 | 0 | 0 | 2 | 0 |
David Willey | 43 | 26 | 11 | 226 | 33* | 15.07 | 130.64 | 0 | 0 | 17 | 0 |
Chris Woakes | 26 | 11 | 6 | 126 | 37 | 25.20 | 146.51 | 0 | 0 | 8 | 0 |
Mark Wood | 27 | 3 | 3 | 11 | 5* | - | 84.62 | 0 | 0 | 3 | 0 |
Standby players:
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Liam Dawson | 11 | 5 | 1 | 57 | 34 | 14.25 | 158.33 | 0 | 0 | 2 | 0 |
Richard Gleeson | 6 | 2 | 0 | 2 | 2 | 1.00 | 50.00 | 0 | 0 | 4 | 0 |
Bowling
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Moeen Ali | 71 | 129.1 | 1081 | 40 | 27.02 | 8.36 | 3-24 | 0 |
Harry Brook | 20 | 0 | 0 | 0 | - | - | - | 0 |
Jos Buttler | 103 | 0 | 0 | 0 | - | - | - | 0 |
Sam Curran | 35 | 115.4 | 892 | 41 | 21.75 | 7.71 | 5-10 | 0 |
Alex Hales | 75 | 0 | 0 | 0 | - | - | - | 0 |
Chris Jordan | 84 | 294.5 | 2571 | 95 | 27.06 | 8.72 | 4-6 | 3 |
Liam Livingstone | 29 | 50 | 305 | 15 | 27.00 | 8.10 | 2-15 | 0 |
Dawid Malan | 55 | 2 | 27 | 1 | 27.00 | 13.50 | 1-27 | 0 |
Adil Rashid | 92 | 320.2 | 2378 | 93 | 25.56 | 7.42 | 4-2 | 2 |
Phil Salt | 13 | 0 | 0 | 0 | - | - | - | 0 |
Ben Stokes | 43 | 102 | 856 | 26 | 32.92 | 8.39 | 3-26 | 0 |
Tymal Mills | 13 | 41.4 | 374 | 12 | 31.16 | 8.37 | 3-27 | 0 |
David Willey | 43 | 144.1 | 1180 | 51 | 23.14 | 8.18 | 4-7 | 1 |
Chris Woakes | 26 | 86.3 | 680 | 27 | 25.18 | 7.86 | 3-4 | 0 |
Mark Wood | 27 | 97.3 | 807 | 44 | 18.34 | 8.27 | 3-9 | 0 |
Standby players:
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Liam Dawson | 11 | 34 | 242 | 6 | 40.33 | 7.11 | 3-27 | 0 |
Richard Gleeson | 6 | 21 | 187 | 9 | 20.77 | 8.90 | 3-15 | 0 |
Jonny Bairstow broke his leg while playing golf and was ruled out of the tournament. Alex Hales was named as his replacement.