The lowest totals recorded by each Test team:
For | Total | Vs | Inns | Test | Venue | Season |
Aus | 36 | Eng | 1st | 1st | Birmingham | 1902 |
Eng | 45 | Aus | 1st | 1st | Sydney | 1886-87 |
SA | 30 | Eng | 2nd | 1st | Port Elizabeth | 1895-96 |
30 | Eng | 1st | 1st | Birmingham | 1924 | |
WI | 47 | Eng | 2nd | 1st | Kingston | 2003-04 |
NZ | 26 | Eng | 2nd | 2nd | Auckland | 1954-55 |
Ind | 42* | Eng | 2nd | 2nd | Lord's | 1974 |
Pak | 53* | Aus | 2nd | 2nd | Sharjah | 2002-03 |
SL | 71 | Pak | 1st | 3rd | Kandy | 1994-95 |
Zim | 63 | WI | 2nd | 1st | Port-of-Spain | 1999-00 |
Ban | 87 | WI | 2nd | 1st | Dhaka | 2002-03 |
Lowest totals in Test cricket:
Total | For | Vs | Inns | Test | Venue | Season |
26 | NZ | Eng | 2nd | 2nd | Auckland | 1954-55 |
30 | SA | Eng | 1st | 1st | Birmingham | 1924 |
30 | SA | Eng | 2nd | 1st | Port Elizabeth | 1895-96 |
35 | SA | Eng | 2nd | 2nd | Cape Town | 1898-99 |
36 | Aus | Eng | 1st | 1st | Birmingham | 1902 |
36 | SA | Aus | 1st | 5th | Melbourne | 1931-32 |
42 | Aus | Eng | 1st | 1st | Sydney | 1887-88 |
42 | NZ | Aus | 1st | 1st | Wellington | 1945-46 |
42* | Ind | Eng | 2nd | 2nd | Lord's | 1974 |
43 | SA | Eng | 2nd | 2nd | Cape Town | 1888-89 |
44 | Aus | Eng | 2nd | 3rd | The Oval | 1896 |
45 | Eng | Aus | 1st | 1st | Sydney | 1886-87 |
45 | SA | Aus | 2nd | 5th | Melbourne | 1931-32 |
46 | Eng | WI | 2nd | 3rd | Port-of-Spain | 1993-94 |
47 | NZ | Eng | 1st | 2nd | Lord's | 1958 |
47 | SA | Eng | 1st | 2nd | Cape Town | 1888-89 |
47 | WI | Eng | 2nd | 1st | Kingston | 2003-04 |
Best seven-wicket hauls in Test cricketHarmison's figures are the third best in Test history for a bowler claiming at least seven wickets in an innings. In fact, both performances better than Harmison's came more than 100 years ago.
The best bowling performances of all time:
Figures | Balls | Bowler | For | Vs | Inns | Test | Series |
7-8 | 49 | G A Lohmann | Eng | SA | 2nd | 1st | 1895-96 |
8-11 | 58 | J Briggs | Eng | SA | 2nd | 2nd | 1888-89 |
7-12 | 75 | S J Harmison | Eng | WI | 2nd | 1st | 2003-04 |
7-17 | 46 | M A Noble | Aus | Eng | 1st | 2nd | 1901-02 |
7-17 | 77 | J Briggs | Eng | SA | 1st | 2nd | 1888-89 |
7-17 | 66 | W Rhodes | Eng | Aus | 1st | 1st | 1902 |
9-28 | 72 | G A Lohmann | Eng | SA | 1st | 2nd | 1895-96 |
7-22 | 94 | M D Marshall | WI | Eng | 2nd | 3rd | 1988 |
7-23 | 120 | H Ironmonger | Aus | WI | 1st | 4th | 1930-31 |
7-23 | 97 | S K Warne | Aus | Pak | 1st | 1st | 1995-96 |
7-23 | 67 | R J Hadlee | NZ | Ind | 2nd | 3rd | 1975-76 |
7-23 | 68 | H J Tayfield | SA | Aus | 1st | 3rd | 1949-50 |
7-25 | 130 | G R Hazlitt | Aus | Eng | 2nd | 3rd | 1912 |
7-25 | 108 | C E L Ambrose | WI | Aus | 1st | 5th | 1992-93 |