Rajneesh Gupta figures out the Indian ODI and T20 sides for the South Africa series.
Young and talented Punjab all-rounder Gurkeerat Singh Mann has earned his maiden call-up to India's One-Day International side while Karnataka left-arm seamer Srinath Aravind was a surprise inclusion in the Twenty20 squad against South Africa.
Mahendra Singh Dhoni was back at the helm while senior off-spinner Harbhajan Singh was retained in the T20 squad. Leg-spinner Amit Mishra's good show against Sri Lanka was rewarded as he found a place in both squads.
Meet India's team for the limited overs' series against South Africa.
T20I Career: Batting and fielding
Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | SR | Ct/St | |
M S Dhoni | 50 | 45 | 20 | 849 | 48* | 33.96 | 0 | 0 | 1 | 116.30 | 25/11 |
Ravichandran Ashwin | 26 | 6 | 4 | 55 | 17* | 27.50 | 0 | 0 | 0 | 117.02 | 5 |
Stuart Binny | 2 | 2 | 0 | 35 | 24 | 17.50 | 0 | 0 | 0 | 120.68 | 0 |
Shikhar Dhawan | 6 | 6 | 0 | 101 | 33 | 16.83 | 0 | 0 | 1 | 106.31 | 1 |
Harbhajan Singh | 26 | 12 | 5 | 108 | 21 | 15.42 | 0 | 0 | 0 | 125.58 | 6 |
Virat Kohli | 28 | 26 | 5 | 972 | 78* | 46.28 | 0 | 9 | 0 | 131.70 | 13 |
Bhuvneshwar Kumar | 11 | 3 | 2 | 15 | 9 | 15.00 | 0 | 0 | 0 | 115.38 | 2 |
Amit Mishra | 7 | - | - | - | - | - | - | - | - | - | 0 |
Axar Patel | 2 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | 86.66 | 2 |
Ajinkya Rahane | 13 | 13 | 0 | 273 | 61 | 21.00 | 0 | 1 | 1 | 116.17 | 12 |
Suresh Raina | 44 | 38 | 9 | 947 | 101 | 32.65 | 1 | 3 | 1 | 135.47 | 20 |
Ambati Rayudu | 1 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 60.00 | 2 |
Mohit Sharma | 6 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 100.00 | 0 |
Rohit Sharma | 42 | 35 | 11 | 739 | 79* | 30.79 | 0 | 7 | 1 | 126.10 | 19 |
T20I Career: Bowling
Mts | Balls | Mdns | Runs | Wkts | Best | Avg | SR | RPO | 4W | |
M S Dhoni | 50 | - | - | - | - | - | - | - | - | 0 |
Ravichandran Ashwin | 26 | 600 | 1 | 732 | 25 | 4/11 | 29.28 | 24.00 | 7.32 | 1 |
Stuart Binny | 2 | 24 | 0 | 22 | 1 | 1/14 | 22.00 | 24.00 | 5.50 | 0 |
Shikhar Dhawan | 6 | - | - | - | - | - | - | - | - | 0 |
Harbhajan Singh | 26 | 564 | 4 | 602 | 24 | 4/12 | 25.08 | 23.50 | 6.40 | 1 |
Virat Kohli | 28 | 136 | 0 | 183 | 3 | 1/13 | 61.00 | 45.33 | 8.07 | 0 |
Bhuvneshwar Kumar | 11 | 234 | 0 | 241 | 13 | 3/9 | 18.53 | 18.00 | 6.17 | 0 |
Amit Mishra | 7 | 156 | 1 | 168 | 11 | 3/26 | 15.27 | 14.18 | 6.46 | 0 |
Axar Patel | 2 | 48 | 0 | 40 | 4 | 3/17 | 10.00 | 12.00 | 5.00 | 0 |
Ajinkya Rahane | 13 | - | - | - | - | - | - | - | - | 0 |
Suresh Raina | 44 | 174 | 0 | 235 | 6 | 2/49 | 39.16 | 29.00 | 8.10 | 0 |
Ambati Rayudu | 1 | - | - | - | - | - | - | - | - | 0 |
Mohit Sharma | 6 | 108 | 0 | 138 | 6 | 2/28 | 23.00 | 18.00 | 7.66 | 0 |
Rohit Sharma | 42 | 68 | 0 | 113 | 1 | 1/22 | 113.00 | 68.00 | 9.97 | 0 |
Sreenath Aravind is yet to make his T20I debut
ODI Career: Batting and fielding
Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | SR | Ct/St | |
M S Dhoni | 265 | 231 | 66 | 8,620 | 183* | 52.24 | 9 | 59 | 7 | 88.95 | 246/85 |
Ravichandran Ashwin | 99 | 57 | 18 | 657 | 65 | 16.84 | 0 | 1 | 6 | 86.67 | 30 |
Stuart Binny | 13 | 10 | 3 | 228 | 77 | 32.57 | 0 | 1 | 1 | 94.60 | 3 |
Shikhar Dhawan | 64 | 63 | 3 | 2,665 | 137 | 44.41 | 8 | 14 | 2 | 90.06 | 30 |
Virat Kohli | 161 | 153 | 23 | 6,586 | 183 | 50.66 | 22 | 33 | 10 | 89.59 | 75 |
Bhuvneshwar Kumar | 50 | 25 | 7 | 189 | 31 | 10.50 | 0 | 0 | 5 | 81.81 | 15 |
Amit Mishra | 27 | 7 | 2 | 24 | 9 | 4.80 | 0 | 0 | 2 | 43.63 | 4 |
Axar Patel | 18 | 11 | 4 | 54 | 17* | 7.71 | 0 | 0 | 3 | 120.00 | 11 |
Ajinkya Rahane | 58 | 57 | 2 | 1,705 | 111 | 31.00 | 2 | 10 | 6 | 76.52 | 32 |
Suresh Raina | 218 | 187 | 35 | 5,500 | 116* | 36.18 | 5 | 35 | 12 | 93.80 | 96 |
Ambati Rayudu | 31 | 28 | 7 | 952 | 124* | 45.33 | 2 | 5 | 1 | 78.09 | 10 |
Mohit Sharma | 22 | 7 | 3 | 31 | 11 | 7.75 | 0 | 0 | 1 | 50.81 | 5 |
Rohit Sharma | 138 | 132 | 22 | 4,312 | 264 | 39.20 | 7 | 26 | 10 | 82.46 | 49 |
Umesh Yadav | 50 | 16 | 11 | 46 | 17 | 9.20 | 0 | 0 | 2 | 57.50 | 15 |
ODI Career: Bowling
Mts | Balls | Mdns | Runs | Wkts | Best | Avg | SR | RPO | 4W | |
M S Dhoni | 265 | 36 | 0 | 31 | 1 | 1/14 | 31.00 | 36.00 | 5.16 | 0 |
Ravichandran Ashwin | 99 | 5,429 | 34 | 4,365 | 139 | 4/25 | 31.40 | 39.06 | 4.82 | 1 |
Stuart Binny | 13 | 442 | 4 | 376 | 20 | 6/4 | 18.80 | 22.10 | 5.10 | 1 |
Shikhar Dhawan | 64 | - | - | - | - | - | - | - | - | - |
Virat Kohli | 161 | 579 | 1 | 601 | 4 | 1/15 | 150.25 | 144.75 | 6.22 | 0 |
Bhuvneshwar Kumar | 50 | 2,425 | 43 | 1,840 | 53 | 4/8 | 34.72 | 45.75 | 4.55 | 2 |
Amit Mishra | 27 | 1,408 | 16 | 1,078 | 45 | 6/48 | 23.96 | 31.29 | 4.59 | 3 |
Axar Patel | 18 | 800 | 7 | 612 | 23 | 3/40 | 26.61 | 34.78 | 4.59 | 0 |
Ajinkya Rahane | 58 | - | - | - | - | - | - | - | - | - |
Suresh Raina | 218 | 2,000 | 4 | 1,682 | 35 | 3/34 | 48.06 | 57.14 | 5.04 | 0 |
Ambati Rayudu | 31 | 108 | 1 | 111 | 3 | 1/5 | 37.00 | 36.00 | 6.16 | 0 |
Mohit Sharma | 22 | 935 | 12 | 805 | 26 | 4/22 | 30.96 | 35.96 | 5.16 | 1 |
Rohit Sharma | 138 | 587 | 2 | 504 | 8 | 2/27 | 63.00 | 73.38 | 5.15 | 0 |
Umesh Yadav | 50 | 2,274 | 18 | 2,198 | 69 | 4/31 | 31.86 | 32.96 | 5.79 | 3 |
Gurkeerat Singh Mann is yet to make his ODI debut.