News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 12 years ago
Home  » Cricket » Dravid, Ajmal top the Test charts in 2011

Dravid, Ajmal top the Test charts in 2011

By Rajneesh Gupta
Last updated on: December 30, 2011 14:41 IST
Get Rediff News in your Inbox:

India's veteran batsman Rahul Dravid and Pakistan off-spinner Saeed Ajmal finished as the top run-getter and top wicket-taker respectively, in the year 2011.

Dravid, who hit five centuries in the year, finished with an impressive tally of 1145 in 12 Tests. Sri Lanka's Kumar Sangakkara, who hit a century in the second Test against South Africa at Durban, jumped three places to finish second with 1034 runs in 11 Tests. He is the only batsman after Dravid to score 1000 or more runs this year.

There was no catching Ajmal in the bowling stakes as he ended with a massive haul of 50 wickets in eight Tests, while Ishant Sharma was second with 43 wickets in 12 matches.

Rangana Herath, who registered a match-winning haul of nine wickets in the Durban Tests, climbed six places to rise to third in the rankings with 41 wickets in 10 Tests.

A look at the top-20 batsmen and bowlers in Tests in 2011.

Top-20 batsmen in Test cricket in 2011:

Mts Inns NO Runs Hs Avg SR 100s 50s
R Dravid (Ind) 12 23 3 1145 146* 57.25 44.74 5 4
KC Sangakkara (SL) 11 21 0 1034 211 49.23 45.05 4 4
IR Bell (Eng) 8 11 3 950 235 118.75 64.01 5 2
DM Bravo (WI) 10 20 1 949 195 49.94 48.39 3 3
AN Cook (Eng) 8 11 0 927 294 84.27 50.51 4 2
Taufeeq Umar (Pak) 10 19 1 831 236 46.16 44.29 3 3
VVS Laxman (Ind) 12 23 4 773 176* 40.68 51.32 1 6
Younis Khan (Pak) 8 12 3 765 200* 85.00 51.00 2 4
Misbah-ul-Haq (Pak) 10 16 5 765 102* 69.54 43.19 1 7
SR Tendulkar (Ind) 9 17 1 756 146 47.25 51.56 1 5
Azhar Ali (Pak) 10 18 2 732 100 45.75 40.02 1 7
KP Pietersen (Eng) 8 11 1 731 202* 73.10 64.12 2 4
MEK Hussey (Aus) 9 16 0 680 142 42.50 54.14 2 3
Mohammad Hafeez (Pak) 10 19 3 647 143 40.43 62.63 2 2
S Chanderpaul (WI) 8 15 3 646 118 53.83 42.33 2 1
MJ Clarke (Aus) 9 16 0 618 151 38.62 58.52 3 1
KA Edwards (WI) 6 12 1 595 121 54.09 46.55 2 3
TM Dilshan (SL) 10 18 0 589 193 32.72 64.93 1 3
NT Paranavitana (SL) 11 22 2 580 76* 29.00 35.38 0 5
AD Mathews (SL) 8 15 4 525 105* 47.72 43.96 1 4

Top-20 bowlers in Test cricket in 2011:

Mts Overs Mdns Runs Wkts Best Avg RpO 5WI 10WM
Saeed Ajmal (Pak) 8 487 112 1193 50 6-42 23.86 2.44 3 1
I Sharma (Ind) 12 487.5 100 1578 43 6-55 36.69 3.23 2 1
HMRKB Herath (SL) 10 470.1 101 1192 41 7-157 29.07 2.53 3 0
D Bishoo (WI) 10 454.4 65 1413 39 5-90 36.23 3.10 1 0
Abdur Rehman (Pak) 8 412 116 946 36 4-51 26.27 2.29 0 0
JM Anderson (Eng) 7 296.2 77 870 35 5-65 24.85 2.93 1 0
Umar Gul (Pak) 8 287.5 47 873 34 4-61 25.67 3.03 0 0
UWMBCA Welegedara (SL) 10 325 68 1029 34 5-52 30.26 3.16 2 0
SCJ Broad (Eng) 7 270.2 63 736 33 6-46 22.30 2.72 1 0
FH Edwards (WI) 8 252.2 22 957 32 5-63 29.90 3.79 3 0
R Rampaul (WI) 8 283.1 55 776 31 4-48 25.03 2.74 0 0
DJG Sammy (WI) 10 326 75 873 30 5-29 29.10 2.67 1 0
DW Steyn (SA) 5 178.4 39 548 28 5-73 19.57 3.06 2 0
P Kumar (Ind) 6 268.3 68 697 27 5-106 25.81 2.59 1 0
GP Swann (Eng) 8 289.2 46 924 27 6-106 34.22 3.19 1 0
R Ashwin (Ind) 4 221 29 645 26 6-47 24.80 2.91 2 0
VD Philander (SA) 3 87.1 16 297 24 5-15 12.37 3.40 4 1
PM Siddle (Aus) 7 232.3 56 721 24 4-91 30.04 3.10 0 0
CT Tremlett (Eng) 5 207.4 52 625 23 6-48 27.17 3.00 1 0
NM Lyon (Aus) 8 198.4 30 632 23 5-34 27.47 3.18 1 0

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25