News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 17 years ago
Home  » Cricket » India-Australia ODI encounters

India-Australia ODI encounters

By Rajneesh Gupta
September 28, 2007 22:44 IST
Get Rediff News in your Inbox:
Summary of results
  Mts Ind Aus NR
in India 30 12 15 3
in Australia 30 6 24 0
at neutral places 23 9 12 2
TOTAL 83 27 51 5

Highest totals
India

Total Overs Venue Date
315 49.5 Bangalore 25 Mar 2001
309-5 50 Kochi 1 Apr 1998
307-8 50 Dhaka 28 Oct 1998
303-4 50 Brisbane 18 Jan 2004
299-8 50 Indore 31 Mar 2001
296-4 50 Sydney 22 Jan 2004
289-6 50 Delhi 22 Oct 1987
289-6 50 Mohali 3 Nov 1996
286-8 # 50 Bangalore 12 Nov 2003
283-5 50 Gwalior 26 Oct 2003
275-4 # 48.3 Sharjah 24 Apr 1998

Australia

Total Overs Venue Date
359-2 50 Johannesburg 23 Mar 2003
359-5 50 Sydney 8 Feb 2004
347-2 50 Bangalore 12 Nov 2003
338-4 50 Visakhapatnam 3 Apr 2001
329-5 50 Adelaide 26 Jan 2000
320-9 60 Nottingham 13 Jun 1983
292-6 50 Sydney 21 Jan 1986
288 48.3 Melbourne 9 Jan 2004
286-8 50 Mumbai 1 Nov 2003
284 # 49.1 Mohali 3 Nov 1996
284-7 50 Sharjah 22 Apr 1998
284 # 49.4 Brisbane 18 Jan 2004
282-6 50 The Oval 4 Jun 1999

Lowest totals
India

Total Overs Venue Date
63 25.5 Sydney 8 Jan 1981
100 36.3 Sydney 14 Jan 2000
125 41.4 Centurion 15 Feb 2003
145 42 Melbourne 18 Jan 1992

Australia

Total Overs Venue Date
101 37.5 Perth 8 Dec 1991
129 38.2 Chelmsford 20 Jun 1983
139 42.3 Sharjah 29 Mar 1985
141 43.3 Ahmedabad 5 Oct 1986
142 42.1 Melbourne 6 Dec 1980

Highest match aggregates

633-10 Australia (347-2) v India (286-8) Bangalore 12 Nov 2003
593-12 Australia (359-2) v India (234) Johannesburg 23 Mar 2003

Lowest match aggregates

127-11 India (63) v Australia (64-1) Sydney 8 Jan 1981
201-15 India (100) v Australia (101-5) Sydney 14 Jan 2000

Individual hundreds
India

Batsman Score Balls 4s 6s Venue Date
SR Tendulkar 143 131 9 5 Sharjah 22 Apr 1998
SR Tendulkar 141 128 13 3 Dhaka 28 Oct 1998
SR Tendulkar 139 125 19 0 Indore 31 Mar 2001
Yuvraj Singh 139 122 16 2 Sydney 22 Jan 2004
SR Tendulkar 134 131 12 3 Sharjah 24 Apr 1998
SR Tendulkar 110 130 8 2 Colombo (RPS) 9 Sep 1994
VVS Laxman 106* 130 5 0 Sydney 22 Jan 2004
A Jadeja 105* 109 12 0 Kochi 1 Apr 1998
VVS Laxman 103* 113 8 0 Brisbane 18 Jan 2004
RJ Shastri 102 141 11 1 Indore 6 Oct 1984
K Srikkanth 102 104 10 1 Jaipur 7 Sep 1986
R Lamba 102 120 8 2 Rajkot 7 Oct 1986
VVS Laxman 102 134 9 0 Gwalior 26 Oct 2003
VVS Laxman 101 107 10 0 Margao 6 Apr 2001
A Jadeja 100* 138 7 2 The Oval 4 Jun 1999
SR Tendulkar 100 89 5 7 Kanpur 7 Apr 1998
SC Ganguly 100 127 10 0 Melbourne 12 Jan 2000
HK Badani 100 98 10 2 Pune 28 Mar 2001
SR Tendulkar 100 119 9 1 Gwalior 26 Oct 2003

Summary of hundreds
Seven-SR Tendulkar
Four-VVS Laxman
Two-A Jadeja
One-HK Badani, SC Ganguly, R Lamba, RJ Shastri, K Srikkanth & Yuvraj Singh

Australia

Batsman Score Balls 4s 6s Venue Date
RT Ponting 140* 121 4 8 Johannesburg 23 Mar 2003
ME Waugh 133* 138 15 1 Pune 28 Mar 2001
ME Waugh 126 135 8 3 Mumbai 27 Feb 1996
ML Hayden 126 122 11 3 Sydney 8 Feb 2004
GR Marsh 125 145 11 0 Sydney 21 Jan 1986
ME Waugh 116 131 5 1 Adelaide 26 Jan 2000
RT Ponting 115 121 9 1 Melbourne 12 Jan 2000
DC Boon 111 118 10 2 Jaipur 7 Sep 1986
ML Hayden 111 113 8 2 Visakhapatnam 3 Apr 2001
AC Gilchrist 111 104 14 1 Bangalore 12 Nov 2003
TM Chappell 110 131 11 0 Nottingham 13 Jun 1983
GR Marsh 110 141 7 1 Chennai 9 Oct 1987
ML Hayden 109 107 12 0 Brisbane 18 Jan 2004
RT Ponting 108* 103 1 7 Bangalore 12 Nov 2003
KC Wessels 107 133 13 0 New Delhi 28 Sep 1984
AR Border 105* 122 12 0 Sydney 18 Dec 1980
MA Taylor 105 144 9 0 Bangalore 21 Oct 1996
GR Marsh 104 139 9 1 Jaipur 7 Sep 1986
DC Boon 102* 168 8 0 Hobart 10 Dec 1991
MG Bevan 101* 103 9 0 Sharjah 22 Apr 1998
RT Ponting 101 109 13 0 Visakhapatnam 3 Apr 2001
DR Martyn 100 119 10 1 Mumbai 1 Nov 2003

Summary of hundreds
Four-RT Ponting
Three-ML Hayden,GR Marsh & ME Waugh
Two-DC Boon
One- MG Bevan,AR Border,TM Chappell,AC Gilchrist, DR Martyn,MA Taylor & KC Wessels

Most successful batsmen
India

Batsman Mts Inns NO Runs Hs Avg SR 100 50 0
SR Tendulkar 47 47 0 2183 143 46.44 87.74 7 11 1
M Azharuddin 43 41 6 990 94 28.28 70.71 0 6 2
R Dravid 33 31 0 877 80 28.29 68.09 0 8 2
SM Gavaskar 27 25 2 840 92* 36.52 64.66 0 8 0
K Srikkanth 28 28 1 789 102 29.22 72.12 1 4 4
DB Vengsarkar 27 25 5 746 77* 37.30 63.43 0 4 0
VVS Laxman 21 19 3 739 106* 46.18 77.05 4 2 0
Kapil Dev 41 38 6 655 58 20.46 88.15 0 1 2
SC Ganguly 30 29 0 647 100 22.31 67.25 1 4 1
RJ Shastri 31 25 2 616 102 26.78 58.44 1 4 2
A Jadeja 16 16 5 533 105* 48.45 74.44 2 2 1

Australia

Batsman Mts Inns NO Runs Hs Avg SR 100 50 0
RT Ponting 37 37 4 1369 140* 41.48 83.83 4 4 2
AC Gilchrist 33 32 0 1360 111 42.50 99.56 1 10 0
DC Boon 29 29 3 1212 111 46.61 68.82 2 7 1
SR Waugh 53 45 7 1117 81 29.39 72.62 0 7 1
AR Border 38 35 9 1104 105* 42.46 78.07 1 7 2
MG Bevan 35 31 9 1081 101* 49.13 75.80 1 5 0
ME Waugh 27 26 1 974 133* 38.96 80.42 3 4 1
GR Marsh 24 24 0 943 125 39.29 58.03 3 3 0
ML Hayden 18 18 1 931 126 54.76 85.96 3 4 2
DM Jones 21 21 4 723 90 42.52 72.80 0 5 0
DR Martyn 30 26 6 680 100 34.00 77.89 1 5 2
A Symonds 23 19 3 548 88 34.25 93.67 0 4 0

Highest strike-rate in India-Australia matches
(Min.100 runs)

SR Batsman Mts Inns NO Runs Hs Avg 100 50 0
107.50 SR Watson (Aus) 2 2 0 129 79 64.50 0 2 0
100.00 Harbhajan Singh (Ind) 15 11 3 108 46 13.50 0 0 2
99.56 AC Gilchrist (Aus) 33 32 0 1360 111 42.50 1 10 0
99.05 MJ Clarke (Aus) 12 10 3 315 64 45.00 0 2 0
97.54 C Sharma (Ind) 15 9 5 119 22 29.75 0 0 1
95.90 Yuvraj Singh (Ind) 16 15 0 445 139 29.66 1 1 2
93.67 A Symonds (Aus) 23 19 3 548 88 34.25 0 4 0
92.37 IA Healy (Aus) 15 10 2 109 25 13.62 0 0 0

Record partnership for each wicket
India

Wkt Runs Batsmen Venue Date
1st 175 SC Ganguly & SR Tendulkar Kanpur 7 Apr 1998
2nd 199 SR Tendulkar & VVS Laxman Indore 31 Mar 2001
3rd 140 SR Tendulkar & R Dravid Dhaka 28 Oct 1998
4th 213 VVS Laxman & Yuvraj Singh Sydney 22 Jan 2004
5th 141 A Jadeja & RR Singh The Oval 4 Jun 1999
6th 123 S Ramesh & RR Singh Colombo (SSC) 28 Aug 1999
7th 102 HK Badani & AB Agarkar Melbourne 6 Feb 2004
8th 40* Chetan Sharma & M Prabhakar Bangalore 27 Oct 1989
  40 A Kumble & Harbhajan Singh Centurion 15 Feb 2003
9th 59 Zaheer Khan & Harbhajan Singh Visakhapatnam 3 Apr 2001
10th 31 M Kartik & L Balaji Perth 1 Feb 2004

Australia

Wkt Runs Batsmen Venue Date
1st 212 GR Marsh & DC Boon Jaipur 7 Sep 1986
2nd 219 ML Hayden & RT Ponting Visakhapatnam 3 Apr 2001
3rd 234* RT Ponting & DR Martyn Johannesburg 23 Mar 2003
4th 122 AC Gilchrist & A Symonds Perth 1 Feb 2004
5th 143 A Symonds & MJ Clarke Melbourne 9 Jan 2004
6th 103 SR Waugh & DS Lehmann Sharjah 24 Apr 1998
7th 102* SR Waugh & GC Dyer Delhi 2 Oct 1986
8th 49 WB Phillips & RM Hogg Melbourne 3 Mar 1985
9th 16 MG Bevan & JN Gillespie Brisbane 18 Jan 2004
10th 20 SR Waugh & SP Davis Melbourne 16 Jan 1986

Best bowling in a match
India

Wkts Runs Bowler Venue Date
6 42 AB Agarkar Melbourne 9 Jan 2004
5 15 RJ Shastri Perth 8 Dec 1991
5 32 SR Tendulkar Kochi 1 Apr 1998
5 43 Kapil Dev Nottingham 13 Jun 1983
4 20 S Madan Lal Chelmsford 20 Jun 1983
4 29 RMH Binny Chelmsford 20 Jun 1983
4 30 Kapil Dev Melbourne 31 Jan 1986
4 30 J Srinath Sydney 14 Jan 2000
4 37 AB Agarkar Mumbai 1 Nov 2003
4 38 SR Tendulkar Dhaka 28 Oct 1998
4 46 AB Agarkar Kanpur 7 Apr 1998
4 48 L Balaji Brisbane 18 Jan 2004

Australia

Wkts Runs Bowler Venue Date
6 39 KH MacLeay Nottingham 13 Jun 1983
5 15 GS Chappell Sydney 8 Jan 1981
5 27 B Lee Adelaide 26 Jan 2000
5 32 TM Alderman Christchurch 3 Mar 1990
5 36 DW Fleming Mumbai 27 Feb 1996
5 38 B Lee Kuala Lumpur 22 Sep 2006
5 53 BA Reid Adelaide 26 Jan 1986
4 8 GD McGrath Sydney 14 Jan 2000
4 11 A Symonds Sydney 14 Jan 2000
4 11 MG Johnson Kuala Lumpur 16 Sep 2006
4 21 IJ Harvey Kolkata 18 Nov 2003
4 26 JN Gillespie Colombo (SSC) 28 Aug 1999
4 29 NW Bracken Mumbai 1 Nov 2003
4 32 DK Lillee Sydney 15 Jan 1981
4 33 TG Hogan Thiruvananthapuram 1 Oct 1984
4 40 SR Waugh Sharjah 19 Apr 1998
4 41 CG Rackemann New Delhi 28 Sep 1984
4 42 MJ Clarke Mumbai 1 Nov 2003
4 56 CJ McDermott Chennai 9 Oct 1987

Hat-trick: Nil

Most successful bowlers
India

Bowler Mts Overs Mdns Runs Wkts Best Avg Econ 4W
Kapil Dev (Ind) 41 338.4 47 1246 45 5-43 27.68 3.67 1
AB Agarkar (Ind) 21 175 7 1023 36 6-42 28.41 5.84 2
J Srinath (Ind) 29 248.1 17 1214 33 4-30 36.78 4.89 1
A Kumble (Ind) 29 255.1 7 1249 31 3-42 40.29 4.89 0
RJ Shastri (Ind) 31 241.2 13 918 27 5-15 34.00 3.80 0
BKV Prasad (Ind) 18 157.2 2 795 22 3-37 36.13 5.05 0
RMH Binny (Ind) 23 146.5 9 712 21 4-29 33.90 4.84 1
M Prabhakar (Ind) 17 144 11 610 20 3-31 30.50 4.23 0
SR Tendulkar (Ind) 47 156.1 1 785 20 5-32 39.25 5.02 1

Australia

Bowler Mts Overs Mdns Runs Wkts Best Avg Econ 4W
SR Waugh (Aus) 53 257.3 6 1267 43 4-40 29.46 4.92 1
GD McGrath (Aus) 25 206 24 910 34 4-8 26.76 4.41 1
B Lee (Aus) 15 128.4 7 549 31 5-27 17.70 4.26 0
CJ McDermott (Aus) 22 199.5 15 824 30 4-56 27.46 4.12 1
DW Fleming (Aus) 20 180.4 11 828 28 5-36 29.57 4.58 0
BA Reid (Aus) 18 166 13 631 21 5-53 30.04 3.80 0
IJ Harvey (Aus) 13 114.5 5 647 20 4-21 32.35 5.63 1
A Symonds (Aus) 23 146.3 1 714 20 4-11 35.70 4.87 1

Most catches in a match
India

Ct Fielder Venue Date
3 R Dravid Adelaide 26 Jan 2000

Australia

Ct Fielder Venue Date
4 MJ Clarke Melbourne 9 Jan 2004
3 AR Border Adelaide 26 Jan 1986
3 MR Whitney Sydney 20 Jan 1992
3 SR Waugh Colombo (SSC) 6 Sep 1996
3 SK Warne Visakhapatnam 3 Apr 2001
3 B Lee Sydney 8 Feb 2004

Most dismissals in a match
India

Dismissals Keeper Venue Date
4 (2 ct + 2 st) CS Pandit Srinagar 9 Sep 1986
4 (3 ct + 1 st) KS More Perth 8 Dec 1991
4 (all ct) NR Mongia Sharjah 24 Apr 1998

Australia

Dismissals Keeper Venue Date
4 (all ct) RW Marsh Sydney 8 Jan 1981
4 (3 ct + 1 st) WB Phillips New Delhi 28 Sep 1984
4 (all ct) AC Gilchrist The Oval 4 Jun 1999

Most matches

Mts Player Period
53 SR Waugh (Aus) 1986-2001
47 SR Tendulkar (Ind) 1991-2006
43 M Azharuddin (Ind) 1985-1999
41 Kapil Dev (Ind) 1980-1994
38 AR Border (Aus) 1980-1992
37 RT Ponting (Aus) 1995-2006
35 MG Bevan (Aus) 1994-2004

Most man of match awards

Awards Player Mts
10 SR Tendulkar 47
5 AR Border 38
3 A Symonds 23
3 GR Marsh 24
3 ME Waugh 27
3 RJ Shastri 31
3 AC Gilchrist 33
3 RT Ponting 37
3 M Azharuddin 43
3 SR Waugh 53

Captains
India

Captain From To M W L NR Tied Won% Toss Toss%
SM Gavaskar 06 Dec 1980 03 Mar 1985 11 2 7 2 0 18.18 2 18.18
Kapil Dev 13 Jun 1983 22 Oct 1987 19 9 9 1 0 47.37 12 63.16
K Srikkanth 27 Oct 1989 27 Oct 1989 1 1 0 0 0 100.00 0 0.00
M Azharuddin 03 Mar 1990 04 Jun 1999 21 8 13 0 0 38.10 10 47.62
SR Tendulkar 06 Sep 1996 30 Jan 2000 8 2 6 0 0 25.00 3 37.50
AD Jadeja 28 Aug 1999 28 Aug 1999 1 0 1 0 0 0.00 1 100.00
SC Ganguly 07 Oct 2000 23 Aug 2004 16 4 11 1 0 25.00 9 56.25
R Dravid 26 Oct 2003 29 Oct 2006 6 1 4 1 0 16.67 2 33.33

Australia

Captain From To M W L NR Tied Won% Toss Toss%
GS Chappell 06 Dec 1980 15 Jan 1981 5 4 1 0 0 80.00 4 80.00
KJ Hughes 13 Jun 1983 06 Oct 1984 6 4 0 2 0 66.67 6 100.00
DW Hookes 20 Jun 1983 20 Jun 1983 1 0 1 0 0 0.00 0 0.00
AR Border 03 Mar 1985 01 Mar 1992 27 16 10 1 0 59.26 11 40.74
GR Marsh 05 Apr 1987 05 Apr 1987 1 0 1 0 0 0.00 0 0.00
MA Taylor 19 Apr 1994 03 Nov 1996 6 1 5 0 0 16.67 5 83.33
IA Healy 06 Sep 1996 06 Sep 1996 1 1 0 0 0 100.00 1 100.00
SR Waugh 01 Apr 1998 06 Apr 2001 20 13 7 0 0 65.00 9 45.00
RT Ponting 15 Feb 2003 29 Oct 2006 15 11 2 2 0 73.33 8 53.33
AC Gilchrist 01 Feb 2004 01 Feb 2004 1 1 0 0 0 100.00 0 0.00

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25