Rediff.com« Back to articlePrint this article

India-South Africa ODI dossier

November 15, 2005 18:12 IST

The five-match one-day international series betwen India and South Africa begins in Hyderabad on Wednesday.

Hosts India are on a high after the 6-1 series win over Sri Lanka, while South Africa are raring to go after drubbing New Zealand 4-0 at home.

A detailed statistical look at the one-day international record between South Africa and India.

Summary of results:

Venue Mts Ind won SA won NR
in India 15 9 6 0
in South Africa 16 3 12 1
Elsewhere 15 4 10 1
Total 46 16 28 2

Highest Team Totals:
India

Score Overs Venue Date
320-7 50 Nagpur 19 Mar 2000
301-3 50 Kochi 09 Mar 2000
288-2 46.4 New Delhi (NS) 14 Nov 1991
288-6 50 Sharjah 14 Apr 1996
287-5 50 Sharjah 19 Apr 1996
282-4 50 East London 19 Oct 2001
282-5 50 Baroda (IPCL) 17 Mar 2000
280-4 48.2 Johannesburg 05 Oct 2001
278-8 50 Durban 13 Feb 1997

South Africa

Score Overs Venue Date
310 48.5 Nagpur 19 Mar 2000
307-4 50 Dhaka 13 Apr 2003
302-7 49.4 Kochi 09 Mar 2000
295-6 50 Nairobi (Gym) 13 Oct 2000
287-4 50 New Delhi (NS) 14 Nov 1991
283-6 49.5 Baroda (IPCL) 17 Mar 2000
279-5 50 Johannesburg 05 Oct 2001

Lowest Team Totals
India

Score Overs Venue Date
147 49.4 Port Elizabeth 09 Dec 1992
161-9 50 Johannesburg 13 Dec 1992
164 45.2 Sharjah 22 Mar 2000
164 48.5 Sharjah 27 Mar 2000
177 47.5 Durban 17 Dec 1992
179-9 50 Port Elizabeth 02 Feb 1997

South Africa

Score Overs Venue Date
117 48 Nairobi (Gym) 26 Sep 1999
154 34.5 Dhaka 13 Apr 2003
177-8 47 Kolkata 10 Nov 1991
178-9 50 Mohali 22 Nov 1993

Highest Match Aggregates:

Agg Ovs Batted 1st Score Batted 2nd Score Venue Year
630-17 98.5 SA 320-7 Ind 310 Nagpur 2000
603-10 99.4 SA 301-3 Ind 302-7 Kochi 2000

Lowest Match Aggregates:
(where some result was possible)

Agg Ovs Batted 1st Score Batted 2nd Score Venue Year
237-12 70.4 SA 117 Ind 120-2 Nairobi 1999
295-14 96.2 Ind 147 SA 148-4 Port Elizabeth 1992

Largest Margin of Victory:
India

Margin Venue Date Inns1 Inns2
153 runs Dhaka 13 Apr 2003 307 4 154
95 runs Nairobi (Gym) 13 Oct 2000 295 6 200
74 runs Mumbai (WS) 14 Dec 1996 267 6 193
43 runs Mohali 22 Nov 1993 221 178 9
41 runs Centurion 10 Oct 2001 233 192
8 wickets Nairobi (Gym) 26 Sep 1999 117 120 2
6 wickets Jamshedpur 12 Mar 2000 199 203 4

South Africa

Margin Venue Date Inns1 Inns2
80 runs Sharjah 14 Apr 1996 288 6 208 8
47 runs Hyderabad (LB) 17 Oct 1996 261 7 214
46 runs East London 19 Oct 2001 282 4 236
10 wickets Sharjah 22 Mar 2000 164 168 0
8 wickets New Delhi (NS) 14 Nov 1991 287 4 288 2
8 wickets Bloemfontein 15 Dec 1992 207 4 208 2

Narrowest Margin of Victory:
India

Margin Venue Date Inns1 Inns2
2 runs Kolkata 24 Nov 1993 195 193 9
10 runs Colombo (RPS) 25 Sep 2002 261 9 251 6
3 wickets Kolkata 10 Nov 1991 177 8 178 7
3 wickets Kochi 09 Mar 2000 301 3 302 7

South Africa

Margin Venue Date Inns1 Inns2
10 runs Nagpur 19 Mar 2000 320 7 310
14 runs Hamilton 18 Feb 1995 223 6 209 9
2 wickets Faridabad 15 Mar 2000 248 8 251 8

Most consecutive victories:
India

Mts From To Captain at start
3 19 Dec 1992 24 Nov 1993 Azharuddin, M

South Africa

Mts From To Captain at start
7 18 Feb 1995 29 Oct 1996 Cronje, WJ
4 14 Nov 1991 09 Dec 1992 Rice, CEB
3 23 Jan 1997 04 Feb 1997 Cronje, WJ
3 13 Dec 1992 17 Dec 1992 Wessels, KC
3 19 Mar 2000 27 Mar 2000 Cronje, WJ

Most consecutive defeats:
India

Mts From To Captain at start
7 18 Feb 1995 29 Oct 1996 Azharuddin, M
4 14 Nov 1991 09 Dec 1992 Shastri, RJ
3 23 Jan 1997 04 Feb 1997 Tendulkar, SR
3 13 Dec 1992 17 Dec 1992 Azharuddin, M

South Africa

Mts From To Captain at start
3 19 Dec 1992 24 Nov 1993 Wessels, KC

Individual Centuries:
India

Score Balls Batsman Venue Date
141* 142 Ganguly, SC Nairobi (Gym) 13 Oct 2000
127 126 Ganguly, SC Johannesburg 05 Oct 2001
122 138 Tendulkar, SR Baroda (IPCL) 17 Mar 2000
114 148 Raman, WV Centurion 11 Dec 1992
114 126 Tendulkar, SR Mumbai (WS) 14 Dec 1996
109 149 Shastri, RJ New Delhi (NS) 14 Nov 1991
105* 139 Ganguly, SC Jamshedpur 12 Mar 2000
105 82 Manjrekar, SV New Delhi (NS) 14 Nov 1991
101 129 Tendulkar, SR Johannesburg 05 Oct 2001

South Africa

Score Balls Batsman Venue Date
133* 155 Kirsten, G Johannesburg 05 Oct 2001
116* 119 Gibbs, HH Colombo (RPS) 25 Sep 2002
115* 142 Kirsten, G Sharjah 19 Apr 1996
115 123 Kirsten, G Kochi 09 Mar 2000
111 127 Gibbs, HH Kochi 09 Mar 2000
108 147 Hudson, AC Bloemfontein 15 Dec 1992
106 116 Kirsten, G Sharjah 14 Apr 1996
106 130 Cullinan, DJ Jaipur 23 Oct 1996

Leading run-scorers:
India

Runs Batsman Mts Inns NO Hs Ave BF SR 100s 50s 0s
1326 Tendulkar, SR 41 41 0 122 32.34 1814 73.10 3 5 1
1240 Ganguly, SC 26 26 3 141* 53.91 1595 77.74 3 8 1
1109 Azharuddin, M 33 33 2 90 35.77 1589 69.79 0 7 0
1014 Dravid, RS 27 27 2 84 40.56 1508 67.24 0 11 1
741 Jadeja, AD 32 31 5 92 28.5 1190 62.27 0 3 1
347 Manjrekar, SV 12 12 1 105 31.55 511 67.91 1 2 0
286 Srinath, J 33 24 3 53 13.62 352 81.25 0 1 3
239 Raman, WV 6 6 0 114 39.83 390 61.28 1 0 1
231 Amre, PK 12 10 2 84* 28.88 348 66.38 0 2 0
225 Singh, RR 18 16 4 42* 18.75 286 78.67 0 0 2
205 Sehwag, V 8 8 0 59 25.63 245 83.67 0 1 0

South Africa

Runs Batsman Mts Inns NO Hs Ave BF SR 100s 50s 0s
1377 Kirsten, G 26 26 4 133* 62.59 1798 76.59 4 9 1
909 Cronje, WJ 34 31 10 90 43.29 1128 80.59 0 6 1
822 Gibbs, HH 20 19 2 116* 48.35 957 85.89 2 3 0
820 Kallis, JH 20 19 5 97 58.57 1199 68.39 0 6 0
623 Rhodes, JN 31 30 7 57* 27.09 827 75.33 0 3 2
576 Hudson, AC 22 21 0 108 27.43 943 61.08 1 3 3
568 Wessels, KC 13 13 1 90 47.33 1004 56.57 0 6 0
555 Cullinan, DJ 16 15 0 106 37 814 68.18 1 4 0
389 Kirsten, PN 11 11 2 86* 43.22 578 67.30 0 3 0
343 Boucher, MV 19 11 3 68 42.88 442 77.60 0 2 1
313 Klusener, L 23 17 5 75* 26.08 365 85.75 0 1 3

Record Partnership for each wicket: India

Wkt Runs Players Venue Season
1st 193 Ganguly, SC Tendulkar, SR Johannesburg 05 Oct 2001
2nd 180 Tendulkar, SR Dravid, RS Nagpur 19 Mar 2000
3rd 88 Ganguly, SC Dravid, RS Jamshedpur 12 Mar 2000
4th 105 Dravid, RS Azharuddin, M Port Elizabeth 02 Feb 1997
5th 110* Kaif, M Mongia, D Dhaka 13 Apr 2003
6th 92 Jadeja, AD Singh, RR Kochi 09 Mar 2003
7th 51 Jadeja, AD Mongia, NR Mumbai (WS) 06 Nov 1996
8th 34 Srinath, J Mongia, NR Sharjah 19 Apr 1996
9th 32 More, KS Kumble, A Port Elizabeth 09 Dec 1992
10th 62 Jadeja, AD Srinath, J Sharjah 22 Mar 2000

South Africa

Wkt Runs Players Venue Season
1st 235 Kirsten, G Gibbs, HH Kochi 09 Mar 2000
2nd 178* Gibbs, HH Kallis, JH Colombo (RPS) 25 Sep 2002
3rd 113 Cullinan, DJ Cronje, WJ Jaipur 23 Oct 1996
4th 154 Kirsten, G Cronje, WJ Sharjah 14 Apr 1996
5th 107 McKenzie, ND Boucher, MV Dhaka 18 Apr 2003
6th 60* Kirsten, G McMillan, BM Sharjah 19 Apr 1996
7th 114 Boucher, MV Klusener, L Nagpur 19 Mar 2000
8th 88 Richardson, DJ Symcox, PL Mumbai (WS) 06 Nov 1996
9th 20 Boje, N Telemachus, R Nairobi (Gym) 13 Oct 2000
10th 21* Richardson, DJ Donald, AA Mohali 22 Nov 1993

Best Bowling in a match:
India

Wkts Runs Balls Bowler Venue Date
5 6 60 Joshi, SB Nairobi (Gym) 26 Sep 1999
4 25 50 Kumble, A Mumbai (WS) 06 Nov 1996
4 27 48 Prasad, BKV Mumbai (WS) 14 Dec 1996
4 38 60 Joshi, SB Jamshedpur 12 Mar 2000
4 40 60 Kumble, A Hamilton 18 Feb 1995
4 56 60 Tendulkar, SR Faridabad 15 Mar 2000

South Africa

Wkts Runs Balls Bowler Venue Date
5 29 52 Donald, AA Kolkata 10 Nov 1991
5 32 60 Cronje, WJ Cape Town 07 Dec 1992
5 37 59 Pollock, SM Centurion 10 Oct 2001
5 42 52 Klusener, L Bloemfontein 23 Jan 1997
4 31 60 Hayward, M Sharjah 27 Mar 2000
4 32 58 McMillan, BM Port Elizabeth 09 Dec 1992
4 49 55 Dawson, AC Dhaka 18 Apr 2003

Leading wicket-takers:
India

Wkts Bowler Mts Balls Mdns Runs Best 5W Ave SR RpO
44 Kumble, A 37 2076 10 1373 4-25 0 31.20 47.18 3.97
28 Srinath, J 33 1744 12 1407 2-34 0 50.25 62.29 4.84
25 Prasad, BKV 20 1056 13 778 4-27 0 31.12 42.24 4.42
20 Joshi, SB 14 732 7 564 5-6 1 28.20 36.60 4.62
14 Raju, SLV 10 558 1 469 3-37 0 33.50 39.86 5.04
13 Tendulkar, SR 41 1050 4 875 4-56 0 67.31 80.77 5.00
12 Harbhajan Singh 7 342 1 216 3-27 0 18.00 28.50 3.79
12 Kapil Dev, N 13 660 19 375 3-23 0 31.25 55.00 3.41
11 Prabhakar, M 14 728 9 485 3-43 0 44.09 66.18 4.00
10 Agarkar, AB 15 665 5 579 3-34 0 57.90 66.50 5.22

South Africa

Wkts Bowler Mts Balls Mdns Runs Best 5W Ave SR RpO
46 Donald, AA 26 1441 22 973 5-29 1 21.15 31.33 4.05
31 Klusener, L 23 886 2 745 5-42 1 24.03 28.58 5.05
31 Pollock, SM 25 1317 10 971 5-37 1 31.32 42.48 4.42
21 de Villiers, PS 17 930 21 514 3-19 0 24.48 44.29 3.32
20 Cronje, WJ 34 1074 5 782 5-32 1 39.10 53.70 4.37
16 Kallis, JH 20 890 7 738 2-23 0 46.13 55.63 4.98
14 Matthews, CR 12 684 10 462 3-56 0 33.00 48.86 4.05
14 Ntini, M 10 521 5 371 3-36 0 26.50 37.21 4.27
12 McMillan, BM 17 857 3 616 4-32 0 51.33 71.42 4.31
10 Crookes, DN 10 430 4 407 3-47 0 40.70 43.00 5.68

Best all-round performance in a match:
India

Performance Player Venue Date
59 & 3-25 Sehwag, V Colombo (RPS) 25 Sep 2002
37 & 3-28 Sehwag, V Dhaka 13 Apr 2003
30 & 3-23 Kapil Dev, N Durban 17 Dec 1992

South Africa

Performance Player Venue Season
75* & 3-59 Klusener, L Nagpur 19 Mar 2000
39 & 3-29 Cronje, WJ Mohali 22 Mar 1993

Most Dismissals by a 'keeper in a match:
India

Dismissals Keeper Venue Date
4 (all ct) Dighe, SS Jamshedpur 12 Mar 2000
3 (2 ct + 1 st) Dahiya, V Nairobi (Gym) 13 Oct 2000

South Africa

Dismissals Keeper Venue Date
3 (all ct) Richardson, DJ Durban 17 Dec 1992
3 (all ct) Boucher, MV Sharjah 27 Mar 2000

Most catches by a fielder in a match:
India

Ct Player Venue Date
3 Azharuddin, M Mumbai (WS) 06 Nov 1996
3 Yuvraj Singh Colombo (RPS) 25 Sep 2002

South Africa

Ct Player Venue Date
3 Kirsten, G Sharjah 17 Apr 1996

Most Man of the Match awards: India

MoMs Player
4 Ganguly, SC
3 Tendulkar, SR

South Africa

MoMs Player
5 Kirsten, G
3 Cronje, WJ
3 Rhodes, JN

Captains:
India

Captain Mts Won Lost NR Won% Toss Toss%
Azharuddin, M 17 6 11 0 35.29 9 52.94
Shastri, RJ 1 0 1 0 0.00 1 100.00
Tendulkar, SR 10 2 7 1 20.00 7 70.00
Jadeja, AD 2 1 1 0 50.00 1 50.00
Ganguly, SC 16 7 8 1 43.75 9 56.25

South Africa

Captain Mts Won Lost NR Won% Toss Toss%
Rice, CEB 3 1 2 0 33.33 1 33.33
Wessels, KC 10 6 4 0 60.00 4 40.00
Cronje, WJ 24 17 6 1 70.83 11 45.83
Pollock, SM 6 3 3 0 50.00 3 50.00
Smith, GC 3 1 1 1 33.33 0 0.00

Rajneesh Gupta