This article was first published 21 years ago

Sachin topscorer outside India

Share:

January 04, 2004 19:50 IST

Sachin Tendulkar's 241 not out in the first innings of the fourth Test against Australia at Sydney is now the second highest individual innings by an Indian batsman after V V S Laxman's 281 and the highest ever for India on foreign soil.

The previous record was in the name of teammate Rahul Dravid who made a match-winning 233 in the second Test of this series at Adelaide.

A total of 25 Test double hundreds have now been scored by 14 Indians.

Two batsmen -- Sunil Gavaskar and Rahul Dravid -- have scored four double tons each, Sachin Tendulkar has three double centuries to his name, whereas Vinoo Mankad, Dilip Sardesai and Vinod Kambli have scored two double hundreds apiece.

The following table gives details of double hundreds by Indian batsmen in Test cricket:

Runs Mins Balls 4s 6s Batsman Vs Inns Test Venue Season
281 631 452 44 - VVS Laxman Aus 2nd 2nd Calcutta 2000-01
241* 613 436 33 - SR Tendulkar Aus 1st 4th Sydney 2003-04
236* 644 425 23 - SM Gavaskar WI 1st 6th Madras (Chepauk) 1983-84
233 594 446 23 1 R Dravid Aus 1st 2nd Adelaide 2003-04
231 525 *** 21 - MH Mankad NZ 1st 5th Madras (Corp) 1955-56
227 413 301 28 - VG Kambli Zim 1st 1st Delhi 1992-93
224 608 411 23 - VG Kambli Eng 1st 3rd Bombay (WS) 1992-93
223 472 *** 22 - MH Mankad NZ 1st 2nd Bombay (BS) 1955-56
223 503 *** 26 - PR Umrigar NZ 1st 1st Hyderabad 1955-56
222 *** 387 28 1 R Dravid NZ 1st 1st Ahmedabad 2003-04
222 638 373 31 - GR Viswanath Eng 1st 5th Madras (Chepauk) 1981-82
221 489 443 21 - SM Gavaskar Eng 2nd 4th The Oval 1979
220 505 *** 22 - SM Gavaskar WI 2nd 5th Port-of-Spain 1970-71
218 511 401 28 - SV Manjrekar Pak 1st 3rd Lahore 1989-90
217 494 344 29 - SR Tendulkar NZ 1st 3rd Ahmedabad 1999-00
217 629 468 28 - R Dravid Eng 1st 4th The Oval 2002
212 487 *** 17 1 DN Sardesai WI 1st 1st Kingston 1970-71
206 572 472 17 2 RJ Shastri Aus 1st 3rd Sydney 1991-92
205 398 *** 29 2 SM Gavaskar WI 1st 1st Bombay (WS) 1978-79
203* 430 *** 23 2 Pataudi (Nawab of) jr. Eng 2nd 4th Delhi 1963-64
201* 392 281 27 - SR Tendulkar Zim 1st 2nd Nagpur 2000-01
201 673 491 19 1 NS Sidhu WI 1st 2nd Port-of-Spain 1996-97
201 671 436 17 - AD Gaekwad Pak 1st 2nd Jullundur 1983-84
200* 550 *** 25 - DN Sardesai NZ 2nd 3rd Bombay (BS) 1964-65
200* 551 350 27 - R Dravid Zim 1st 1st Delhi 2000-01

*** information not available

Get Rediff News in your Inbox:
Share: